|
Acadia at Sherbrooke - Sherbrooke, Qc 9/27/2014 - 16:15 |
|
|
Acadia
10 |
Sherbrooke
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (1-3) | 0 | 10 | 0 | 0 | 10 |
| Sherbrooke (2-2) | 9 | 7 | 11 | 21 | 48 |
| Sherbrooke, Qc | Stade de l'UdeS | |||||
| Prd | Time | Scoring Summary | Acadia - Sherbrooke |
|---|---|---|---|
| 1 | 09:38 |
Sherbrooke
- Mathieu Hebert 13 yd field goal.
Drive: 8 plays, 52 yards in 3:44. |
0 - 3 |
| 1 | 07:33 |
Sherbrooke
- Mathieu Hebert 13 yd field goal.
Drive: 3 plays, 9 yards in 1:16. |
0 - 6 |
| 1 | 04:44 |
Sherbrooke
- Mathieu Hebert 27 yd field goal.
Drive: 4 plays, 16 yards in 1:24. |
0 - 9 |
| 2 | 14:19 | Sherbrooke - Mathieu Hebert field goal attempt from 13 GOOD, clock 09:38. (Mathieu Hebert kick is good). | 0 - 16 |
| 2 | 07:25 |
Acadia
- Ryan Begin 44 yd field goal.
Drive: 5 plays, 31 yards in 2:08. |
3 - 16 |
| 2 | 01:05 | Acadia - Mathieu Hebert field goal attempt from 13 GOOD, clock 07:33. (Ryan Begin kick is good). | 10 - 16 |
| 3 | 11:00 | Sherbrooke - Mathieu Hebert rouge point. | 10 - 17 |
| 3 | 06:48 | Sherbrooke - Mathieu Hebert field goal attempt from 27 GOOD, clock 04:44. (Mathieu Hebert kick is good). | 10 - 24 |
| 3 | 03:39 |
Sherbrooke
- Mathieu Hebert 24 yd field goal.
Drive: 5 plays, 41 yards in 1:57. |
10 - 27 |
| 4 | 14:32 | Sherbrooke - Simon Benoit rush for 2 yards to the ACA0, 1ST DOWN SHER, TOUCHDOWN, clock 14:19. (2 pt conversion pass by Mathieu Hebert failed). | 10 - 33 |
| 4 | 09:31 | Sherbrooke - Ryan Begin field goal attempt from 44 GOOD, clock 07:25. (Mathieu Hebert kick is good). | 10 - 40 |
| 4 | 02:38 | Sherbrooke - Zack Clarke rush for 1 yard to the SHER0, 1ST DOWN ACA, TOUCHDOWN, clock 01:05. (Mathieu Hebert kick is good). | 10 - 47 |
| 4 | 01:06 | Sherbrooke - Mathieu Hebert rouge point. | 10 - 48 |
| Acadia | Statistics | Sherbrooke |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 6 5 4 |
Passing Rushing Penalty |
16 12 1 |
| 101 | NET YARDS PASSING | 290 |
| 14-26
3.9 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41
7.1 1-10 1 |
| 74 | NET YARDS RUSHING | 236 |
| 21 3.5 |
Rushing Attempts Average gain per rush |
28 8.4 |
| 11-399 | PUNTS: Number-Yards | 6-270 |
| 36.3 | Average | 45.0 |
| 129 | TOTAL RETURN YARDS | 143 |
| 3-11 6-100 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-70 2-43 2-30 |
| 8-55 | PENALTIES: Number-Yards | 9-84 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-10 | SACKS: Number-Yards | 2-11 |
| 1-18 | INTERCEPTIONS: Number-Yards | 2-30 |
| 25:49 | TIME OF POSSESSION | 34:11 |
Acadia |
Sherbrooke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Drew Morris | 6 | 8 | 10 | - | - | - | - | ||||
| 23 | Sean Stoqua | 6 | 3 | 7.5 | - | - | - | 1-18 | ||||
| 26 | Russell Rainey | 3 | 5 | 5.5 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 25 | Harland Hastings | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Martin Pesek | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Brett Backman | 3 | 2 | 4 | - | - | - | - | ||||
| 40 | Conor McCrudden | 3 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 37 | Troy Harrison | 2 | 1 | 2.5 | - | - | - | - | ||||
| 99 | Erik Richard | 1 | 3 | 2.5 | - | - | - | - | ||||
| 14 | Suleiman Semalulu | 1 | 2 | 2 | - | - | - | - | ||||
| 48 | Zach Garcia | 1 | 2 | 2 | - | - | - | - | ||||
| 33 | Harrison da Costa | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Taylor Barclay | 0 | 2 | 1 | - | - | - | - | ||||
| 55 | Adam Melanson | 0 | 2 | 1 | - | - | - | - | ||||
| 80 | Jordan Koch | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brady Switzer | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Ben Wallace | 0 | 1 | 0.5 | - | - | - | - | ||||
| 6 | Brian Doyle | 0 | 1 | 0.5 | - | - | - | - | ||||
| 10 | Eli Prochnau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Brandon Jennings | 0 | 1 | 0.5 | - | - | - | - | ||||
| 19 | Brandon Johnston | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Sheldon McDonald | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Jesse Boudreau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Jesse St. James | 0 | 1 | 0.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TOTALS | 38 | 40 | 58 | 1 - 10 | 2 - 13 | 1 | - | 1-18 | ||||
| # | Sherbrooke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alexandre Gagne | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 14 | Ol. Goulet-V. | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 17 | Mathieu Quirion | 2 | 1 | 2.5 | - | - | - | 1-5 | ||||
| 18 | Oliv. Langlois | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Seb. Lanthier | 2 | 1 | 2.5 | - | - | - | - | ||||
| 4 | Gael B-Perron | 2 | 0 | 2 | - | - | - | 1-25 | ||||
| 21 | Remi-J. Funk | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Samuel Bibeault | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Wil R.-Langlais | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Ch. Brousseau | 1 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 55 | Maxime St-Onge | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Francis Guay | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 97 | Franc. Bibeau-C | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 27 | Alexand. Branco | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Rami Saintus | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Remy Deschamps | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Ant. Gosselin | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dempsey Jutras | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nicolas Roy | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Jean-Ph. Berard | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Nic Chamberland | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7 | Alex. Chevrier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Kerm. Rivaldy-O | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Maxime Dugas | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 37 | 10 | 42 | 2 - 11 | 6 - 19 | - | 2-30 | |||||
| Other Information | |
|---|---|
|
Location: Sherbrooke, Qc Stadium: Stade de l'UdeS Attendance: 7567 Weather: Ensoleille Temperature: 24oC Wind: O 14km/h |
Referee: Rene Daigneault Umpire: Martin Dion Head Linesman: Kevin Riopel Line Judge: DanielSenerchia Back Judge: Francois Bisson Field Judge: Yvan Gatien Side Judge: Brent Young Scorekeeper: S.Gauthier |