|
Saint Mary's at Mount Allison - Sackville, NB 9/20/2014 - 2:05pm |
|
|
Saint Mary's
8 |
Mount Allison
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (0-3, 0-3) | 0 | 2 | 0 | 6 | 8 |
| Mount Allison (3-0, 3-0) | 18 | 14 | 7 | 0 | 39 |
| Sackville, NB | MacAuley Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 1 | 12:11 | Mount Allison - C. Plante rush for 2 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 12:11. (Ryan Lambert kick is good). | 0 - 7 |
| 1 | 07:04 | Mount Allison - Kyle McLean rush for 17 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 07:04. (Ryan Lambert kick is good). | 0 - 14 |
| 1 | 07:04 | Mount Allison - Ryan Lambert rouge point. | 0 - 15 |
| 1 | 04:11 | Mount Allison - Ryan Lambert rouge point. | 0 - 16 |
| 1 | 00:47 | Mount Allison - Team safety | 0 - 18 |
| 2 | 12:38 | Mount Allison - Ryan Lambert field goal attempt from 35 SINGLE, touchback, clock 04:11. (Ryan Lambert kick is good). | 0 - 25 |
| 2 | 08:15 | Saint Mary's - Team safety | 2 - 25 |
| 2 | 02:44 | Mount Allison - TEAM rush for loss of 3 yards to the SMU0, TEAM safety, clock 00:47. (Ryan Lambert kick is good). | 2 - 32 |
| 3 | 09:53 | Mount Allison - Chris Reid rush for 1 yard to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 12:38, PENALTY SMU offside declined. (Ryan Lambert kick is good). | 2 - 39 |
| 4 | 10:15 | Saint Mary's - TEAM rush for loss of 8 yards to the MTA0, TEAM safety, clock 08:15. (2 pt conversion pass by Ben Rossong failed). | 8 - 39 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 8 3 2 |
Passing Rushing Penalty |
3 14 1 |
| 188 | TOTAL OFFENSE | 235 |
| 65 2.9 |
Total Offensive Plays Average gain per play |
62 3.8 |
| 175 | NET YARDS PASSING | 76 |
| 12-31
5.6 9-64 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-9
8.4 1-12 0 |
| 81 | NET YARDS RUSHING | 206 |
| 25 3.2 |
Rushing Attempts Average gain per rush |
52 4.0 |
| 11-334 | PUNTS: Number-Yards | 10-338 |
| 30.4 | Average | 33.8 |
| 111 | TOTAL RETURN YARDS | 144 |
| 4-11 6-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-110 1-10 3-24 |
| 10-107 | PENALTIES: Number-Yards | 11-86 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-12 | SACKS: Number-Yards | 9-64 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-24 |
| 32:12 | TIME OF POSSESSION | 27:48 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jonathan Langa | 6 | 8 | 10 | - | 2 - 12 | 1-0 | - | ||||
| 2 | Makenzie Fox | 6 | 5 | 8.5 | - | 1 - 1 | - | - | ||||
| 26 | Jesse Lacle | 5 | 3 | 6.5 | - | - | - | - | ||||
| 37 | Marvin Golding | 6 | 1 | 6.5 | - | 2 - 5 | 1 | - | - | |||
| 43 | A. Panchyshyn | 4 | 2 | 5 | - | - | - | - | ||||
| 3 | Kevin Myrthil | 1 | 5 | 3.5 | - | - | - | - | ||||
| 12 | Omar Abdallah | 1 | 4 | 3 | - | 0.5 - 1 | - | - | ||||
| 33 | Jeremy Nichole | 1 | 3 | 2.5 | - | - | - | - | ||||
| 56 | Cameron Emond | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Matt Delmas | 1 | 2 | 2 | 1 - 12 | 1.5 - 12 | - | - | ||||
| 34 | Ryan Zawacki | 1 | 1 | 1.5 | - | 0.5 - 3 | - | - | ||||
| 49 | Kyle Macdonald | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | T. Pastusiak | 1 | 1 | 1.5 | - | 1.5 - 10 | - | - | ||||
| 92 | Tresor Mafuta | 0 | 3 | 1.5 | - | - | - | - | ||||
| 4 | Melvin Abankwah | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kayin Marchand-Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Daniel Casavant | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | John Cole | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | M. Loggale | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 39 | 42 | 60 | 1 - 12 | 10 - 46 | 1 | 1-0 | - | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Kwame Adjei | 3 | 3 | 4.5 | 1 - 10 | 1 - 10 | - | 1-0 | ||||
| 23 | Shaun Robinson | 2 | 5 | 4.5 | 1 - 5 | 1 - 5 | - | - | ||||
| 33 | Te Nguyen | 1 | 7 | 4.5 | 2 - 9 | 2.5 - 10 | - | - | 1 | |||
| 98 | Jacob LeBlanc | 2 | 5 | 4.5 | 1 - 7 | 1.5 - 8 | 1-0 | - | ||||
| 27 | Jordan Redding | 2 | 3 | 3.5 | 1 - 13 | 2 - 16 | - | - | ||||
| 45 | Jake DeWolfe | 1 | 5 | 3.5 | - | - | - | - | ||||
| 54 | Ben Grass | 0 | 7 | 3.5 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 24 | Andrew Klain | 2 | 2 | 3 | 1 - 9 | 1 - 9 | 1 | - | 1-0 | |||
| 37 | Mark Sampson | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Donovan Saunders | 2 | 1 | 2.5 | - | - | - | - | ||||
| 30 | Christian Plante | 1 | 3 | 2.5 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 35 | James Holobow | 1 | 3 | 2.5 | - | - | - | - | ||||
| 4 | Devante Sampson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Nate Rostek | 1 | 1 | 1.5 | - | - | - | - | ||||
| 26 | Matt Montgomery | 0 | 3 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 46 | Max Fitzgerald | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Matt Rose | 0 | 1 | 0.5 | - | - | 1 | 1-0 | - | 1 | ||
| 28 | Vince Boucher | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | AJ Singh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Kyle Horsman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Jesse Myers | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Mitch Macaulay | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 50 | John Bulman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 15 | Michael Bohan | 0 | 0 | 0 | - | - | - | 1-24 | ||||
| TOTALS | 23 | 56 | 51 | 9 - 64 | 12 - 70 | 2 | 2-0 | 3-24 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: MacAuley Field Attendance: 2487 Weather: wind-gusts to 70km/h Temperature: 14C Wind: 50km/h |
Referee: John Peters Umpire: Jim Fowler Head Linesman: Ray Dunn Line Judge: Vince Williams Back Judge: Jack Skerry Field Judge: Andrew Bubar Side Judge: Al Gates Scorekeeper: M. Kromminga |