Official Volleyball Box Score
Dalhousie at UNB
10/31/2025 at 6:00 PM
@ Richard J Currie Center
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 40 | .025 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 13 | 9 | 36 | .111 |
| 4 | 5 | 8 | 32 | -.094 |
| 5 | 2 | 6 | 15 | -.267 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 11 | 6 | 32 | .156 |
| 4 | 12 | 4 | 25 | .320 |
| 5 | 6 | 0 | 12 | .500 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 5 | 8 | 11 | 35 | -.086 | 0 | 2 | 3 | 4 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Quinn McAleer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Melvin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke * | 5 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Sophia Stubeda | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Graham * | 5 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 11 | Mel Hatfield * | 5 | 10 | 9 | 38 | .026 | 0 | 3 | 4 | 1 | 12 | 3 | 1 | 0 | 0 | 16.5 |
| 12 | Ella Oakley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alessandra Nadalini | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dominika Aniolowska | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelyn MacLaughlin * | 5 | 0 | 2 | 8 | -.250 | 33 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ella Hornby * | 5 | 15 | 11 | 44 | .091 | 0 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 21.5 |
| 18 | Jaimie Pike | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Julia Bowes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 39 | 162 | .006 | 38 | 12 | 13 | 6 | 60 | 6 | 10 | 0 | 0 | 63.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 5 | 5 | 1 | 11 | .364 | 41 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Jenna Adams | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 5 | 15 | 5 | 28 | .357 | 1 | 3 | 5 | 1 | 11 | 0 | 5 | 0 | 0 | 20.5 |
| 4 | Sophie Ramier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Lydia Green * | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Isla Olesen * | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 9.0 |
| 11 | Danielle Krzywonos * | 5 | 4 | 3 | 10 | .100 | 0 | 1 | 5 | 0 | 3 | 0 | 8 | 1 | 0 | 9.0 |
| 12 | Taven Stevenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haylee Ellis | 2 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 140 | .243 | 48 | 6 | 14 | 12 | 74 | 2 | 28 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 183 Time: 2:00 1st Referee: JP Demers 2nd Referee: Bailey Stockford |
* = Starter