Official Volleyball Box Score
McGill vs. UNB
10/5/2025 at 10:00 AM
@ Queen's ARC
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 15 | 48 | -.042 |
| 2 | 6 | 6 | 41 | .000 |
| 3 | 18 | 5 | 42 | .310 |
| 4 | 14 | 1 | 33 | .394 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 16 | 12 | 53 | .075 |
| 3 | 17 | 4 | 45 | .289 |
| 4 | 16 | 2 | 45 | .311 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Melnyk * | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 03 | Emma Waskiewicz | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Isabel Ubeda * | 3 | 7 | 2 | 37 | .135 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Emilia Grigorova * | 4 | 5 | 5 | 19 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Romane Daigle | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Renee Shaw | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Sophie Lancup * | 4 | 12 | 4 | 32 | .250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Selima Guidara * | 4 | 6 | 0 | 8 | .750 | 39 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Sandrine Methot * | 3 | 7 | 10 | 29 | -.103 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 164 | .146 | 49 | 3 | 9 | 1 | 82 | 2 | 2 | 0 | 0 | 57.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jenna Adams | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Heather Benko * | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophie Ramier | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jayden Kendziora * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauren Roworth | 4 | 4 | 0 | 7 | .571 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Sophy Soderman | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Sonya Nielsen | 3 | 9 | 6 | 29 | .103 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Lydia Green * | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Isla Olesen * | 4 | 5 | 3 | 21 | .095 | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Taven Stevenson * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Mikki Green * | 4 | 11 | 1 | 18 | .556 | 1 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 18 | Ella Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haylee Ellis | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 182 | .187 | 59 | 1 | 19 | 3 | 79 | 10 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:08 |
* = Starter