m
7
k/s
0.04
h %
.250
a/s
1.67
b/s
0.00
sa/s
0.13
d/s
0.79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 82nd | 7 | 82nd |
| Sets | 24 | 75th | 24 | 75th |
| Kills | 1 | 75th | 1 | 75th |
| Kills per set | 0.04 | - | 0.04 | - |
| Errors | 0 | 84th | 0 | 84th |
| Total Attacks | 4 | 85th | 4 | 85th |
| Total Attacks per set | 0.17 | - | 0.17 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 40 | 14th | 40 | 14th |
| Assists per set | 1.67 | - | 1.67 | - |
| Service Total Attempts | 35 | 57th | 35 | 57th |
| Service Aces | 3 | 56th | 3 | 56th |
| Service Errors | 3 | 59th | 3 | 59th |
| Service Aces per set | 0.13 | - | 0.13 | - |
| Receptions | 2 | 76th | 2 | 76th |
| Reception Errors | 2 | 49th | 2 | 49th |
| Digs | 19 | 67th | 19 | 67th |
| Digs per set | 0.79 | - | 0.79 | - |
| Block Solo | 0 | 55th | 0 | 55th |
| Block Assist | 0 | 63rd | 0 | 63rd |
| Block Total | 0 | 67th | 0 | 67th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 50th | 0 | 50th |
| Ball Handling Errors | 0 | 34th | 0 | 34th |
| Points | 4.0 | 73rd | 4.0 | 73rd |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Memorial | W, 3-0 |
| Feb 3 | Memorial | W, 3-0 |
| Feb 9 | Saint Mary's | W, 3-1 |
| Feb 10 | at Saint Mary's | W, 3-0 |
| Feb 15 | at Acadia | W, 3-2 |
| Feb 17 | Acadia | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Guelph | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UQAM | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | UNB | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Oct 28 | at Moncton | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 29 | at Moncton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 1.0 |
| Nov 3 | UNB | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Nov 4 | UNB | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Nov 10 | Acadia | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 2.0 |
| Nov 12 | at Saint Mary's | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 17 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Acadia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Guelph | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UQAM | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | UNB | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Moncton | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Moncton | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | UNB | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | UNB | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Acadia | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Saint Mary's | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Acadia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Toronto | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Guelph | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. UQAM | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. York | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | UNB | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 28 | at Moncton | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 0 |
| Oct 29 | at Moncton | W, 3-2 | - | 5 | 9 | 1 | 0 | 0 | 0 |
| Nov 3 | UNB | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 4 | UNB | L, 3-0 | - | 3 | 4 | 0 | 1 | 2 | 2 |
| Nov 10 | Acadia | L, 3-1 | - | 4 | 11 | 2 | 0 | 0 | 0 |
| Nov 12 | at Saint Mary's | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Acadia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 24 | 1 | 0.04 | 0 | 4 | 0.17 | .250 | 40 | 1.67 | 4.0 | 0.2 |
| Total | 7 | 24 | 1 | 0.04 | 0 | 4 | 0.17 | .250 | 40 | 1.67 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 24 | 19 | 0.79 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 24 | 19 | 0.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 24 | 35 | 3 | 0.13 | 3 | 2 | 2 |
| Total | 7 | 24 | 35 | 3 | 0.13 | 3 | 2 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 1 | 0.04 | 0 | 4 | 0.17 | .250 | 40 | 1.67 | 4.0 | 0.2 |
| Conference | 7 | 24 | 1 | 0.04 | 0 | 4 | 0.17 | .250 | 40 | 1.67 | 4.0 | 0.2 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 12 | 6.00 | 1.0 | 0.5 |
| Home | 3 | 10 | 1 | 0.10 | 0 | 3 | 0.30 | .333 | 20 | 2.00 | 3.0 | 0.3 |
| Away | 4 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 20 | 1.43 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 18 | 1.50 | 1.0 | 0.1 |
| Losses | 4 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 22 | 1.83 | 3.0 | 0.3 |
| October | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 1.56 | 1.0 | 0.1 |
| November | 4 | 14 | 1 | 0.07 | 0 | 4 | 0.29 | .250 | 26 | 1.86 | 3.0 | 0.2 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 19 | 0.79 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 24 | 19 | 0.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| October | 2 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 35 | 3 | 0.13 | 3 | 2 | 2 |
| Conference | 7 | 24 | 35 | 3 | 0.13 | 3 | 2 | 2 |
| Exhibition | 1 | 2 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 3 | 10 | 23 | 2 | 0.20 | 2 | 2 | 2 |
| Away | 4 | 14 | 12 | 1 | 0.07 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 17 | 1 | 0.08 | 1 | 0 | 0 |
| Losses | 4 | 12 | 18 | 2 | 0.17 | 2 | 2 | 2 |
| October | 2 | 9 | 12 | 1 | 0.11 | 1 | 0 | 0 |
| November | 4 | 14 | 23 | 2 | 0.14 | 2 | 2 | 2 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |