Official Volleyball Box Score
Moncton at Memorial
2/3/2023 at 7:00 PM
@ St. John's, Newfoundland (Field House)
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 11 | 12 | 35 | -.029 |
| 4 | 8 | 4 | 31 | .129 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 27 | -.037 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 8 | 6 | 23 | .087 |
| 4 | 6 | 9 | 35 | -.086 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emilie-Anne Chiasson | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Cassidy Martin * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 5 | Joanie Arsenault * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ivana Urquhart-Mladi * | 4 | 11 | 3 | 18 | .444 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 14.0 |
| 8 | Emily Robichaud | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Gabrielle Leclair | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kyana Sivret * | 3 | 1 | 5 | 11 | -.364 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Anne Paquette * | 4 | 11 | 6 | 33 | .152 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Abigail Pallister * | 4 | 7 | 5 | 16 | .125 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 13.5 |
| 15 | Sara Chiasson | 2 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 30 | 134 | .067 | 34 | 7 | 8 | 4 | 59 | 7 | 2 | 3 | 2 | 54.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 9.0 |
| 4 | Karen Greek * | 4 | 1 | 3 | 6 | -.333 | 25 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 4.0 |
| 5 | Sarah Trowbridge | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nella Woelfel * | 4 | 4 | 9 | 25 | -.200 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Erin Grabka | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shianna Duda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rafuse | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Whiffen * | 4 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Emily Batt | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Halle Wirth * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Maria Moores | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Lydia Grawer * | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 32 | 129 | .016 | 33 | 4 | 9 | 7 | 60 | 3 | 10 | 1 | 3 | 46.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1:46 1st Referee: Chad Richards 2nd Referee: Markus Hicks 3rd Referee: Aloysius Ducey |
* = Starter