Official Volleyball Box Score
Moncton at Memorial
11/19/2022 at 7:00 PM
@ St. John's, Newfoundland (Field House)
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 13 | 5 | 30 | .267 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 37 | .000 |
| 2 | 11 | 10 | 36 | .028 |
| 3 | 6 | 2 | 24 | .167 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emilie-Anne Chiasson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Cassidy Martin * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Jasmine Allain | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanie Arsenault * | 3 | 7 | 4 | 25 | .120 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 7 | Ivana Urquhart-Mladi * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Emily Robichaud | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Anne Paquette | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abigail Pallister * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Sara Chiasson * | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 97 | .175 | 31 | 7 | 7 | 3 | 53 | 2 | 10 | 1 | 2 | 47.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| 3 | Courtney Hodder | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karen Greek * | 3 | 2 | 2 | 9 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sarah Trowbridge | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janeen Pellatt * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 9 | Erin Grabka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shianna Duda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rafuse * | 3 | 1 | 2 | 10 | -.100 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2.5 |
| 13 | Emily Batt * | 3 | 3 | 5 | 24 | -.083 | 1 | 0 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Halle Wirth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Moores * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8.5 |
| 16 | Lydia Grawer | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 97 | .052 | 23 | 3 | 12 | 7 | 43 | 3 | 8 | 1 | 5 | 33.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1:24 1st Referee: John Vincent 2nd Referee: Brian Harvey 3rd Referee: Aloysius Ducey |
* = Starter