Official Volleyball Box Score
Saint Mary's at Dalhousie
2/28/2020 at 7:00 PM
@ Dalplex (Dalplex Fieldhouse)
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 12 | 7 | 46 | .109 |
| 3 | 8 | 8 | 37 | .000 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 11 | 8 | 39 | .077 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Jakobie Friesen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emilla Conlon * | 3 | 0 | 2 | 6 | -.333 | 24 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Jaime Rourke * | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kennedy Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 6.5 |
| 8 | Renee Cleveland | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Watt * | 3 | 3 | 3 | 26 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Makenzie Rourke | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bethany Smith * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Stephanie Wallace | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 119 | .059 | 28 | 4 | 7 | 9 | 52 | 3 | 6 | 1 | 1 | 38.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Haworth * | 3 | 6 | 3 | 18 | .167 | 1 | 4 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 13.5 |
| 4 | Victoria Turcot * | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 8.0 |
| 7 | Julie Moore * | 3 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 13.5 |
| 8 | Hannah Aldcorn * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Catherine Callaghan | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 2 | 2 | 7 | .000 | 24 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Micaela Sabean | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sophia King | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sarah Dawe * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 109 | .101 | 32 | 9 | 7 | 4 | 61 | 6 | 8 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Dalplex Fieldhouse Attendance: 200 Time: 1:26 1st Referee: Paul Worden 2nd Referee: Susanne Dittmer |
* = Starter