Official Volleyball Box Score
UNB at Dalhousie
2/20/2020 at 7:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 48 | .146 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 7 | 7 | 30 | .000 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 51 | .078 |
| 2 | 11 | 2 | 31 | .290 |
| 3 | 15 | 3 | 34 | .353 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Bailey Lemieux | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Lehto * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Catherine Burns | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victoria Eadle * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Julia Diemert * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Katie Macdonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Chapman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adora Rooyakkers * | 3 | 2 | 6 | 24 | -.167 | 1 | 1 | 2 | 4 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kelsie Dukart | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 111 | .063 | 26 | 6 | 7 | 11 | 62 | 2 | 2 | 0 | 0 | 36.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoria Haworth * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 4 | Victoria Turcot * | 3 | 8 | 1 | 29 | .241 | 1 | 2 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Julie Moore * | 3 | 11 | 5 | 47 | .128 | 1 | 0 | 0 | 6 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Hannah Aldcorn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catherine Callaghan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 1 | 0 | 2 | .500 | 30 | 6 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Micaela Sabean | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Myriam Arseneau * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Sophia King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sarah Dawe * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 116 | .216 | 35 | 11 | 9 | 6 | 61 | 8 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:24 1st Referee: Claude Daniel |
* = Starter