Official Volleyball Box Score
Dalhousie at Saint Mary's
10/25/2019 at 7:00 PM
@ Homburg Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 |
| 2 | 11 | 3 | 33 | .242 |
| 3 | 15 | 7 | 47 | .170 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 49 | .082 |
| 2 | 6 | 10 | 39 | -.103 |
| 3 | 10 | 7 | 47 | .064 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Haworth * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 9.5 |
| 4 | Victoria Turcot * | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Julie Moore * | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Catherine Callaghan | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 3 | 0 | 9 | 1 | 2 | 1 | 0 | 4.0 |
| 11 | Micaela Sabean * | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Myriam Arseneau * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 13 | Sophia King | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sarah Dawe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 119 | .176 | 35 | 4 | 9 | 5 | 70 | 6 | 4 | 2 | 0 | 48.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 3 | 7 | 6 | 30 | .033 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jakobie Friesen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emilla Conlon * | 3 | 0 | 2 | 6 | -.333 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Kennedy Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 3 | 7 | 9 | 27 | -.074 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Renee Cleveland | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Watt * | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | MaKenzie Rourke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bethany Smith * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Stephanie Wallace | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mariama Syll * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 135 | .022 | 27 | 5 | 7 | 4 | 63 | 1 | 2 | 4 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter