Official Volleyball Box Score
Memorial at Acadia
11/18/2018 at 4:00 PM
@ Acadia University
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 3 | 7 | 35 | -.114 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 13 | 4 | 34 | .265 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hackett * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Potratz | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Belle de Vries * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Wagar | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hailey Oke * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Julia Bartlett * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Kuchinka * | 3 | 4 | 7 | 27 | -.111 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Erin Grabka | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Margaret Henley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Smith * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 105 | .019 | 22 | 4 | 6 | 9 | 44 | 2 | 0 | 0 | 0 | 29.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton DeWolfe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauryn Renzella * | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Hannah Helm * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andie Therkildsen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Collombin * | 3 | 5 | 5 | 24 | .000 | 2 | 3 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Micaela Sabean | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucy Glen-Carter * | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 2 | 0 | 8.5 |
| 14 | Regan Herrington * | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Claudia Yoell | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Bianca Ruiz | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Tonner * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 94 | .266 | 34 | 9 | 8 | 4 | 53 | 5 | 6 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: |
* = Starter