Braxton Fenter
- MB
- Memorial
m
10
k/s
0.80
h %
.198
a/s
0.10
b/s
0.53
sa/s
0.03
d/s
0.77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 69th | 10 | 69th |
| Sets | 30 | 63rd | 30 | 63rd |
| Kills | 24 | 43rd | 24 | 43rd |
| Kills per set | 0.80 | - | 0.80 | - |
| Errors | 8 | 46th | 8 | 46th |
| Total Attacks | 81 | 43rd | 81 | 43rd |
| Total Attacks per set | 2.70 | - | 2.70 | - |
| Hitting Percentage | .198 | - | .198 | - |
| Assists | 3 | 55th | 3 | 55th |
| Assists per set | 0.10 | - | 0.10 | - |
| Service Total Attempts | 54 | 52nd | 54 | 52nd |
| Service Aces | 1 | 61st | 1 | 61st |
| Service Errors | 2 | 60th | 2 | 60th |
| Service Aces per set | 0.03 | - | 0.03 | - |
| Receptions | 1 | 68th | 1 | 68th |
| Reception Errors | 0 | 55th | 0 | 55th |
| Digs | 23 | 60th | 23 | 60th |
| Digs per set | 0.77 | - | 0.77 | - |
| Block Solo | 13 | 11th | 13 | 11th |
| Block Assist | 3 | 45th | 3 | 45th |
| Block Total | 16 | 27th | 16 | 27th |
| Blocks per set | 0.53 | - | 0.53 | - |
| Block Errors | 4 | 18th | 4 | 18th |
| Ball Handling Errors | 1 | 22nd | 1 | 22nd |
| Points | 39.5 | 44th | 39.5 | 44th |
| Points per set | 1.3 | - | 1.3 | - |
| Matches started | 3 | 46th | 3 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Dalhousie | L, 3-0 |
| Feb 3 | at Dalhousie | L, 3-1 |
| Feb 4 | at Dalhousie | L, 3-1 |
| Feb 9 | at Acadia | L, 3-1 |
| Feb 10 | at Acadia | L, 3-0 |
| Feb 11 | at Acadia | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 4 | Moncton | W, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 8.5 |
| Nov 5 | Moncton | W, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 6.0 |
| Nov 16 | at Moncton | W, 3-2 | - | 4 | 3 | 2 | 11 | .091 | 1 | 5.0 |
| Nov 17 | at Dalhousie | L, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Nov 18 | at UNB | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 9.0 |
| Nov 18 | at Acadia | L, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 1 | 5.0 |
| Nov 19 | at Saint Mary's | L, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 0 | 5.0 |
| Jan 12 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | UNB | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 21 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Moncton | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Nov 5 | Moncton | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at Moncton | W, 3-2 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | at Dalhousie | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 18 | at UNB | W, 3-1 | 1 | 4 | 6 | 4 | 0 | 2 | 4 | 0 |
| Nov 18 | at Acadia | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Saint Mary's | L, 3-1 | - | 4 | 3 | 3 | 0 | 2 | 3 | 0 |
| Jan 12 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | UNB | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | vs. Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | Moncton | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Nov 5 | Moncton | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 |
| Nov 16 | at Moncton | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at UNB | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 18 | at Acadia | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 19 | at Saint Mary's | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 0 |
| Jan 12 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | UNB | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 24 | 0.80 | 8 | 81 | 2.70 | .198 | 3 | 0.10 | 39.5 | 1.3 |
| Conference | 10 | 30 | 24 | 0.80 | 8 | 81 | 2.70 | .198 | 3 | 0.10 | 39.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 10 | 0.77 | 4 | 34 | 2.62 | .176 | 1 | 0.08 | 14.5 | 1.1 |
| Away | 5 | 17 | 14 | 0.82 | 4 | 47 | 2.76 | .213 | 2 | 0.12 | 25.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 18 | 0.86 | 6 | 54 | 2.57 | .222 | 2 | 0.10 | 28.5 | 1.4 |
| Losses | 3 | 9 | 6 | 0.67 | 2 | 27 | 3.00 | .148 | 1 | 0.11 | 11.0 | 1.2 |
| November | 8 | 27 | 24 | 0.89 | 8 | 81 | 3.00 | .198 | 2 | 0.07 | 39.5 | 1.5 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 23 | 0.77 | 13 | 3 | 16 | 0.53 |
| Conference | 10 | 30 | 23 | 0.77 | 13 | 3 | 16 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 9 | 0.69 | 2 | 3 | 5 | 0.38 |
| Away | 5 | 17 | 14 | 0.82 | 11 | 0 | 11 | 0.65 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 18 | 0.86 | 8 | 3 | 11 | 0.52 |
| Losses | 3 | 9 | 5 | 0.56 | 5 | 0 | 5 | 0.56 |
| November | 8 | 27 | 23 | 0.85 | 13 | 3 | 16 | 0.59 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 54 | 1 | 0.03 | 2 | 1 | 0 |
| Conference | 10 | 30 | 54 | 1 | 0.03 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 24 | 1 | 0.08 | 1 | 1 | 0 |
| Away | 5 | 17 | 30 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 39 | 1 | 0.05 | 1 | 1 | 0 |
| Losses | 3 | 9 | 15 | 0 | 0.00 | 1 | 0 | 0 |
| November | 8 | 27 | 53 | 1 | 0.04 | 1 | 1 | 0 |
| January | 2 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |