Official Volleyball Box Score
Memorial at UNB
1/22/2017 at 12:00 PM
@ Richard J Currie Center
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 57 | .123 |
| 2 | 18 | 7 | 65 | .169 |
| 3 | 13 | 5 | 34 | .235 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 50 | .060 |
| 2 | 16 | 9 | 66 | .106 |
| 3 | 8 | 6 | 29 | .069 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kierstin Fey * | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Alison Poynter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassandra Menzies | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Layna Levorson * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Jordan Hutchison * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Sarah Calkin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sophia Gibbons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 3 | 14 | 8 | 40 | .150 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Sarah Dawe * | 3 | 13 | 3 | 36 | .278 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Maiya Westwood * | 3 | 1 | 0 | 7 | .143 | 39 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 156 | .167 | 40 | 4 | 9 | 4 | 76 | 1 | 12 | 0 | 0 | 56.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 3 | 4 | 7 | 32 | -.094 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Baylee Stockford | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Kuciak * | 3 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Natalie Arsenault * | 3 | 3 | 1 | 5 | .400 | 24 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Taylor Hutchison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsey Bond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Diemert * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Lauren Joyce * | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 9.0 |
| 14 | Adora Rooyakkers | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maggie McLenahan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 145 | .083 | 29 | 4 | 4 | 4 | 74 | 2 | 16 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 128 Time: 1:36 1st Referee: Mark Gough 2nd Referee: Pat Thorne 3rd Referee: Steve O'Rourke |
* = Starter