Official Volleyball Box Score
SMU3VR at UDEM
1/25/2013 at 19h00
@ Moncton (Ceps)
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 37 | .297 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 15 | 5 | 38 | .263 |
| 4 | 12 | 2 | 29 | .345 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 8 | 8 | 32 | .000 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicole McCulloch * | 4 | 5 | 5 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 10.0 |
| 5 | Shelby Michaels * | 4 | 10 | 5 | 34 | .147 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Jane Pegg * | 4 | 0 | 0 | 2 | .000 | 49 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Josie Leduc * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 6.0 |
| 13 | Ariel Smith * | 4 | 31 | 8 | 57 | .404 | 2 | 2 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 35.0 |
| 14 | Olivia Henderson * | 4 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 9.0 |
| 2 | Victoria Gryba | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anastasia Callaghan | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laurel O'Bright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Springate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Briana Donnelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Witty | 2 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 144 | .264 | 57 | 6 | 5 | 6 | 65 | 12 | 0 | 8 | 0 | 77.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronique Carroll * | 4 | 4 | 0 | 6 | .667 | 34 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Crissy Roy * | 4 | 9 | 6 | 23 | .130 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Joline Richard * | 4 | 10 | 6 | 45 | .089 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Genevieve Lemay * | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Stephanie Lagace * | 4 | 7 | 6 | 36 | .028 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Rachelle Lemoine * | 4 | 2 | 2 | 6 | .000 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Maxine Alie poirier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sigourney Stott | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 135 | .133 | 39 | 6 | 4 | 6 | 56 | 7 | 0 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ceps Attendance: 0 Time: 2h00 1st Referee: Mark Gough 2nd Referee: Pat Thorne 3rd Referee: Angela Marks Scorer: Patrina Gough |
* = Starter