Official Volleyball Box Score
Memorial Sea-Hawks at UNB Varsity Reds
11/3/2012 at 6:00 PM
@ Fredericton, N.B (R.J. Currie Center)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | .000 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 9 | 3 | 33 | .182 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 16 | 8 | 41 | .195 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chantel Jones * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 2 | Samantha Jubinville | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angela Peddle * | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Hayley Bremner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Carmanico * | 3 | 5 | 5 | 27 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lauren Miller * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Krista Hogan * | 1 | 0 | 4 | 5 | -.800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha March * | 3 | 2 | 1 | 9 | .111 | 22 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Jill Snow | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Gillian Ricketts | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 101 | .119 | 27 | 9 | 9 | 5 | 41 | 2 | 10 | 0 | 0 | 45.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Gamblin | 2 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Tesse Geurts * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kristyn Murphy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monica Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Nelmes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Celina Abba * | 3 | 1 | 6 | 12 | -.417 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Emma Hunt * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Paige Paulsen * | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanja Mitrovic * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rebecca Glancy * | 3 | 7 | 0 | 12 | .583 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 102 | .088 | 30 | 5 | 9 | 9 | 50 | 2 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: R.J. Currie Center Attendance: 650 Time: 1h 24m 1st Referee: J.P Demers 2nd Referee: Matt VanRaalte Scorer: Craig Carr |
* = Starter