Memorial at Mount Allison October 5, 2025
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 4 | 2 | 0 | 90 | |
| 4 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
|
14
Ellie Power
|
1 | 1 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Luci Thoms
|
0 | 0 | 0 | 0 | 32 |
|
TM
TEAM
|
0 | 2 | 2 | 0 | 0 |
| TOTALS | 15 | 11 | 6 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Katie Cabot
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 64 | |
|
12
Anna Titus
|
0 | 0 | 0 | 0 | 24 |
| 1 | 1 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
|
16
Emma Rose
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 71 | |
|
20
Norah Quinn
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leana Claude (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Tanfara (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
3:09 | Zoe Rowe (Claire Kean) | 1 - 0 |
|
Memorial
1st
|
22:00 | Jen Milligan (Claire Langille) | 2 - 0 |
|
Memorial
1st
|
41:45 | Mount Allison Own goal (unassisted) | 3 - 0 |
|
Memorial
1st
|
44:48 | Zoe Rowe (unassisted) - Penalty Kick | 4 - 0 |
|
Memorial
2nd
|
78:29 | Mount Allison Own goal (unassisted) | 5 - 0 |
|
Memorial
2nd
|
79:57 | Jen Milligan (Claire Langille) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
78:29 | Yellow card - Jen Milligan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 8 | 7 | 15 |
| Mount Allison | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 3 | 6 |
| Mount Allison | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 8 | 10 |
| Mount Allison | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 1 | 6 |
| Mount Allison | 5 | 1 | 6 |
| Date/Time | October 5, 2025 - 11:00 AM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | T. Cook |
| Asst. Referee: | N. Bertrand |
| : | S. Myers |
| Scorer: | Neil MacEachern |
Play By Play
| 00:00 | Leana Claude at goalie for Memorial. | ||
| 00:00 | Isabel Tanfara at goalie for Mount Allison. | ||
| 02:08 | Corner kick by MTA Emma Kaupp [02:08]. | ||
| 03:09 | Goal!GOAL by MUN Zoe Rowe (FIRST GOAL), Assist by Claire Kean. ( 1 - 0 ) |
||
| 03:09 | Corner kick by MTA Emma Kaupp [03:09]. | ||
| Foul on Mount Allison. | |||
| 18:31 | Substitution!MTA substitution: Georgia Hickey for Emma Kaupp. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 22:00 | Goal!GOAL by MUN Jen Milligan, Assist by Claire Langille. ( 2 - 0 ) |
||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 25:03 | Offside against Memorial. | ||
| 25:17 | Corner kick by MUN Claire Langille [25:17]. | ||
| Foul on Memorial. | |||
| 27:53 | Offside against Memorial. | ||
| 28:17 | Shot by MUN Zoe Rowe, SAVE Isabel Tanfara. | ||
| Foul on Memorial. | |||
| 29:55 | Shot by MTA Riley Curry, SAVE Leana Claude. | ||
| 31:41 | Shot by MUN Claire Langille, SAVE Isabel Tanfara. | ||
| 32:48 | Shot by MUN Zoe Rowe WIDE. | ||
| 33:54 | Shot by MUN Trinity Coito HIGH. | ||
| Foul on Memorial. | |||
| 34:36 | Substitution!MUN substitution: Ellie Power for Claire Kean. | ||
| 36:28 | Shot by MTA Victoria Burnie, SAVE Leana Claude. | ||
| 39:51 | Substitution!MTA substitution: Anna Titus for Victoria Jones. | ||
| 41:45 | Goal!GOAL by MUN OWN GOAL. ( 3 - 0 ) |
||
| 41:45 | Corner kick by MUN Olivia Ryan [41:45]. | ||
| Foul on Mount Allison. | |||
| 44:48 | Substitution!MTA substitution: Emma Kaupp for Victoria Burnie. | ||
| 44:48 | MUN Zoe Rowe PENALTY KICK GOAL. | ||
| 44:53 | Shot by MUN Ellie Power, SAVE Isabel Tanfara. | ||
| Foul on Memorial. | |||
| 45:00 | Shot by MTA Riley Curry, SAVE Leana Claude. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MTA substitution: Victoria Jones for Anna Titus. | ||
| 46:39 | Corner kick by MUN Jen Milligan [46:39]. | ||
| 49:47 | Offside against Memorial. | ||
| Foul on Mount Allison. | |||
| 52:40 | Corner kick by MUN Jen Milligan [52:40]. | ||
| 53:15 | Shot by MUN Jen Milligan BLOCKED. | ||
| 53:37 | Offside against Memorial. | ||
| 55:36 | Shot by MTA Riley Curry WIDE LEFT. | ||
| 56:25 | Shot by MTA Victoria Jones, SAVE Leana Claude. | ||
| 56:55 | Shot by MTA Riley Curry, SAVE Leana Claude. | ||
| 58:07 | Substitution!MUN substitution: Luci Thoms for Olivia Ryan. | ||
| 59:04 | Substitution!MUN substitution: Sarah Jones for Ellie Power. | ||
| 61:26 | Corner kick by MUN Jen Milligan [61:26]. | ||
| 62:16 | Shot by MUN Sarah Jones, SAVE Isabel Tanfara. | ||
| 70:18 | Shot by MUN Zoe Rowe WIDE RIGHT. | ||
| 70:59 | Substitution!MTA substitution: Anna Titus for Riley Curry. | ||
| 71:45 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 73:10 | Shot by MTA Isla Dupuis HIGH. | ||
| 73:50 | Header Shot by MUN Zoe Rowe, SAVE Isabel Tanfara. | ||
| 74:37 | Corner kick by MUN Sarah Jones [74:37]. | ||
| 75:20 | Corner kick by MUN Kendra Schram [75:20]. | ||
| 78:29 | Goal!GOAL by MUN OWN GOAL. ( 5 - 0 ) |
||
| 78:29 | Yellow card on MUN Jen Milligan. | ||
| 78:29 | Substitution!MTA substitution: Norah Quinn for Grace Pece. | ||
| 78:29 | Corner kick by MUN Kendra Schram [78:29]. | ||
| 79:16 | Header Shot by MUN Jen Milligan HIGH. | ||
| 79:57 | Goal!GOAL by MUN Jen Milligan, Assist by Claire Langille. ( 6 - 0 ) |
||
| 79:57 | Shot by MTA Georgia Hickey, SAVE Leana Claude. | ||
| 79:57 | Substitution!MTA substitution: Emma Rose for Mairead Graetsch. | ||
| 79:57 | Corner kick by MUN Kendra Schram [79:57]. | ||
| 88:15 | Corner kick by MUN Kendra Schram [88:15]. | ||
| 88:21 | Header Shot by MUN Sarah Jones HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

