| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Acevedo | Cape Breton | 5 | 1 | .00 | .00 | .00 |
| 2 | L Adams | Acadia | 11 | 10 | .09 | .00 | .09 |
| 3 | I Akpan | Acadia | 9 | 1 | .00 | .00 | .00 |
| 4 | O Albright | Cape Breton | 12 | 8 | .00 | .17 | .17 |
| 4 | M Allain | Moncton | 12 | 12 | .00 | .00 | .00 |
| 6 | K Alley | Saint Mary's | 11 | 3 | .00 | .00 | .00 |
| 7 | A Aucoin | Acadia | 12 | 11 | .50 | .58 | 1.08 |
| 8 | P Axam | Dalhousie | 11 | 11 | .09 | .36 | .45 |
| 9 | C Baines | Saint Mary's | 12 | 12 | .00 | .08 | .08 |
| 10 | I Barbieri | Acadia | 8 | 1 | .00 | .00 | .00 |
| 11 | M Belliveau | Moncton | 12 | 10 | .42 | .00 | .42 |
| 12 | G Belone | Moncton | 11 | 3 | .00 | .00 | .00 |
| 13 | C Bower | StFX | 12 | 12 | .08 | .67 | .75 |
| 13 | M Bowser | Cape Breton | 12 | 11 | .25 | .42 | .67 |
| 13 | E Bristow | Saint Mary's | 12 | 1 | .00 | .00 | .00 |
| 13 | Z Brockbank | Moncton | 12 | 12 | .17 | .08 | .25 |
| 17 | O Browne | Memorial | 4 | - | .00 | .00 | .00 |
| 18 | L Brunelle | Saint Mary's | 11 | 3 | .09 | .18 | .27 |
| 19 | V Burnie | Mount Allison | 7 | - | .00 | .00 | .00 |
| 20 | M Bush | UNB | 12 | 11 | .00 | .17 | .17 |
| 21 | C Byrne | StFX | 7 | 1 | .00 | .00 | .00 |
| 22 | A Campbell | Saint Mary's | 12 | 8 | .00 | .00 | .00 |
| 23 | K Campbell | UPEI | 6 | - | .00 | .00 | .00 |
| 24 | M Chiasson | Dalhousie | 11 | 10 | .09 | .09 | .18 |
| 25 | E Cirone | Cape Breton | 12 | 3 | .00 | .08 | .08 |
| 25 | K Clarke | Dalhousie | 12 | 8 | .42 | .08 | .50 |
| 25 | L Clarke | Acadia | 12 | 4 | .25 | .17 | .42 |
| 28 | T Coito | Memorial | 11 | - | .09 | .00 | .09 |
| 28 | M Cole | StFX | 11 | 2 | .00 | .18 | .18 |
| 30 | E Cormier | UPEI | 6 | - | .00 | .00 | .00 |
| 31 | C Crichton | StFX | 11 | 11 | .09 | .00 | .09 |
| 32 | E Crowe | UNB | 12 | - | .00 | .00 | .00 |
| 33 | O Crowe | UNB | 10 | 8 | .10 | .00 | .10 |
| 34 | O Cummings | UPEI | 12 | 12 | .08 | .00 | .08 |
| 34 | J Currie | UNB | 12 | 11 | .08 | .17 | .25 |
| 34 | R Curry | Mount Allison | 12 | 8 | .00 | .00 | .00 |
| 34 | J Curtis | UNB | 12 | 1 | .08 | .08 | .17 |
| 34 | W Dadzie | UPEI | 12 | 6 | .33 | .08 | .42 |
| 34 | J Dalley | UNB | 12 | 12 | .17 | .17 | .33 |
| 40 | K Dalpe | UPEI | 6 | - | .00 | .00 | .00 |
| 41 | A Derrick | Acadia | 3 | - | .00 | .00 | .00 |
| 42 | L Disipio | Cape Breton | 12 | 12 | .50 | .33 | .83 |
| 43 | C Docherty | UPEI | 8 | 4 | .00 | .00 | .00 |
| 44 | T Dodds | UPEI | 12 | 1 | .00 | .00 | .00 |
| 44 | N Doncaster | Mount Allison | 12 | 12 | .08 | .00 | .08 |
| 46 | B Donovan | Saint Mary's | 10 | 1 | .10 | .00 | .10 |
| 47 | A Dorsey | UPEI | 4 | - | .00 | .00 | .00 |
| 48 | S Doyle | UNB | 1 | - | .00 | .00 | .00 |
| 49 | A Dupuis | Moncton | 12 | 12 | .00 | .00 | .00 |
| 49 | S Eden | UPEI | 12 | 12 | .33 | .17 | .50 |
| 51 | A Edwards | Memorial | 10 | - | .00 | .00 | .00 |
| 52 | A Elgood | StFX | 12 | 12 | .50 | .67 | 1.17 |
| 53 | A Evans | Memorial | 11 | 3 | .00 | .09 | .09 |
| 54 | E Evans | Dalhousie | 12 | 12 | .33 | .08 | .42 |
| 55 | M Fergusson | Moncton | 5 | - | .00 | .00 | .00 |
| 56 | H Firstbrook | Dalhousie | 9 | 9 | .22 | .00 | .22 |
| 57 | M Fisher | UPEI | 10 | 10 | .00 | .00 | .00 |
| 58 | H Frampton | Mount Allison | 11 | 11 | .18 | .00 | .18 |
| 59 | C Freeman | Saint Mary's | 12 | 12 | .75 | .33 | 1.08 |
| 60 | E Freeman | Saint Mary's | 11 | 11 | .36 | .55 | .91 |
| 61 | M Frenette | Moncton | 6 | 5 | .00 | .00 | .00 |
| 62 | T Friesen | Mount Allison | 11 | 11 | .18 | .00 | .18 |
| 63 | H Fudge | Memorial | 12 | 8 | .00 | .00 | .00 |
| 63 | S Galway | Memorial | 12 | 9 | .00 | .00 | .00 |
| 65 | M Ganong | Saint Mary's | 8 | 8 | .00 | .00 | .00 |
| 66 | C Gentile | StFX | 9 | 8 | .00 | .00 | .00 |
| 67 | S Giles | Dalhousie | 7 | - | .00 | .14 | .14 |
| 68 | A Girard | Acadia | 12 | 11 | .33 | .08 | .42 |
| 69 | E Girard | Mount Allison | 11 | 1 | .00 | .00 | .00 |
| 70 | O Goguen | Moncton | 12 | 11 | .00 | .00 | .00 |
| 70 | T Greco | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 72 | C Grzesniak | UNB | 11 | 10 | .09 | .09 | .18 |
| 73 | K Gunnell | StFX | 10 | 6 | .00 | .10 | .10 |
| 74 | E Halliday | Dalhousie | 12 | 6 | .00 | .00 | .00 |
| 75 | E Halliday | Memorial | 9 | - | .00 | .00 | .00 |
| 75 | L Hamill | UPEI | 9 | 9 | .22 | .00 | .22 |
| 77 | M Hamilton | StFX | 8 | - | .00 | .00 | .00 |
| 78 | G Hamnett | Acadia | 11 | 8 | .09 | .09 | .18 |
| 79 | G Hannaford | Cape Breton | 12 | 12 | .50 | .92 | 1.42 |
| 79 | M Harnish | Acadia | 12 | 11 | .00 | .25 | .25 |
| 79 | M Harris | Acadia | 12 | 11 | .00 | .08 | .08 |
| 82 | M Harris | Cape Breton | 9 | 2 | .00 | .00 | .00 |
| 83 | B Hatcher | Dalhousie | 12 | 10 | .08 | .00 | .08 |
| 83 | M Hatfield | Cape Breton | 12 | 8 | .00 | .17 | .17 |
| 83 | K Hayward | UNB | 12 | 12 | .08 | .00 | .08 |
| 86 | T Heard | Dalhousie | 9 | 5 | .11 | .22 | .33 |
| 87 | A Henry | UNB | 12 | - | .00 | .00 | .00 |
| 87 | K Hickey | Memorial | 12 | 12 | .25 | .00 | .25 |
| 89 | G Hinrichs | Acadia | 5 | - | .00 | .00 | .00 |
| 90 | I Hoddinott | Memorial | 10 | 2 | .00 | .20 | .20 |
| 91 | A Hughes-Goyette | UNB | 12 | 12 | .25 | .25 | .50 |
| 92 | L Hurst | Saint Mary's | 3 | - | .00 | .00 | .00 |
| 93 | B Hynes | Memorial | 12 | 12 | .00 | .00 | .00 |
| 93 | A Ikejiani | Saint Mary's | 12 | 11 | .00 | .17 | .17 |
| 93 | D Irrinki | UNB | 12 | 9 | .00 | .00 | .00 |
| 96 | O Jack | Dalhousie | 10 | 9 | .20 | .20 | .40 |
| 97 | O James | UPEI | 12 | 10 | .00 | .00 | .00 |
| 97 | A Jenkins | Memorial | 12 | 11 | .00 | .08 | .08 |
| 99 | H Jones | StFX | 6 | 1 | .00 | .00 | .00 |
| 100 | S Jones | Memorial | 12 | 11 | .08 | .00 | .08 |
| 100 | V Jones | Mount Allison | 12 | 9 | .00 | .17 | .17 |
| 100 | B Jurus | StFX | 12 | 12 | .17 | .33 | .50 |
| 103 | C Kean | Memorial | 8 | 6 | .00 | .13 | .13 |
| 104 | A Kelly | Acadia | 11 | 5 | .27 | .27 | .55 |
| 105 | L Kelly | UNB | 12 | 12 | .00 | .00 | .00 |
| 106 | B Kennedy | Acadia | 11 | 5 | .09 | .18 | .27 |
| 107 | S Kennedy | Acadia | 12 | 11 | 1.00 | .25 | 1.25 |
| 107 | D Kidston | Acadia | 12 | 5 | .00 | .08 | .08 |
| 107 | R Kushko | UPEI | 12 | 8 | .00 | .00 | .00 |
| 107 | M LaHay | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 111 | K Laevski | Moncton | 10 | 3 | .00 | .00 | .00 |
| 112 | R Lambke | Cape Breton | 12 | 12 | .00 | .08 | .08 |
| 112 | E Lancaster | Cape Breton | 12 | 9 | .00 | .00 | .00 |
| 112 | J Landry | Moncton | 12 | 11 | .00 | .00 | .00 |
| 112 | C Langille | Memorial | 12 | 12 | .17 | .42 | .58 |
| 112 | H Langrehr | UNB | 12 | 12 | .00 | .08 | .08 |
| 112 | M Laninga | UNB | 12 | - | .00 | .00 | .00 |
| 112 | J Larose | UNB | 12 | 1 | .08 | .08 | .17 |
| 119 | H Lauwerijssen | UNB | 10 | 9 | .40 | .20 | .60 |
| 120 | C Layden | Acadia | 12 | 6 | .00 | .00 | .00 |
| 121 | R LeBlanc | Saint Mary's | 11 | 1 | .00 | .00 | .00 |
| 122 | C Lee | Acadia | 7 | 1 | .00 | .00 | .00 |
| 123 | M Leon | Dalhousie | 11 | 10 | .09 | .09 | .18 |
| 124 | S Letsie | Cape Breton | 4 | 2 | .00 | .00 | .00 |
| 125 | M Lineger | StFX | 11 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Acevedo | Cape Breton | 5 | .00 | - | .00 | - |
| 2 | L Adams | Acadia | 11 | .73 | .125 | .27 | .375 |
| 3 | I Akpan | Acadia | 9 | .00 | - | .00 | - |
| 4 | O Albright | Cape Breton | 12 | .33 | .000 | .08 | .250 |
| 4 | M Allain | Moncton | 12 | .00 | - | .00 | - |
| 6 | K Alley | Saint Mary's | 11 | .00 | - | .00 | - |
| 7 | A Aucoin | Acadia | 12 | 1.83 | .273 | 1.08 | .591 |
| 8 | P Axam | Dalhousie | 11 | 1.27 | .071 | .73 | .571 |
| 9 | C Baines | Saint Mary's | 12 | .50 | .000 | .25 | .500 |
| 10 | I Barbieri | Acadia | 8 | .00 | - | .00 | - |
| 11 | M Belliveau | Moncton | 12 | 1.42 | .294 | 1.25 | .882 |
| 12 | G Belone | Moncton | 11 | .36 | .000 | .18 | .500 |
| 13 | C Bower | StFX | 12 | 1.67 | .050 | .92 | .550 |
| 13 | M Bowser | Cape Breton | 12 | 1.08 | .231 | .67 | .615 |
| 13 | E Bristow | Saint Mary's | 12 | .00 | - | .00 | - |
| 13 | Z Brockbank | Moncton | 12 | .50 | .333 | .42 | .833 |
| 17 | O Browne | Memorial | 4 | .00 | - | .00 | - |
| 18 | L Brunelle | Saint Mary's | 11 | .55 | .167 | .27 | .500 |
| 19 | V Burnie | Mount Allison | 7 | .00 | - | .00 | - |
| 20 | M Bush | UNB | 12 | .08 | .000 | .00 | .000 |
| 21 | C Byrne | StFX | 7 | .14 | .000 | .00 | .000 |
| 22 | A Campbell | Saint Mary's | 12 | .00 | - | .00 | - |
| 23 | K Campbell | UPEI | 6 | .00 | - | .00 | - |
| 24 | M Chiasson | Dalhousie | 11 | .36 | .250 | .18 | .500 |
| 25 | E Cirone | Cape Breton | 12 | .25 | .000 | .17 | .667 |
| 25 | K Clarke | Dalhousie | 12 | 1.08 | .385 | .67 | .615 |
| 25 | L Clarke | Acadia | 12 | .67 | .375 | .42 | .625 |
| 28 | T Coito | Memorial | 11 | .18 | .500 | .09 | .500 |
| 28 | M Cole | StFX | 11 | .73 | .000 | .36 | .500 |
| 30 | E Cormier | UPEI | 6 | .00 | - | .00 | - |
| 31 | C Crichton | StFX | 11 | .82 | .111 | .27 | .333 |
| 32 | E Crowe | UNB | 12 | .00 | - | .00 | - |
| 33 | O Crowe | UNB | 10 | .60 | .167 | .40 | .667 |
| 34 | O Cummings | UPEI | 12 | .83 | .100 | .58 | .700 |
| 34 | J Currie | UNB | 12 | .67 | .125 | .42 | .625 |
| 34 | R Curry | Mount Allison | 12 | .75 | .000 | .42 | .556 |
| 34 | J Curtis | UNB | 12 | .92 | .091 | .50 | .545 |
| 34 | W Dadzie | UPEI | 12 | .92 | .364 | .42 | .455 |
| 34 | J Dalley | UNB | 12 | .42 | .400 | .25 | .600 |
| 40 | K Dalpe | UPEI | 6 | .00 | - | .00 | - |
| 41 | A Derrick | Acadia | 3 | .00 | - | .00 | - |
| 42 | L Disipio | Cape Breton | 12 | 2.17 | .231 | 1.42 | .654 |
| 43 | C Docherty | UPEI | 8 | .38 | .000 | .13 | .333 |
| 44 | T Dodds | UPEI | 12 | .00 | - | .00 | - |
| 44 | N Doncaster | Mount Allison | 12 | .25 | .333 | .08 | .333 |
| 46 | B Donovan | Saint Mary's | 10 | .30 | .333 | .20 | .667 |
| 47 | A Dorsey | UPEI | 4 | .25 | .000 | .00 | .000 |
| 48 | S Doyle | UNB | 1 | .00 | - | .00 | - |
| 49 | A Dupuis | Moncton | 12 | .42 | .000 | .17 | .400 |
| 49 | S Eden | UPEI | 12 | 2.00 | .167 | 1.42 | .708 |
| 51 | A Edwards | Memorial | 10 | .00 | - | .00 | - |
| 52 | A Elgood | StFX | 12 | 1.42 | .353 | 1.08 | .765 |
| 53 | A Evans | Memorial | 11 | .18 | .000 | .18 | 1.000 |
| 54 | E Evans | Dalhousie | 12 | 2.42 | .138 | 1.58 | .655 |
| 55 | M Fergusson | Moncton | 5 | .00 | - | .00 | - |
| 56 | H Firstbrook | Dalhousie | 9 | .22 | 1.000 | .22 | 1.000 |
| 57 | M Fisher | UPEI | 10 | .30 | .000 | .20 | .667 |
| 58 | H Frampton | Mount Allison | 11 | .82 | .222 | .55 | .667 |
| 59 | C Freeman | Saint Mary's | 12 | 2.83 | .265 | 2.00 | .706 |
| 60 | E Freeman | Saint Mary's | 11 | 2.18 | .167 | 1.45 | .667 |
| 61 | M Frenette | Moncton | 6 | .00 | - | .00 | - |
| 62 | T Friesen | Mount Allison | 11 | .82 | .222 | .64 | .778 |
| 63 | H Fudge | Memorial | 12 | .00 | - | .00 | - |
| 63 | S Galway | Memorial | 12 | .00 | - | .00 | - |
| 65 | M Ganong | Saint Mary's | 8 | .38 | .000 | .25 | .667 |
| 66 | C Gentile | StFX | 9 | .00 | - | .00 | - |
| 67 | S Giles | Dalhousie | 7 | .57 | .000 | .29 | .500 |
| 68 | A Girard | Acadia | 12 | .83 | .400 | .50 | .600 |
| 69 | E Girard | Mount Allison | 11 | .00 | - | .00 | - |
| 70 | O Goguen | Moncton | 12 | .17 | .000 | .00 | .000 |
| 70 | T Greco | Mount Allison | 12 | .17 | .000 | .08 | .500 |
| 72 | C Grzesniak | UNB | 11 | .91 | .100 | .55 | .600 |
| 73 | K Gunnell | StFX | 10 | .10 | .000 | .00 | .000 |
| 74 | E Halliday | Dalhousie | 12 | .00 | - | .00 | - |
| 75 | E Halliday | Memorial | 9 | .11 | .000 | .11 | 1.000 |
| 75 | L Hamill | UPEI | 9 | 1.00 | .222 | .78 | .778 |
| 77 | M Hamilton | StFX | 8 | .13 | .000 | .00 | .000 |
| 78 | G Hamnett | Acadia | 11 | .18 | .500 | .09 | .500 |
| 79 | G Hannaford | Cape Breton | 12 | 3.00 | .167 | 2.00 | .667 |
| 79 | M Harnish | Acadia | 12 | .33 | .000 | .17 | .500 |
| 79 | M Harris | Acadia | 12 | .92 | .000 | .25 | .273 |
| 82 | M Harris | Cape Breton | 9 | .11 | .000 | .00 | .000 |
| 83 | B Hatcher | Dalhousie | 12 | .50 | .167 | .25 | .500 |
| 83 | M Hatfield | Cape Breton | 12 | .08 | .000 | .00 | .000 |
| 83 | K Hayward | UNB | 12 | .67 | .125 | .25 | .375 |
| 86 | T Heard | Dalhousie | 9 | .44 | .250 | .33 | .750 |
| 87 | A Henry | UNB | 12 | .00 | - | .00 | - |
| 87 | K Hickey | Memorial | 12 | 1.75 | .143 | .92 | .524 |
| 89 | G Hinrichs | Acadia | 5 | .00 | - | .00 | - |
| 90 | I Hoddinott | Memorial | 10 | 1.00 | .000 | .90 | .900 |
| 91 | A Hughes-Goyette | UNB | 12 | 2.33 | .107 | 1.58 | .679 |
| 92 | L Hurst | Saint Mary's | 3 | .00 | - | .00 | - |
| 93 | B Hynes | Memorial | 12 | .42 | .000 | .25 | .600 |
| 93 | A Ikejiani | Saint Mary's | 12 | .00 | - | .00 | - |
| 93 | D Irrinki | UNB | 12 | .25 | .000 | .17 | .667 |
| 96 | O Jack | Dalhousie | 10 | 1.20 | .167 | .70 | .583 |
| 97 | O James | UPEI | 12 | .25 | .000 | .25 | 1.000 |
| 97 | A Jenkins | Memorial | 12 | .67 | .000 | .33 | .500 |
| 99 | H Jones | StFX | 6 | .00 | - | .00 | - |
| 100 | S Jones | Memorial | 12 | .75 | .111 | .25 | .333 |
| 100 | V Jones | Mount Allison | 12 | 1.08 | .000 | .50 | .462 |
| 100 | B Jurus | StFX | 12 | 1.08 | .154 | .75 | .692 |
| 103 | C Kean | Memorial | 8 | .63 | .000 | .25 | .400 |
| 104 | A Kelly | Acadia | 11 | 1.18 | .231 | .82 | .692 |
| 105 | L Kelly | UNB | 12 | .00 | - | .00 | - |
| 106 | B Kennedy | Acadia | 11 | 1.09 | .083 | .73 | .667 |
| 107 | S Kennedy | Acadia | 12 | 3.92 | .255 | 2.25 | .574 |
| 107 | D Kidston | Acadia | 12 | .17 | .000 | .08 | .500 |
| 107 | R Kushko | UPEI | 12 | .08 | .000 | .00 | .000 |
| 107 | M LaHay | Mount Allison | 12 | .33 | .000 | .33 | 1.000 |
| 111 | K Laevski | Moncton | 10 | .50 | .000 | .50 | 1.000 |
| 112 | R Lambke | Cape Breton | 12 | .25 | .000 | .17 | .667 |
| 112 | E Lancaster | Cape Breton | 12 | .00 | - | .00 | - |
| 112 | J Landry | Moncton | 12 | .25 | .000 | .25 | 1.000 |
| 112 | C Langille | Memorial | 12 | 2.08 | .080 | 1.42 | .680 |
| 112 | H Langrehr | UNB | 12 | .25 | .000 | .17 | .667 |
| 112 | M Laninga | UNB | 12 | .08 | .000 | .08 | 1.000 |
| 112 | J Larose | UNB | 12 | .25 | .333 | .25 | 1.000 |
| 119 | H Lauwerijssen | UNB | 10 | 1.60 | .250 | 1.20 | .750 |
| 120 | C Layden | Acadia | 12 | .08 | .000 | .00 | .000 |
| 121 | R LeBlanc | Saint Mary's | 11 | .09 | .000 | .09 | 1.000 |
| 122 | C Lee | Acadia | 7 | .00 | - | .00 | - |
| 123 | M Leon | Dalhousie | 11 | .82 | .111 | .55 | .667 |
| 124 | S Letsie | Cape Breton | 4 | .00 | - | .00 | - |
| 125 | M Lineger | StFX | 11 | .36 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Alley | Saint Mary's | 3 | 3 | 1.00 | 4.40 | 1.91 |
| 2 | I Barbieri | Acadia | 1 | 1 | .13 | 1.00 | .88 |
| 3 | K Dalpe | UPEI | - | - | - | - | - |
| 4 | S Galway | Memorial | 9 | 9 | 1.25 | 1.67 | 3.75 |
| 5 | C Gentile | StFX | 8 | 8 | .33 | 0.40 | 1.44 |
| 6 | A Henry | UNB | - | - | - | - | - |
| 7 | H Jones | StFX | 4 | 1 | .00 | 0.00 | 1.17 |
| 8 | L Kelly | UNB | 12 | 12 | 1.75 | 1.75 | 6.17 |
| 8 | E Lancaster | Cape Breton | 9 | 9 | .58 | 0.88 | 3.00 |
| 8 | B MacDonald | Dalhousie | 1 | 0 | .00 | 0.00 | .00 |
| 11 | E Maclean | Saint Mary's | - | - | - | - | - |
| 12 | C Mazzei | UPEI | 12 | 12 | 2.17 | 2.17 | 6.42 |
| 12 | A Melançon-Caillé | Moncton | 4 | 4 | 1.75 | 5.86 | 2.08 |
| 14 | G Morrison | Saint Mary's | 10 | 9 | 3.20 | 3.37 | 6.10 |
| 15 | C Parsons | Cape Breton | 5 | 3 | .50 | 1.50 | .92 |
| 15 | K Phillips | Moncton | 9 | 8 | 2.75 | 3.92 | 5.83 |
| 17 | J Pratt | StFX | 3 | 3 | .00 | 0.00 | .44 |
| 18 | M Ramirez | Acadia | 11 | 11 | 1.00 | 1.09 | 3.83 |
| 18 | L Rutledge | Mount Allison | 7 | 7 | 1.50 | 2.77 | 2.58 |
| 18 | I Tanfara | Mount Allison | 6 | 5 | 1.92 | 4.18 | 3.50 |
| 18 | E Toth | Dalhousie | 12 | 11 | 1.42 | 1.44 | 3.17 |
| 18 | C Winsor | Memorial | 3 | 3 | .17 | 0.67 | .50 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | K Alley | Saint Mary's | 3 | 20:27 |
| 2 | I Barbieri | Acadia | 1 | 11:15 |
| 3 | K Dalpe | UPEI | - | 0:00 |
| 4 | S Galway | Memorial | 9 | 67:30 |
| 5 | C Gentile | StFX | 8 | 75:00 |
| 6 | A Henry | UNB | - | 0:00 |
| 7 | H Jones | StFX | 4 | 37:30 |
| 8 | L Kelly | UNB | 12 | 90:00 |
| 8 | E Lancaster | Cape Breton | 9 | 60:00 |
| 8 | B MacDonald | Dalhousie | 1 | 1:23 |
| 11 | E Maclean | Saint Mary's | - | 0:00 |
| 12 | C Mazzei | UPEI | 12 | 90:00 |
| 12 | A Melançon-Caillé | Moncton | 4 | 26:52 |
| 14 | G Morrison | Saint Mary's | 10 | 85:30 |
| 15 | C Parsons | Cape Breton | 5 | 30:00 |
| 15 | K Phillips | Moncton | 9 | 63:08 |
| 17 | J Pratt | StFX | 3 | 20:00 |
| 18 | M Ramirez | Acadia | 11 | 82:30 |
| 18 | L Rutledge | Mount Allison | 7 | 48:45 |
| 18 | I Tanfara | Mount Allison | 6 | 41:15 |
| 18 | E Toth | Dalhousie | 12 | 88:37 |
| 18 | C Winsor | Memorial | 3 | 22:30 |
| Rk | Name | Team | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| 1 | M Acevedo | Cape Breton | 5 | 1 | 0 | 0 | 0 |
| 2 | L Adams | Acadia | 11 | 10 | 1 | 0 | 1 |
| 3 | I Akpan | Acadia | 9 | 1 | 0 | 0 | 0 |
| 4 | O Albright | Cape Breton | 12 | 8 | 0 | 2 | 2 |
| 4 | M Allain | Moncton | 12 | 12 | 0 | 0 | 0 |
| 6 | K Alley | Saint Mary's | 11 | 3 | 0 | 0 | 0 |
| 7 | A Aucoin | Acadia | 12 | 11 | 6 | 7 | 13 |
| 8 | P Axam | Dalhousie | 11 | 11 | 1 | 4 | 5 |
| 9 | C Baines | Saint Mary's | 12 | 12 | 0 | 1 | 1 |
| 10 | I Barbieri | Acadia | 8 | 1 | 0 | 0 | 0 |
| 11 | M Belliveau | Moncton | 12 | 10 | 5 | 0 | 5 |
| 12 | G Belone | Moncton | 11 | 3 | 0 | 0 | 0 |
| 13 | C Bower | StFX | 12 | 12 | 1 | 8 | 9 |
| 13 | M Bowser | Cape Breton | 12 | 11 | 3 | 5 | 8 |
| 13 | E Bristow | Saint Mary's | 12 | 1 | 0 | 0 | 0 |
| 13 | Z Brockbank | Moncton | 12 | 12 | 2 | 1 | 3 |
| 17 | O Browne | Memorial | 4 | - | 0 | 0 | 0 |
| 18 | L Brunelle | Saint Mary's | 11 | 3 | 1 | 2 | 3 |
| 19 | V Burnie | Mount Allison | 7 | - | 0 | 0 | 0 |
| 20 | M Bush | UNB | 12 | 11 | 0 | 2 | 2 |
| 21 | C Byrne | StFX | 7 | 1 | 0 | 0 | 0 |
| 22 | A Campbell | Saint Mary's | 12 | 8 | 0 | 0 | 0 |
| 23 | K Campbell | UPEI | 6 | - | 0 | 0 | 0 |
| 24 | M Chiasson | Dalhousie | 11 | 10 | 1 | 1 | 2 |
| 25 | E Cirone | Cape Breton | 12 | 3 | 0 | 1 | 1 |
| 25 | K Clarke | Dalhousie | 12 | 8 | 5 | 1 | 6 |
| 25 | L Clarke | Acadia | 12 | 4 | 3 | 2 | 5 |
| 28 | T Coito | Memorial | 11 | - | 1 | 0 | 1 |
| 28 | M Cole | StFX | 11 | 2 | 0 | 2 | 2 |
| 30 | E Cormier | UPEI | 6 | - | 0 | 0 | 0 |
| 31 | C Crichton | StFX | 11 | 11 | 1 | 0 | 1 |
| 32 | E Crowe | UNB | 12 | - | 0 | 0 | 0 |
| 33 | O Crowe | UNB | 10 | 8 | 1 | 0 | 1 |
| 34 | O Cummings | UPEI | 12 | 12 | 1 | 0 | 1 |
| 34 | J Currie | UNB | 12 | 11 | 1 | 2 | 3 |
| 34 | R Curry | Mount Allison | 12 | 8 | 0 | 0 | 0 |
| 34 | J Curtis | UNB | 12 | 1 | 1 | 1 | 2 |
| 34 | W Dadzie | UPEI | 12 | 6 | 4 | 1 | 5 |
| 34 | J Dalley | UNB | 12 | 12 | 2 | 2 | 4 |
| 40 | K Dalpe | UPEI | 6 | - | 0 | 0 | 0 |
| 41 | A Derrick | Acadia | 3 | - | 0 | 0 | 0 |
| 42 | L Disipio | Cape Breton | 12 | 12 | 6 | 4 | 10 |
| 43 | C Docherty | UPEI | 8 | 4 | 0 | 0 | 0 |
| 44 | T Dodds | UPEI | 12 | 1 | 0 | 0 | 0 |
| 44 | N Doncaster | Mount Allison | 12 | 12 | 1 | 0 | 1 |
| 46 | B Donovan | Saint Mary's | 10 | 1 | 1 | 0 | 1 |
| 47 | A Dorsey | UPEI | 4 | - | 0 | 0 | 0 |
| 48 | S Doyle | UNB | 1 | - | 0 | 0 | 0 |
| 49 | A Dupuis | Moncton | 12 | 12 | 0 | 0 | 0 |
| 49 | S Eden | UPEI | 12 | 12 | 4 | 2 | 6 |
| 51 | A Edwards | Memorial | 10 | - | 0 | 0 | 0 |
| 52 | A Elgood | StFX | 12 | 12 | 6 | 8 | 14 |
| 53 | A Evans | Memorial | 11 | 3 | 0 | 1 | 1 |
| 54 | E Evans | Dalhousie | 12 | 12 | 4 | 1 | 5 |
| 55 | M Fergusson | Moncton | 5 | - | 0 | 0 | 0 |
| 56 | H Firstbrook | Dalhousie | 9 | 9 | 2 | 0 | 2 |
| 57 | M Fisher | UPEI | 10 | 10 | 0 | 0 | 0 |
| 58 | H Frampton | Mount Allison | 11 | 11 | 2 | 0 | 2 |
| 59 | C Freeman | Saint Mary's | 12 | 12 | 9 | 4 | 13 |
| 60 | E Freeman | Saint Mary's | 11 | 11 | 4 | 6 | 10 |
| 61 | M Frenette | Moncton | 6 | 5 | 0 | 0 | 0 |
| 62 | T Friesen | Mount Allison | 11 | 11 | 2 | 0 | 2 |
| 63 | H Fudge | Memorial | 12 | 8 | 0 | 0 | 0 |
| 63 | S Galway | Memorial | 12 | 9 | 0 | 0 | 0 |
| 65 | M Ganong | Saint Mary's | 8 | 8 | 0 | 0 | 0 |
| 66 | C Gentile | StFX | 9 | 8 | 0 | 0 | 0 |
| 67 | S Giles | Dalhousie | 7 | - | 0 | 1 | 1 |
| 68 | A Girard | Acadia | 12 | 11 | 4 | 1 | 5 |
| 69 | E Girard | Mount Allison | 11 | 1 | 0 | 0 | 0 |
| 70 | O Goguen | Moncton | 12 | 11 | 0 | 0 | 0 |
| 70 | T Greco | Mount Allison | 12 | 12 | 0 | 0 | 0 |
| 72 | C Grzesniak | UNB | 11 | 10 | 1 | 1 | 2 |
| 73 | K Gunnell | StFX | 10 | 6 | 0 | 1 | 1 |
| 74 | E Halliday | Dalhousie | 12 | 6 | 0 | 0 | 0 |
