g
9
a
4
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 9 | 4th | 9 | 4th |
| Assists | 4 | 11th | 4 | 11th |
| Points | 13 | 6th | 13 | 6th |
| Shots | 34 | 6th | 34 | 6th |
| Shot Pct | .265 | 26th | .265 | 26th |
| Penalty kicks | 0-0 | 78th | 0-0 | 78th |
| Game-winning goals | 1 | 9th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 # | MSVU (ACAA) | W, 9-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 1 | at Acadia | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at StFX | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Memorial | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Memorial | W, 5-4 | 1 | 1 | 3 | 1 | 4 |
| Sep 21 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNB | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Moncton | W, 6-2 | 1 | 1 | 3 | 1 | 4 |
| Oct 4 | Dalhousie | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | at Acadia | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | UPEI | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 # | MSVU (ACAA) | W, 9-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 1 | at Acadia | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at StFX | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at Memorial | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Memorial | W, 5-4 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 21 | at Dalhousie | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Cape Breton | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | UNB | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Moncton | W, 6-2 | 1 | 5 | .600 | 3 | .600 |
| Oct 4 | Dalhousie | L, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 13 | at Acadia | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | UPEI | L, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 5 | .200 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | MSVU (ACAA) | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Acadia | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at StFX | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Memorial | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Moncton | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Dalhousie | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Acadia | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | UPEI | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 4 | 13 |
| Conference | 12 | 12 | 9 | 4 | 13 |
| Exhibition | 2 | 2 | 2 | 0 | 2 |
| Home | 6 | 6 | 6 | 2 | 8 |
| Away | 6 | 6 | 3 | 2 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 7 | 3 | 10 |
| Losses | 7 | 7 | 2 | 1 | 3 |
| September | 8 | 8 | 6 | 4 | 10 |
| October | 4 | 4 | 3 | 0 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.83 | .265 | 2.00 | .706 |
| Conference | 12 | 2.83 | .265 | 2.00 | .706 |
| Exhibition | 2 | 4.00 | .250 | 2.00 | .500 |
| Home | 6 | 3.50 | .286 | 2.00 | .571 |
| Away | 6 | 2.17 | .231 | 2.00 | .923 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.25 | .412 | 3.00 | .706 |
| Losses | 7 | 2.14 | .133 | 1.57 | .733 |
| September | 8 | 2.50 | .300 | 1.88 | .750 |
| October | 4 | 3.50 | .214 | 2.25 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 34 | .265 | 24 | .706 |
| Conference | 12 | 34 | .265 | 24 | .706 |
| Exhibition | 2 | 8 | .250 | 4 | .500 |
| Home | 6 | 21 | .286 | 12 | .571 |
| Away | 6 | 13 | .231 | 12 | .923 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 17 | .412 | 12 | .706 |
| Losses | 7 | 15 | .133 | 11 | .733 |
| September | 8 | 20 | .300 | 15 | .750 |
| October | 4 | 14 | .214 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 1 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | .33 | 1.08 |
| Conference | 12 | 12 | .75 | .33 | 1.08 |
| Exhibition | 2 | 2 | 1.00 | .00 | 1.00 |
| Home | 6 | 6 | 1.00 | .33 | 1.33 |
| Away | 6 | 6 | .50 | .33 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.75 | .75 | 2.50 |
| Losses | 7 | 7 | .29 | .14 | .43 |
| September | 8 | 8 | .75 | .50 | 1.25 |
| October | 4 | 4 | .75 | .00 | .75 |