Saint Mary's
27

Neila MacDonald

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 12 1st 12 1st
Games started 7 105th 7 105th
Goals 0 77th 0 77th
Assists 0 82nd 0 82nd
Points 0 181st 0 181st
Shots 1 125th 1 125th
Shot Pct .000 77th .000 77th
Penalty kicks 0-0 152nd 0-0 152nd
Game-winning goals 0 34th 0 34th
Recent Results
Date Opponent Result
Sep 29 UNB W, 2-1
Sep 30 Moncton W, 6-2
Oct 4 Dalhousie L, 4-1
Oct 13 at Acadia L, 6-0
Oct 15 UPEI L, 4-1
Oct 21 Mount Allison W, 4-2
Date Opponent Score gp gs g a pts
Aug 25 # Dalhousie L, 5-1 1 1 0 0 0
Aug 28 # MSVU (ACAA) W, 9-0 1 1 0 0 0
Sep 1 at Acadia L, 5-1 1 1 0 0 0
Sep 10 at StFX L, 6-0 1 1 0 0 0
Sep 16 at Memorial L, 4-0 1 1 0 0 0
Sep 17 at Memorial W, 5-4 1 - 0 0 0
Sep 21 at Dalhousie T, 1-1 1 - 0 0 0
Sep 24 Cape Breton L, 4-0 1 - 0 0 0
Sep 29 UNB W, 2-1 1 - 0 0 0
Sep 30 Moncton W, 6-2 1 - 0 0 0
Oct 4 Dalhousie L, 4-1 1 1 0 0 0
Oct 13 at Acadia L, 6-0 1 1 0 0 0
Oct 15 UPEI L, 4-1 1 1 0 0 0
Oct 21 Mount Allison W, 4-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # Dalhousie L, 5-1 1 0 - 0 -
Aug 28 # MSVU (ACAA) W, 9-0 1 0 - 0 -
Sep 1 at Acadia L, 5-1 1 0 - 0 -
Sep 10 at StFX L, 6-0 1 0 - 0 -
Sep 16 at Memorial L, 4-0 1 0 - 0 -
Sep 17 at Memorial W, 5-4 1 0 - 0 -
Sep 21 at Dalhousie T, 1-1 1 0 - 0 -
Sep 24 Cape Breton L, 4-0 1 0 - 0 -
Sep 29 UNB W, 2-1 1 0 - 0 -
Sep 30 Moncton W, 6-2 1 1 .000 1 1.000
Oct 4 Dalhousie L, 4-1 1 0 - 0 -
Oct 13 at Acadia L, 6-0 1 0 - 0 -
Oct 15 UPEI L, 4-1 1 0 - 0 -
Oct 21 Mount Allison W, 4-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # Dalhousie L, 5-1 1 0 0 0-0 0
Aug 28 # MSVU (ACAA) W, 9-0 1 0 0 0-0 0
Sep 1 at Acadia L, 5-1 1 0 0 0-0 0
Sep 10 at StFX L, 6-0 1 0 0 0-0 0
Sep 16 at Memorial L, 4-0 1 0 0 0-0 0
Sep 17 at Memorial W, 5-4 1 0 0 0-0 0
Sep 21 at Dalhousie T, 1-1 1 0 0 0-0 0
Sep 24 Cape Breton L, 4-0 1 0 0 0-0 0
Sep 29 UNB W, 2-1 1 0 0 0-0 0
Sep 30 Moncton W, 6-2 1 0 0 0-0 0
Oct 4 Dalhousie L, 4-1 1 0 0 0-0 0
Oct 13 at Acadia L, 6-0 1 0 0 0-0 0
Oct 15 UPEI L, 4-1 1 0 0 0-0 0
Oct 21 Mount Allison W, 4-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 12 7 0 0 0
2024-25 10 5 0 0 0
2025-26 12 3 0 0 0
Total 34 15 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 .08 .000 .08 1.000
2024-25 10 .10 .000 .00 .000
2025-26 12 .08 .000 .08 1.000
Total 34 .09 .000 .06 .667
  gp sh sh% sog sog%
2023-24 12 1 .000 1 1.000
2024-25 10 1 .000 0 .000
2025-26 12 1 .000 1 1.000
Total 34 3 .000 2 .667
  gp yc rc pk gw
2023-24 12 0 0 0-0 0
2024-25 10 0 0 0-0 0
2025-26 12 0 0 0-0 0
Total 34 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 12 7 .00 .00 .00
2024-25 10 5 .00 .00 .00
2025-26 12 3 .00 .00 .00
Total 34 15 .00 .00 .00
  gp gs g a pts
Total 12 7 0 0 0
Conference 12 7 0 0 0
Exhibition 2 2 0 0 0
           
Home 6 3 0 0 0
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 4 1 0 0 0
Losses 7 6 0 0 0
           
September 8 3 0 0 0
October 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .08 .000 .08 1.000
Conference 12 .08 .000 .08 1.000
Exhibition 2 .00 - .00 -
           
Home 6 .17 .000 .17 1.000
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 4 .25 .000 .25 1.000
Losses 7 .00 - .00 -
           
September 8 .13 .000 .13 1.000
October 4 .00 - .00 -
  gp sh sh% sog sog%
Total 12 1 .000 1 1.000
Conference 12 1 .000 1 1.000
Exhibition 2 0 - 0 -
           
Home 6 1 .000 1 1.000
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 4 1 .000 1 1.000
Losses 7 0 - 0 -
           
September 8 1 .000 1 1.000
October 4 0 - 0 -
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition 2 0 0 0-0 0
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 7 .00 .00 .00
Conference 12 7 .00 .00 .00
Exhibition 2 2 .00 .00 .00
           
Home 6 3 .00 .00 .00
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 4 1 .00 .00 .00
Losses 7 6 .00 .00 .00
           
September 8 3 .00 .00 .00
October 4 4 .00 .00 .00