gp
12
gs
12
min
1080:00
ga
21
gaa
1.75
sv
74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Minutes | 1080:00 | 1st | 1080:00 | 1st |
| Goals against | 21 | 8th | 21 | 8th |
| Goals-against average | 1.75 | 7th | 1.75 | 7th |
| Saves | 74 | 2nd | 74 | 2nd |
| Save pct | .779 | 4th | .779 | 4th |
| Wins | 2 | 10th | 2 | 10th |
| Losses | 6 | 250th | 6 | 250th |
| Ties | 4 | 252nd | 4 | 252nd |
| Shutouts | 0/0 | 128th | 0/0 | 128th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Maine | L, 5-0 | - | - | - | - | - | - |
| Aug 20 # | vs. Dalhousie | W, 1-0 | - | - | - | - | - | - |
| Aug 20 # | at Mount Allison | L, 2-1 | - | - | - | - | - | - |
| Aug 23 # | at Me.-Fort Kent | W, 1-0 | - | - | - | - | - | - |
| Aug 28 # | Moncton | W, 2-0 | - | - | - | - | - | - |
| Sep 2 | at Cape Breton | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at StFX | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Memorial | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Acadia | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Moncton | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at UPEI | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | at Saint Mary's | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Dalhousie | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Mount Allison | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 20 | Cape Breton | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | StFX | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Maine | L, 5-0 | - | - | - | - | - |
| Aug 20 # | vs. Dalhousie | W, 1-0 | - | - | - | - | - |
| Aug 20 # | at Mount Allison | L, 2-1 | - | - | - | - | - |
| Aug 23 # | at Me.-Fort Kent | W, 1-0 | - | - | - | - | - |
| Aug 28 # | Moncton | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Cape Breton | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Sep 3 | at StFX | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 8 | Memorial | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 16 | Acadia | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 20 | UPEI | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | Moncton | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 24 | at UPEI | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 29 | at Saint Mary's | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 30 | at Dalhousie | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 13 | at Mount Allison | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 20 | Cape Breton | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 21 | StFX | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.75 | 1.75 | 6.17 |
| Conference | 12 | 12 | 1.75 | 1.75 | 6.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.50 | 5.83 |
| Away | 6 | 6 | 2.00 | 2.00 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Losses | 6 | 6 | 2.17 | 2.17 | 7.17 |
| September | 9 | 9 | 1.78 | 1.78 | 6.33 |
| October | 3 | 3 | 1.67 | 1.67 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 6 | 4 | 0/0 | 1080:00 |
| Conference | 12 | 2 | 6 | 4 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 2 | 2 | 0/0 | 540:00 |
| Away | 6 | 0 | 4 | 2 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| September | 9 | 2 | 5 | 2 | 0/0 | 810:00 |
| October | 3 | 0 | 1 | 2 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 6 | 90:00 |
| September | 9 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 21 | 74 | .779 |
| Conference | 12 | 12 | 21 | 74 | .779 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 35 | .795 |
| Away | 6 | 6 | 12 | 39 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 6 | .750 |
| Losses | 6 | 6 | 13 | 43 | .768 |
| September | 9 | 9 | 16 | 57 | .781 |
| October | 3 | 3 | 5 | 17 | .773 |