g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 136th | 10 | 136th |
| Games started | 1 | 151st | 1 | 151st |
| Goals | 1 | 45th | 1 | 45th |
| Assists | 0 | 82nd | 0 | 82nd |
| Points | 1 | 72nd | 1 | 72nd |
| Shots | 3 | 95th | 3 | 95th |
| Shot Pct | .333 | 17th | .333 | 17th |
| Penalty kicks | 0-0 | 64th | 0-0 | 64th |
| Game-winning goals | 0 | 34th | 0 | 34th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 5-1 | - | - | - | - | - |
| Aug 28 # | MSVU (ACAA) | W, 9-0 | - | - | - | - | - |
| Sep 1 | at Acadia | L, 5-1 | - | - | - | - | - |
| Sep 10 | at StFX | L, 6-0 | - | - | - | - | - |
| Sep 16 | at Memorial | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Memorial | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Dalhousie | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Cape Breton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | UNB | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Moncton | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Dalhousie | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Acadia | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | UPEI | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 5-1 | - | - | - | - | - |
| Aug 28 # | MSVU (ACAA) | W, 9-0 | - | - | - | - | - |
| Sep 1 | at Acadia | L, 5-1 | - | - | - | - | - |
| Sep 10 | at StFX | L, 6-0 | - | - | - | - | - |
| Sep 16 | at Memorial | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Memorial | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Cape Breton | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Moncton | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Dalhousie | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Acadia | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | UPEI | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Dalhousie | L, 5-1 | - | - | - | - | - |
| Aug 28 # | MSVU (ACAA) | W, 9-0 | - | - | - | - | - |
| Sep 1 | at Acadia | L, 5-1 | - | - | - | - | - |
| Sep 10 | at StFX | L, 6-0 | - | - | - | - | - |
| Sep 16 | at Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Memorial | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Moncton | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Dalhousie | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Acadia | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | UPEI | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 0 | 1 |
| Conference | 10 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 1 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 1 | 0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .30 | .333 | .20 | .667 |
| Conference | 10 | .30 | .333 | .20 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 4 | .50 | .500 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 3 | .333 | 2 | .667 |
| Conference | 10 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 4 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .10 | .00 | .10 |
| Conference | 10 | 1 | .10 | .00 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .17 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | .00 | .25 |
| Losses | 5 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .00 | .25 |