Acadia
33

Milena Ramirez

gp
11
gs
11
min
945:00
ga
9
gaa
0.86
sv
27
Player Stats
  Overall OR Conference CR
Games played 11 4th 11 4th
Games started 11 4th 11 4th
Minutes 945:00 4th 945:00 4th
Goals against 9 5th 9 5th
Goals-against average 0.86 5th 0.86 5th
Saves 27 10th 27 10th
Save pct .750 8th .750 8th
Wins 8 2nd 8 2nd
Losses 2 258th 2 258th
Ties 1 257th 1 257th
Shutouts 4/0 5th 4/0 5th
Recent Results
Date Opponent Result
Oct 8 at UNB T, 2-2
Oct 14 Mount Allison W, 3-0
Oct 16 at Saint Mary's W, 5-0
Oct 21 Moncton W, 7-1
Oct 22 UNB W, 2-1
Oct 28 at Mount Allison W, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 24 # at Laval L, 2-0 - - - - - -
Aug 25 # at McGill L, 2-1 - - - - - -
Aug 29 # Dalhousie T, 3-3 - - - - - -
Sep 9 at StFX W, 5-2 1 1 0 0 0/0 90:00
Sep 11 Memorial W, 1-0 1 1 0 0 1/0 90:00
Sep 17 at Moncton W, 2-0 - 0 0 0 0/0 0:00
Sep 30 Cape Breton L, 1-0 1 0 1 0 0/0 90:00
Oct 2 at Dalhousie L, 2-1 1 0 1 0 0/0 90:00
Oct 6 UPEI W, 7-1 1 1 0 0 0/0 90:00
Oct 8 at UNB T, 2-2 1 0 0 1 0/0 90:00
Oct 14 Mount Allison W, 3-0 1 1 0 0 1/0 90:00
Oct 16 at Saint Mary's W, 5-0 1 1 0 0 1/0 90:00
Oct 21 Moncton W, 7-1 1 1 0 0 0/0 45:00
Oct 22 UNB W, 2-1 1 1 0 0 0/0 90:00
Oct 28 at Mount Allison W, 2-0 1 1 0 0 1/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 24 # at Laval L, 2-0 - - - - -
Aug 25 # at McGill L, 2-1 - - - - -
Aug 29 # Dalhousie T, 3-3 - - - - -
Sep 9 at StFX W, 5-2 1 1 2 2 .500
Sep 11 Memorial W, 1-0 1 1 0 5 1.000
Sep 17 at Moncton W, 2-0 - - - - -
Sep 30 Cape Breton L, 1-0 1 1 1 5 .833
Oct 2 at Dalhousie L, 2-1 1 1 2 1 .333
Oct 6 UPEI W, 7-1 1 1 1 2 .667
Oct 8 at UNB T, 2-2 1 1 2 0 .000
Oct 14 Mount Allison W, 3-0 1 1 0 0 -
Oct 16 at Saint Mary's W, 5-0 1 1 0 8 1.000
Oct 21 Moncton W, 7-1 1 1 0 1 1.000
Oct 22 UNB W, 2-1 1 1 1 2 .667
Oct 28 at Mount Allison W, 2-0 1 1 0 1 1.000

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 11 11 .73 0.73 3.64
2022-23 11 11 .75 0.86 2.25
2023-24 11 11 1.00 1.09 3.83
2024-25 11 11 1.00 1.10 2.50
2025-26 12 12 .75 0.75 4.25
Total 56 56 .85 0.90 3.29
  gp wins losses ties shutouts min
2021-22 11 0 0 0 0/0 990:00
2022-23 11 8 2 1 4/0 945:00
2023-24 11 7 2 2 3/0 990:00
2024-25 11 5 3 3 3/0 983:24
2025-26 12 6 4 2 6/0 1080:00
Total 56 26 11 8 16/0 4988:24
  gp min/g
2021-22 11 90:00
2022-23 11 78:45
2023-24 11 82:30
2024-25 11 81:57
2025-26 12 90:00
Total 56 84:33
  gp gs ga sv sv%
2021-22 11 11 8 40 .833
2022-23 11 11 9 27 .750
2023-24 11 11 12 46 .793
2024-25 11 11 12 30 .714
2025-26 12 12 9 51 .850
Total 56 56 50 194 .795
  gp gs ga/g gaa sv/g
Total 11 11 .75 0.86 2.25
Conference 11 11 .75 0.86 2.25
Exhibition - - - - -
           
Home 6 6 .50 0.55 2.50
Away 5 5 1.00 1.20 2.00
Neutral - - - - -
           
Wins 8 8 .44 0.53 2.33
Losses 2 2 1.50 1.50 3.00
           
September 3 3 .75 1.00 3.00
October 8 8 .75 0.80 1.88
  gp wins losses ties shutouts min
Total 11 8 2 1 4/0 945:00
Conference 11 8 2 1 4/0 945:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 5 1 0 2/0 495:00
Away 5 3 1 1 2/0 450:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 8 0 0 4/0 675:00
Losses 2 0 2 0 0/0 180:00
             
September 3 2 1 0 1/0 270:00
October 8 6 1 1 3/0 675:00
  gp min/g
Total 11 78:45
Conference 11 78:45
Exhibition - 0:00
     
Home 6 82:30
Away 5 75:00
Neutral - 0:00
     
Wins 8 75:00
Losses 2 90:00
     
September 3 67:30
October 8 84:22
  gp gs ga sv sv%
Total 11 11 9 27 .750
Conference 11 11 9 27 .750
Exhibition - - - - -
           
Home 6 6 3 15 .833
Away 5 5 6 12 .667
Neutral - - - - -
           
Wins 8 8 4 21 .840
Losses 2 2 3 6 .667
           
September 3 3 3 12 .800
October 8 8 6 15 .714