g
5
a
1
pts
6
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 5 | 8th | 5 | 8th |
| Assists | 1 | 37th | 1 | 37th |
| Points | 6 | 12th | 6 | 12th |
| Shots | 32 | 5th | 32 | 5th |
| Shot Pct | .156 | 47th | .156 | 47th |
| Penalty kicks | 0-0 | 137th | 0-0 | 137th |
| Game-winning goals | 3 | 1st | 3 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 # | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 11 | at Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mount Allison | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | at UNB | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 2 | at Moncton | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 8 | Moncton | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Acadia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | StFX | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | UNB | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 29 | Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 # | Mount Allison | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Mount Allison | W, 1-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 11 | at Cape Breton | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at UPEI | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 18 | at Mount Allison | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | at UNB | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 2 | at Moncton | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Moncton | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Dalhousie | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | Acadia | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | StFX | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | UNB | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 29 | Memorial | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Acadia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 1 | 6 |
| Conference | 12 | 12 | 5 | 1 | 6 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 1 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 0 | 2 |
| October | 8 | 8 | 3 | 1 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.67 | .156 | 1.58 | .594 |
| Conference | 12 | 2.67 | .156 | 1.58 | .594 |
| Exhibition | 2 | 2.00 | .000 | 1.00 | .500 |
| Home | 6 | 2.67 | .125 | .83 | .313 |
| Away | 6 | 2.67 | .188 | 2.33 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.60 | .222 | 1.80 | .500 |
| Losses | 4 | 1.25 | .000 | 1.00 | .800 |
| September | 4 | 3.75 | .133 | 2.25 | .600 |
| October | 8 | 2.13 | .176 | 1.25 | .588 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 32 | .156 | 19 | .594 |
| Conference | 12 | 32 | .156 | 19 | .594 |
| Exhibition | 2 | 4 | .000 | 2 | .500 |
| Home | 6 | 16 | .125 | 5 | .313 |
| Away | 6 | 16 | .188 | 14 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 18 | .222 | 9 | .500 |
| Losses | 4 | 5 | .000 | 4 | .800 |
| September | 4 | 15 | .133 | 9 | .600 |
| October | 8 | 17 | .176 | 10 | .588 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .08 | .50 |
| Conference | 12 | 12 | .42 | .08 | .50 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .20 | 1.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .50 | .00 | .50 |
| October | 8 | 8 | .38 | .13 | .50 |