Cape Breton at UPEI October 16, 2022
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 54 | |
| 2 | 2 | 0 | 0 | 66 | |
| 4 | 2 | 0 | 1 | 90 | |
| 3 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 1 | 0 | 69 | |
| 3 | 2 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Sarah Eden
|
1 | 1 | 1 | 0 | 12 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 81 | |
|
18
Mackayla Vos
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chloe Parsons | 2 | 2 | 0 | 45:00 | |
| 33 - Haley Kardas (W, 1-0) | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Veronica Kozak (L, 0-1) | 11 | 4 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
3:43 | Senate Letsie (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
5:07 | Ally Wilton (Alliyah Rowe) | 2 - 0 |
|
Cape Breton
1st
|
35:36 | Alliyah Rowe (Grace Hannaford) | 3 - 0 |
|
Cape Breton
1st
|
36:34 | Alliyah Rowe (Paige Allaby) | 4 - 0 |
|
UPEI
2nd
|
49:09 | Heather Williams (Caitlyn McCloskey) | 4 - 1 |
|
UPEI
2nd
|
86:33 | Sarah Eden (unassisted) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 12 | 5 | 17 |
| UPEI | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 0 | 4 |
| UPEI | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 4 | 6 |
| UPEI | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UPEI | 0 | 0 | 0 |
| Date/Time | October 16, 2022 - 1:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 1:51 |
| Attendance | 50 |
| Referee: | Brandon Lund |
| Asst. Referee: | Misha Matheson |
| : | Vincenso Marin |
| Alt. Official: | C. Deagle |
| Timekeeper: | Elinor Haldane |
| Scorer: | Elinor Haldane |
Play By Play
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:00 | Veronica Kozak at goalie for UPEI. | ||
| 01:15 | Shot by CBU Makenna Bowser, SAVE Veronica Kozak. | ||
| 02:24 | Corner kick by CBU Makenna Bowser [02:24]. | ||
| 02:55 | Corner kick by CBU Makenna Bowser [02:55]. | ||
| 03:43 | Goal!GOAL by CBU Senate Letsie (FIRST GOAL). * ( 1 - 0 ) |
||
| 04:49 | Corner kick by UPEI Rachel Green [04:49]. | ||
| 05:07 | Goal!GOAL by CBU Ally Wilton, Assist by Alliyah Rowe. * ( 2 - 0 ) |
||
| 06:10 | Shot by UPEI Patrycia Kozak HIGH. | ||
| 09:35 | Shot by UPEI Patrycia Kozak, SAVE Haley Kardas. | ||
| 09:54 | Corner kick by UPEI Rachel Green [09:54]. | ||
| 11:48 | Shot by UPEI Patrycia Kozak, SAVE Haley Kardas. | ||
| 13:31 | Shot by UPEI Lydia Hamill, SAVE Haley Kardas. | ||
| 15:20 | Shot by CBU Paige Allaby, SAVE Veronica Kozak. | ||
| 16:13 | Corner kick by UPEI Rachel Green [16:13]. | ||
| 19:55 | Shot by CBU Senate Letsie, SAVE Veronica Kozak. | ||
| 20:16 | Shot by UPEI Patrycia Kozak, SAVE Haley Kardas. | ||
| 23:34 | Substitution!CBU substitution: Amy-Anne Ndiaye for Amelia Carlini. | ||
| 24:17 | Substitution!CBU substitution: Julia Mombourquette for Ally Wilton. | ||
| 26:05 | Shot by CBU Paige Allaby WIDE RIGHT. | ||
| 30:15 | Shot by CBU Grace Hannaford WIDE LEFT. | ||
| 31:53 | Shot by CBU Paige Allaby WIDE RIGHT. | ||
| 32:46 | Substitution!UPEI substitution: Heather Williams for Caitlyn McCloskey. | ||
| 35:36 | Goal!GOAL by CBU Alliyah Rowe, Assist by Grace Hannaford. * ( 3 - 0 ) |
||
| 36:34 | Goal!GOAL by CBU Alliyah Rowe, Assist by Paige Allaby. * ( 4 - 0 ) |
||
| 37:33 | Shot by CBU Grace Hannaford HIT CROSSBAR. | ||
| 43:26 | Shot by CBU Paige Allaby, SAVE Veronica Kozak. | ||
| 44:05 | Shot by UPEI Patrycia Kozak WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #3 Amy-Anne Ndiaye, #4 Paige Allaby, #6 Grace Hannaford, #10 Amelia Carlini, #11 Ally Wilton, #12 Alliyah Rowe, #15 Chloe Macpherson, #17 Isabella Akao, #18 Rebecca Lambke, #22 Julia Mombourquette, #00 Chloe Parsons. | ||
| 45:00 | For UPEI: #1 Veronica Kozak, #3 Rosely Koshko, #5 Lydia Hamill, #7 Patrycia Kozak, #9 Mia Martell, #14 Heather Williams, #17 Madison Fisher, #18 Mackayla Vos, #19 Braylan MacEachern, #21 Caitlyn McCloskey, #24 Phoebe Mitchell. | ||
| 45:00 | Substitution!CBU substitution: Chloe Parsons for Haley Kardas. | ||
| 45:00 | Chloe Parsons at goalie for Cape Breton. | ||
| 49:09 | Goal!GOAL by UPEI Heather Williams, Assist by Caitlyn McCloskey. * ( 4 - 1 ) |
||
| 52:29 | Shot by CBU Amy-Anne Ndiaye, SAVE Veronica Kozak. | ||
| 54:53 | Shot by CBU Rebecca Lambke DEFENSIVE SAVE by Mia Martell. | ||
| 62:54 | Shot by CBU Alliyah Rowe WIDE RIGHT. | ||
| 65:37 | Shot by CBU Amy-Anne Ndiaye, SAVE Veronica Kozak. | ||
| 65:57 | Corner kick by CBU Ally Wilton [65:57]. | ||
| 66:11 | Offside against Cape Breton. | ||
| 68:08 | Substitution!UPEI substitution: Emily Cormier for Caitlyn McCloskey. | ||
| 68:08 | Substitution!UPEI substitution: Sophie Messom for Braylan MacEachern. | ||
| 68:32 | Substitution!CBU substitution: Emma Clark for Isabella Akao. | ||
| 72:19 | Corner kick by CBU Chloe Macpherson [72:19]. | ||
| 72:35 | Corner kick by CBU Chloe Macpherson [72:35]. | ||
| 76:01 | Shot by CBU Grace Hannaford, SAVE Veronica Kozak. | ||
| 78:19 | Substitution!UPEI substitution: Sarah Eden for Patrycia Kozak. | ||
| 80:33 | Substitution!CBU substitution: Senate Letsie for Rebecca Lambke. | ||
| 81:06 | Substitution!UPEI substitution: Erin Piltzmaker for Madison Fisher. | ||
| 83:45 | Corner kick by CBU Chloe Macpherson [83:45]. | ||
| 86:33 | Goal!GOAL by UPEI Sarah Eden. * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

