g
4
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 10 | 61st | 10 | 61st |
| Goals | 4 | 6th | 4 | 6th |
| Assists | 1 | 29th | 1 | 29th |
| Points | 5 | 9th | 5 | 9th |
| Shots | 20 | 15th | 20 | 15th |
| Shot Pct | .200 | 32nd | .200 | 32nd |
| Penalty kicks | 0-0 | 135th | 0-0 | 135th |
| Game-winning goals | 1 | 9th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 2 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 4 # | at Acadia | W, 2-1 | - | - | - | - | - |
| Sep 11 | Mount Allison | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 12 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Saint Mary's | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at StFX | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 2 | UNB | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Moncton | W, 7-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 30 | Moncton | W, 5-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 2 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 4 # | at Acadia | W, 2-1 | - | - | - | - | - |
| Sep 11 | Mount Allison | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Mount Allison | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Saint Mary's | W, 3-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 25 | at Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at StFX | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | UNB | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | UNB | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at UPEI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Acadia | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Moncton | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | Moncton | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Sep 2 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 4 # | at Acadia | W, 2-1 | - | - | - | - | - |
| Sep 11 | Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 4 | 1 | 5 |
| Conference | 12 | 10 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 2 | 1 | 3 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 4 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 3 |
| October | 6 | 4 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.67 | .200 | 1.08 | .650 |
| Conference | 12 | 1.67 | .200 | 1.08 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .200 | .83 | .500 |
| Away | 6 | 1.67 | .200 | 1.33 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.80 | .222 | 1.20 | .667 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | 2.00 | .250 | 1.50 | .750 |
| October | 6 | 1.33 | .125 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 20 | .200 | 13 | .650 |
| Conference | 12 | 20 | .200 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .200 | 5 | .500 |
| Away | 6 | 10 | .200 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 18 | .222 | 12 | .667 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 12 | .250 | 9 | .750 |
| October | 6 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .33 | .08 | .42 |
| Conference | 12 | 10 | .33 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .33 | .17 | .50 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .40 | .10 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | .50 |
| October | 6 | 4 | .17 | .17 | .33 |