Jenna Boudreau
- S
- Acadia
g
9
a
4
pts
13
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 9 | 2nd | 9 | 2nd |
| Assists | 4 | 5th | 4 | 5th |
| Points | 13 | 2nd | 13 | 2nd |
| Shots | 41 | 3rd | 41 | 3rd |
| Shot Pct | .220 | 27th | .220 | 27th |
| Penalty kicks | 0-0 | 26th | 0-0 | 26th |
| Game-winning goals | 3 | 2nd | 3 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | UPEI | W, 2-0 | - | - | - | - | - |
| Aug 30 # | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 1 # | at Moncton | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | at Saint Mary's | W, 6-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 14 | Moncton | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Sep 16 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Mount Allison | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 30 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 19 | at Dalhousie | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 20 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | UPEI | W, 2-0 | - | - | - | - | - |
| Aug 30 # | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 1 # | at Moncton | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 4-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 9 | at Saint Mary's | W, 6-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 14 | Moncton | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 16 | Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at UNB | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Mount Allison | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 30 | at StFX | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | UNB | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Moncton | W, 3-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 19 | at Dalhousie | W, 2-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 20 | UPEI | W, 2-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 26 | Cape Breton | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | UPEI | W, 2-0 | - | - | - | - | - |
| Aug 30 # | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 1 # | at Moncton | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 9 | 4 | 13 |
| Conference | 12 | 12 | 9 | 4 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 3 | 5 |
| Away | 6 | 6 | 7 | 1 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 9 | 4 | 13 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 5 | 4 | 9 |
| October | 5 | 5 | 4 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.42 | .220 | 2.83 | .829 |
| Conference | 12 | 3.42 | .220 | 2.83 | .829 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.50 | .095 | 3.00 | .857 |
| Away | 6 | 3.33 | .350 | 2.67 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.70 | .243 | 3.00 | .811 |
| Losses | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 7 | 3.29 | .217 | 2.71 | .826 |
| October | 5 | 3.60 | .222 | 3.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 41 | .220 | 34 | .829 |
| Conference | 12 | 41 | .220 | 34 | .829 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 21 | .095 | 18 | .857 |
| Away | 6 | 20 | .350 | 16 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 37 | .243 | 30 | .811 |
| Losses | 1 | 3 | .000 | 3 | 1.000 |
| September | 7 | 23 | .217 | 19 | .826 |
| October | 5 | 18 | .222 | 15 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .75 | .33 | 1.08 |
| Conference | 12 | 12 | .75 | .33 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .50 | .83 |
| Away | 6 | 6 | 1.17 | .17 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .90 | .40 | 1.30 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .71 | .57 | 1.29 |
| October | 5 | 5 | .80 | .00 | .80 |