Cape Breton at UPEI September 16, 2018
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 4 | 0 | 0 | 0 | 64 | |
| 9 | 5 | 1 | 1 | 90 | |
| 4 | 4 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
|
33
Haley Kardas
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 3 | 2 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Rachel Green
|
0 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Gia Green
|
0 | 0 | 0 | 0 | 25 |
|
18
Emma Adkins
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Yerxa (W, 4-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Ali Muise (L, 1-2-1) | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
43:14 | Amelia Carlini (4) (unassisted) | 1 - 0 |
|
Cape Breton
2nd
|
66:11 | Amelia Carlini (5) (Ciera Disipio) | 2 - 0 |
|
Cape Breton
2nd
|
70:19 | Ciera Disipio (1) (Chelsea Foote) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 16 | 12 | 28 |
| UPEI | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UPEI | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 7 | 4 | 11 |
| UPEI | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UPEI | 1 | 1 | 2 |
| Date/Time | September 16, 2018 - 1:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:55 |
| Attendance | 70 |
| Referee: | C. Deagle |
| Asst. Referee: | T. Deagle |
| : | M. Matheson |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Rachel Yerxa at goalie for Cape Breton. | ||
| 00:00 | Ali Muise at goalie for UPEI. | ||
| Foul on UPEI Jenna Mae Ellsworth. | |||
| 02:36 | Shot by CBU Ciera Disipio, SAVE Ali Muise. | ||
| 03:46 | Shot by CBU Ciera Disipio WIDE RIGHT. | ||
| 05:38 | Shot by CBU Ciera Disipio HIT CROSSBAR. | ||
| 08:31 | Shot by UPEI Madison Hurley HIGH. | ||
| 09:18 | Shot by CBU Madison Goodliffe DEFENSIVE SAVE by Madison Hurley. | ||
| 09:47 | Corner kick by CBU Ciera Disipio [09:47]. | ||
| 09:51 | Header Shot by CBU Ciera Disipio, SAVE Ali Muise. | ||
| 10:14 | Corner kick by CBU Ciera Disipio [10:14]. | ||
| 10:21 | Header Shot by CBU Chantal Caron WIDE LEFT. | ||
| 11:53 | Offside against Cape Breton. | ||
| 15:46 | Shot by CBU Ciera Disipio, SAVE Ali Muise. | ||
| 18:27 | Shot by CBU Chantal Caron HIGH. | ||
| 22:12 | Shot by CBU Chantal Caron WIDE. | ||
| 23:37 | Corner kick by CBU Ciera Disipio [23:37]. | ||
| 25:52 | Shot by CBU Chantal Caron WIDE RIGHT. | ||
| 26:49 | Offside against Cape Breton. | ||
| 27:33 | Substitution!CBU substitution: Madison Goodliffe for Mackenna King. | ||
| 28:13 | Substitution!CBU substitution: Rebecca Lambke for Rachel Leck. | ||
| 30:19 | Shot by CBU Erin Freeman WIDE RIGHT. | ||
| 31:25 | Corner kick by CBU Ciera Disipio [31:25]. | ||
| 33:24 | Corner kick by CBU Ciera Disipio [33:24]. | ||
| 34:20 | Shot by CBU Becky Hanna, SAVE Ali Muise. | ||
| 35:02 | Shot by CBU Ciera Disipio HIGH. | ||
| 38:19 | Shot by CBU Amelia Carlini, SAVE Ali Muise. | ||
| 39:11 | Shot by CBU Ciera Disipio, SAVE Ali Muise. | ||
| 42:08 | Corner kick by CBU Ciera Disipio [42:08]. | ||
| 42:49 | Corner kick by CBU Maddy Johnston [42:49]. | ||
| 43:14 | Goal!GOAL by CBU Amelia Carlini (FIRST GOAL), goal number 4 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:06 | Substitution!UPEI substitution: Emma Adkins for Lauren Clark. | ||
| 46:42 | Substitution!UPEI substitution: Rachel Green for Andrea Mahoney. | ||
| 47:05 | Substitution!CBU substitution: Rebecca Lambke for Madison Goodliffe. | ||
| 52:02 | Corner kick by CBU Ciera Disipio [52:02]. | ||
| 52:23 | Shot by CBU Kennedy Curry HIGH. | ||
| 56:31 | Corner kick by CBU Ciera Disipio [56:31]. | ||
| 56:54 | Header Shot by CBU Madison Lavers HIGH. | ||
| 57:25 | Offside against Cape Breton. | ||
| 64:29 | Substitution!CBU substitution: Rachel Leck for Chantal Caron. | ||
| 65:06 | Substitution!UPEI substitution: Gia Green for Raine Easton. | ||
| 66:11 | Goal!GOAL by CBU Amelia Carlini, Assist by Ciera Disipio, goal number 5 for season. * ( 2 - 0 ) |
||
| Foul on UPEI Jennifer Balderston. | |||
| 69:24 | Shot by CBU Ciera Disipio WIDE LEFT. | ||
| 70:19 | Goal!GOAL by CBU Ciera Disipio, Assist by Chelsea Foote, goal number 1 for season. * ( 3 - 0 ) |
||
| 70:29 | Substitution!CBU substitution: Amy Lynch for Rachel Leck. | ||
| 71:18 | Shot by CBU Mackenna King, SAVE Ali Muise. | ||
| 73:46 | Shot by CBU Becky Hanna HIT CROSSBAR. | ||
| 73:55 | Corner kick by CBU Ciera Disipio [73:55]. | ||
| 74:10 | Header Shot by CBU Kennedy Curry HIGH. | ||
| 76:30 | Shot by CBU Erin Freeman WIDE LEFT. | ||
| 81:02 | Shot by CBU Erin Freeman, SAVE Ali Muise. | ||
| 83:02 | Shot by CBU Erin Freeman, SAVE Ali Muise. | ||
| 87:16 | Shot by CBU Amelia Carlini, SAVE Ali Muise. | ||
| 87:35 | Corner kick by CBU Ciera Disipio [87:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

