Elise Brennan
- D
- StFX
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 180th | 7 | 180th |
| Games started | 7 | 98th | 7 | 98th |
| Goals | 0 | 74th | 0 | 74th |
| Assists | 0 | 62nd | 0 | 62nd |
| Points | 0 | 100th | 0 | 100th |
| Shots | 6 | 69th | 6 | 69th |
| Shot Pct | .000 | 74th | .000 | 74th |
| Penalty kicks | 0-0 | 39th | 0-0 | 39th |
| Game-winning goals | 0 | 38th | 0 | 38th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Cape Breton | L, 1-0 |
| Oct 14 | Acadia | L, 1-0 |
| Oct 15 | at Saint Mary's | W, 2-0 |
| Oct 21 | Mount Allison | W, 3-1 |
| Oct 22 | Dalhousie | L, 2-1 |
| Oct 27 | at Acadia | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 # | Cape Breton | W by PK, 1-0 | - | - | - | - | - |
| Sep 1 # | vs. Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Acadia | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Oct 21 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Acadia | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 # | Cape Breton | W by PK, 1-0 | - | - | - | - | - |
| Sep 1 # | vs. Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Moncton | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at UNB | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Dalhousie | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Memorial | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Acadia | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Oct 21 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Acadia | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 # | Cape Breton | W by PK, 1-0 | - | - | - | - | - |
| Sep 1 # | vs. Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Acadia | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 2-0 | - | - | - | - | - |
| Oct 21 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Acadia | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .86 | .000 | .57 | .667 |
| Conference | 7 | .86 | .000 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 4 | .75 | .000 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .67 | .000 | .67 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .57 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .000 | 4 | .667 |
| Conference | 7 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 4 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |