Rachelle Aucoin
- MF
- Acadia
g
4
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 4 | 125th | 4 | 125th |
| Goals | 4 | 9th | 4 | 9th |
| Assists | 1 | 21st | 1 | 21st |
| Points | 5 | 15th | 5 | 15th |
| Shots | 9 | 48th | 9 | 48th |
| Shot Pct | .444 | 6th | .444 | 6th |
| Penalty kicks | 0-0 | 12th | 0-0 | 12th |
| Game-winning goals | 1 | 11th | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | - | 1 | 0 | 1 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Moncton | W, 7-0 | 1 | - | 2 | 0 | 2 |
| Oct 25 | at UPEI | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 30 | UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at StFX | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Moncton | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Moncton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | L, 3-1 | - | - | - | - | - |
| Aug 30 # | at Bishop's | W, 4-1 | - | - | - | - | - |
| Aug 31 # | at McGill | L, 2-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dalhousie | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saint Mary's | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 4 | 1 | 5 |
| Conference | 13 | 4 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 1 |
| Away | 7 | 1 | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 2 | 4 | 1 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 1 | 2 |
| October | 7 | 2 | 3 | 0 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .444 | .46 | .667 |
| Conference | 13 | .69 | .444 | .46 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 7 | .71 | .600 | .71 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .70 | .571 | .60 | .857 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | 1.14 | .375 | .86 | .750 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .444 | 6 | .667 |
| Conference | 13 | 9 | .444 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 7 | 5 | .600 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7 | .571 | 6 | .857 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 8 | .375 | 6 | .750 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .31 | .08 | .38 |
| Conference | 13 | 4 | .31 | .08 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .17 |
| Away | 7 | 1 | .43 | .14 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2 | .40 | .10 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .20 | .40 |
| October | 7 | 2 | .43 | .00 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |