Memorial
16

Teri Murphy

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 13 1st 13 1st
Goals 0 71st 0 71st
Assists 1 9th 1 9th
Points 1 49th 1 49th
Shots 5 79th 5 79th
Shot Pct .000 71st .000 71st
Penalty kicks 0-0 144th 0-0 144th
Game-winning goals 0 31st 0 31st
Recent Results
Date Opponent Result
Oct 4 at Cape Breton W, 1-0
Oct 5 at StFX T, 0-0
Oct 18 Mount Allison W, 4-0
Oct 19 Mount Allison W, 4-1
Oct 25 at UPEI W, 5-0
Oct 26 at Dalhousie W, 2-1
Date Opponent Score gp gs g a pts
Sep 6 UNB L, 1-0 1 1 0 0 0
Sep 7 UNB L, 2-1 1 1 0 0 0
Sep 19 at Saint Mary's W, 4-0 1 1 0 1 1
Sep 20 at Saint Mary's W, 3-0 1 1 0 0 0
Sep 21 at Acadia L, 2-1 1 1 0 0 0
Sep 27 Moncton W, 4-0 1 1 0 0 0
Sep 28 Moncton W, 2-0 1 1 0 0 0
Oct 4 at Cape Breton W, 1-0 1 1 0 0 0
Oct 5 at StFX T, 0-0 1 1 0 0 0
Oct 18 Mount Allison W, 4-0 1 1 0 0 0
Oct 19 Mount Allison W, 4-1 1 1 0 0 0
Oct 25 at UPEI W, 5-0 1 1 0 0 0
Oct 26 at Dalhousie W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 UNB L, 1-0 1 1 .000 1 1.000
Sep 7 UNB L, 2-1 1 0 - 0 -
Sep 19 at Saint Mary's W, 4-0 1 1 .000 1 1.000
Sep 20 at Saint Mary's W, 3-0 1 0 - 0 -
Sep 21 at Acadia L, 2-1 1 1 .000 1 1.000
Sep 27 Moncton W, 4-0 1 0 - 0 -
Sep 28 Moncton W, 2-0 1 0 - 0 -
Oct 4 at Cape Breton W, 1-0 1 1 .000 0 .000
Oct 5 at StFX T, 0-0 1 0 - 0 -
Oct 18 Mount Allison W, 4-0 1 0 - 0 -
Oct 19 Mount Allison W, 4-1 1 1 .000 1 1.000
Oct 25 at UPEI W, 5-0 1 0 - 0 -
Oct 26 at Dalhousie W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 6 UNB L, 1-0 1 0 0 0-0 0
Sep 7 UNB L, 2-1 1 0 0 0-0 0
Sep 19 at Saint Mary's W, 4-0 1 0 0 0-0 0
Sep 20 at Saint Mary's W, 3-0 1 0 0 0-0 0
Sep 21 at Acadia L, 2-1 1 0 0 0-0 0
Sep 27 Moncton W, 4-0 1 0 0 0-0 0
Sep 28 Moncton W, 2-0 1 0 0 0-0 0
Oct 4 at Cape Breton W, 1-0 1 0 0 0-0 0
Oct 5 at StFX T, 0-0 1 0 0 0-0 0
Oct 18 Mount Allison W, 4-0 1 0 0 0-0 0
Oct 19 Mount Allison W, 4-1 1 0 0 0-0 0
Oct 25 at UPEI W, 5-0 1 0 0 0-0 0
Oct 26 at Dalhousie W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 13 13 0 1 1
2015-16 13 13 1 0 1
2016-17 12 12 0 0 0
2017-18 12 12 1 1 2
2018-19 12 12 2 0 2
Total 62 62 4 2 6
  gp sh/g sh%/g sog/g sog%/g
2014-15 13 .38 .000 .31 .800
2015-16 13 .62 .125 .38 .625
2016-17 12 1.00 .000 .42 .417
2017-18 12 1.83 .045 .67 .364
2018-19 12 1.58 .105 .92 .579
Total 62 1.06 .061 .53 .500
  gp sh sh% sog sog%
2014-15 13 5 .000 4 .800
2015-16 13 8 .125 5 .625
2016-17 12 12 .000 5 .417
2017-18 12 22 .045 8 .364
2018-19 12 19 .105 11 .579
Total 62 66 .061 33 .500
  gp yc rc pk gw
2014-15 13 0 0 0-0 0
2015-16 13 0 0 0-0 1
2016-17 12 0 0 0-0 0
2017-18 12 0 0 0-0 1
2018-19 12 0 0 0-0 1
Total 62 0 0 0-0 3
  gp gs g/g a/g pts/g
2014-15 13 13 .00 .08 .08
2015-16 13 13 .08 .00 .08
2016-17 12 12 .00 .00 .00
2017-18 12 12 .08 .08 .17
2018-19 12 12 .17 .00 .17
Total 62 62 .06 .03 .10
  gp gs g a pts
Total 13 13 0 1 1
Conference 13 13 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 9 9 0 1 1
Losses 3 3 0 0 0
           
September 7 7 0 1 1
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .38 .000 .31 .800
Conference 13 .38 .000 .31 .800
Exhibition - - - - -
           
Home 6 .33 .000 .33 1.000
Away 7 .43 .000 .29 .667
Neutral - - - - -
           
Wins 9 .33 .000 .22 .667
Losses 3 .67 .000 .67 1.000
           
September 7 .43 .000 .43 1.000
October 6 .33 .000 .17 .500
  gp sh sh% sog sog%
Total 13 5 .000 4 .800
Conference 13 5 .000 4 .800
Exhibition - - - - -
           
Home 6 2 .000 2 1.000
Away 7 3 .000 2 .667
Neutral - - - - -
           
Wins 9 3 .000 2 .667
Losses 3 2 .000 2 1.000
           
September 7 3 .000 3 1.000
October 6 2 .000 1 .500
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 7 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .00 .08 .08
Conference 13 13 .00 .08 .08
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 9 9 .00 .11 .11
Losses 3 3 .00 .00 .00
           
September 7 7 .00 .14 .14
October 6 6 .00 .00 .00