gp
5
gs
5
min
450:00
ga
7
gaa
1.40
sv
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 13th | 5 | 13th |
| Games started | 5 | 12th | 5 | 12th |
| Minutes | 450:00 | 14th | 450:00 | 14th |
| Goals against | 7 | 5th | 7 | 5th |
| Goals-against average | 1.40 | 9th | 1.40 | 9th |
| Saves | 26 | 12th | 26 | 12th |
| Save pct | .788 | 7th | .788 | 7th |
| Wins | 4 | 3rd | 4 | 3rd |
| Losses | 1 | 194th | 1 | 194th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 63rd | 0/0 | 63rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern New Hampshire University | L, 1-0 | - | - | - | - | - | - |
| Aug 26 # | at St. Anselm College (New Hampshire) | T, 1-1 | - | - | - | - | - | - |
| Aug 29 # | Bishop's | W, 3-0 | - | - | - | - | - | - |
| Aug 30 # | Bishop's | T, 0-0 | - | - | - | - | - | - |
| Sep 6 | at Memorial | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Memorial | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | Cape Breton | W, 3-2 | - | - | - | - | - | - |
| Sep 14 | Acadia | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | UPEI | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | at StFX | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Mount Allison | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Moncton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Mount Allison | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Saint Mary's | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern New Hampshire University | L, 1-0 | - | - | - | - | - |
| Aug 26 # | at St. Anselm College (New Hampshire) | T, 1-1 | - | - | - | - | - |
| Aug 29 # | Bishop's | W, 3-0 | - | - | - | - | - |
| Aug 30 # | Bishop's | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Memorial | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 2-1 | - | - | - | - | - |
| Sep 13 | Cape Breton | W, 3-2 | - | - | - | - | - |
| Sep 14 | Acadia | T, 0-0 | - | - | - | - | - |
| Sep 19 | UPEI | W, 4-1 | - | - | - | - | - |
| Sep 26 | at StFX | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Mount Allison | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Moncton | W, 3-1 | - | - | - | - | - |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 17 | at UPEI | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 19 | Moncton | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | Mount Allison | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | Saint Mary's | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .78 | 1.40 | 2.89 |
| Conference | 5 | 5 | .78 | 1.40 | 2.89 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.20 | 1.50 | 4.00 |
| Away | 1 | 1 | .25 | 1.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | 1.50 | 3.33 |
| Losses | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | - | - | - | - | - |
| October | 5 | 5 | 1.17 | 1.40 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 50:00 |
| Conference | 5 | 50:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 72:00 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 60:00 |
| Losses | 1 | 90:00 |
| September | - | 0:00 |
| October | 5 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 7 | 26 | .788 |
| Conference | 5 | 5 | 7 | 26 | .788 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 20 | .769 |
| Away | 1 | 1 | 1 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 6 | 20 | .769 |
| Losses | 1 | 1 | 1 | 6 | .857 |
| September | - | - | - | - | - |
| October | 5 | 5 | 7 | 26 | .788 |