g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 5 | 5th | 5 | 5th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 10 | 5th | 10 | 5th |
| Shots | 31 | 5th | 31 | 5th |
| Shot Pct | .161 | 40th | .161 | 40th |
| Penalty kicks | 0-1 | 22nd | 0-1 | 22nd |
| Game-winning goals | 1 | 13th | 1 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Moncton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | StFX | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UPEI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | UNB | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | T, 4-4 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 8 | Moncton | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 14 | at Saint Mary's | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | at Mount Allison | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | StFX | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UPEI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at StFX | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Memorial | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Memorial | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | Acadia | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 26 | UNB | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 1-0 | - | - | - | - | - |
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | T, 4-4 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 8 | Moncton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UPEI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 0 | 10 |
| Conference | 13 | 13 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 0 | 10 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 0 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.38 | .161 | 1.69 | .710 |
| Conference | 13 | 2.38 | .161 | 1.69 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .294 | 2.33 | .824 |
| Away | 7 | 2.00 | .000 | 1.14 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.22 | .200 | 1.33 | .600 |
| Losses | 2 | 2.50 | .000 | 2.00 | .800 |
| September | 8 | 2.38 | .105 | 1.63 | .684 |
| October | 5 | 2.40 | .250 | 1.80 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 31 | .161 | 22 | .710 |
| Conference | 13 | 31 | .161 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .294 | 14 | .824 |
| Away | 7 | 14 | .000 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 20 | .200 | 12 | .600 |
| Losses | 2 | 5 | .000 | 4 | .800 |
| September | 8 | 19 | .105 | 13 | .684 |
| October | 5 | 12 | .250 | 9 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .00 | .77 |
| Conference | 13 | 13 | .38 | .00 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .00 | 1.67 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .00 | .89 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 5 | 5 | .60 | .00 | 1.20 |