Memorial
1

Hannah Noseworthy

gp
9
gs
8
min
810:00
ga
12
gaa
1.33
sv
34
Player Stats
  Overall OR Conference CR
Games played 9 7th 9 7th
Games started 8 8th 8 8th
Minutes 810:00 7th 810:00 7th
Goals against 12 6th 12 6th
Goals-against average 1.33 6th 1.33 6th
Saves 34 10th 34 10th
Save pct .739 9th .739 9th
Wins 4 5th 4 5th
Losses 3 205th 3 205th
Ties 2 204th 2 204th
Shutouts 3/0 7th 3/0 7th
Recent Results
Date Opponent Result
Oct 5 at UPEI T, 1-1
Oct 6 at UPEI W, 1-0
Oct 19 Dalhousie L, 3-1
Oct 20 Dalhousie T, 0-0
Oct 26 at Cape Breton L, 1-0
Oct 27 at StFX T, 0-0
Date Opponent Score gp wins losses ties shutouts min
Sep 7 Saint Mary's W, 3-0 1 1 0 0 1/0 90:00
Sep 8 Saint Mary's W, 2-0 1 1 0 0 1/0 90:00
Sep 20 at UNB L, 2-1 1 0 1 0 0/0 90:00
Sep 21 vs. Moncton W, 1-0 1 1 0 0 1/0 90:00
Sep 22 at Mount Allison W, 2-1 1 1 0 0 0/0 90:00
Sep 28 Acadia L, 3-1 1 0 1 0 0/0 90:00
Sep 29 Acadia T, 2-2 1 0 0 1 0/0 90:00
Oct 5 at UPEI T, 1-1 1 0 0 1 0/0 90:00
Oct 6 at UPEI W, 1-0 - 0 0 0 0/0 0:00
Oct 19 Dalhousie L, 3-1 1 0 1 0 0/0 90:00
Oct 20 Dalhousie T, 0-0 - 0 0 0 0/0 0:00
Oct 26 at Cape Breton L, 1-0 - 0 0 0 0/0 0:00
Oct 27 at StFX T, 0-0 - 0 0 0 0/0 0:00
Date Opponent Score gp gs ga sv sv%
Sep 7 Saint Mary's W, 3-0 1 0 0 2 1.000
Sep 8 Saint Mary's W, 2-0 1 1 0 0 -
Sep 20 at UNB L, 2-1 1 1 2 6 .750
Sep 21 vs. Moncton W, 1-0 1 1 0 6 1.000
Sep 22 at Mount Allison W, 2-1 1 1 1 7 .875
Sep 28 Acadia L, 3-1 1 1 3 1 .250
Sep 29 Acadia T, 2-2 1 1 2 7 .778
Oct 5 at UPEI T, 1-1 1 1 1 1 .500
Oct 6 at UPEI W, 1-0 - - - - -
Oct 19 Dalhousie L, 3-1 1 1 3 4 .571
Oct 20 Dalhousie T, 0-0 - - - - -
Oct 26 at Cape Breton L, 1-0 - - - - -
Oct 27 at StFX T, 0-0 - - - - -
  gp gs ga/g gaa sv/g
2012-13 13 13 1.31 1.31 6.23
2013-14 9 8 .92 1.33 2.62
2014-15 8 8 .23 0.38 4.00
2015-16 3 2 .00 0.00 .36
Total 33 31 .64 0.98 3.42
  gp wins losses ties shutouts min
2012-13 13 0 0 0 0/0 1170:00
2013-14 9 0 0 0 0/0 810:00
2014-15 8 0 0 0 0/0 720:00
2015-16 3 0 0 0 0/0 225:00
Total 33 0 0 0 0/0 2925:00
  gp min/g
2012-13 13 90:00
2013-14 9 62:18
2014-15 8 55:23
2015-16 3 20:27
Total 33 58:30
  gp gs ga sv sv%
2012-13 13 13 17 81 .827
2013-14 9 8 12 34 .739
2014-15 8 8 3 52 .945
2015-16 3 2 0 4 1.000
Total 33 31 32 171 .842
  gp gs ga/g gaa sv/g
Total 9 8 .92 1.33 2.62
Conference 9 8 .92 1.33 2.62
Exhibition - - - - -
           
Home 5 4 1.33 1.60 2.33
Away 3 3 .67 1.33 2.33
Neutral 1 1 .00 0.00 6.00
           
Wins 4 3 .20 0.25 3.00
Losses 3 3 2.00 2.67 2.75
           
September 7 6 1.14 1.14 4.14
October 2 2 .67 2.00 .83
  gp wins losses ties shutouts min
Total 9 0 0 0 0/0 810:00
Conference 9 0 0 0 0/0 810:00
Exhibition - 0 0 0 0/0 0:00
             
Home 5 0 0 0 0/0 450:00
Away 3 0 0 0 0/0 270:00
Neutral 1 0 0 0 0/0 90:00
             
Wins 4 0 0 0 0/0 360:00
Losses 3 0 0 0 0/0 270:00
             
September 7 0 0 0 0/0 630:00
October 2 0 0 0 0/0 180:00
  gp min/g
Total 9 62:18
Conference 9 62:18
Exhibition - 0:00
     
Home 5 75:00
Away 3 45:00
Neutral 1 90:00
     
Wins 4 72:00
Losses 3 67:30
     
September 7 90:00
October 2 30:00
  gp gs ga sv sv%
Total 9 8 12 34 .739
Conference 9 8 12 34 .739
Exhibition - - - - -
           
Home 5 4 8 14 .636
Away 3 3 4 14 .778
Neutral 1 1 0 6 1.000
           
Wins 4 3 1 15 .938
Losses 3 3 8 11 .579
           
September 7 6 8 29 .784
October 2 2 4 5 .556