| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | D Salomon-Ali | Moncton | 13 | 13 | .69 | .00 | 1.38 |
| 2 | R Santilli | Dalhousie | 13 | 13 | .46 | .00 | .92 |
| 3 | J Blodgett | Dalhousie | 13 | 13 | .38 | .00 | .77 |
| 3 | C Currie | Cape Breton | 13 | 13 | .38 | .00 | .77 |
| 3 | A Volcko | Mount Allison | 13 | 13 | .38 | .00 | .77 |
| 6 | S Lagacy | UNB | 13 | 12 | .31 | .00 | .62 |
| 6 | L Landry | Dalhousie | 12 | 5 | .33 | .00 | .67 |
| 6 | K Slawter | Saint Mary's | 12 | 12 | .33 | .00 | .67 |
| 6 | M Yates | Saint Mary's | 13 | 13 | .31 | .00 | .62 |
| 10 | B Ford | UNB | 12 | 12 | .25 | .00 | .50 |
| 10 | D Homerski | Dalhousie | 9 | 4 | .33 | .00 | .67 |
| 10 | B Jakisa | Dalhousie | 13 | 10 | .23 | .00 | .46 |
| 10 | D Macdonald | Cape Breton | 11 | 4 | .27 | .00 | .55 |
| 10 | S Maxwell | Cape Breton | 11 | 11 | .27 | .00 | .55 |
| 10 | E Pelletier | UPEI | 7 | 5 | .43 | .00 | .86 |
| 10 | C Tiller | Memorial | 13 | 12 | .23 | .00 | .46 |
| 10 | M Weild | Mount Allison | 12 | 12 | .25 | .00 | .50 |
| 18 | K Burke | Cape Breton | 13 | 13 | .15 | .00 | .31 |
| 18 | J Caldwell | Saint Mary's | 13 | 13 | .15 | .00 | .31 |
| 18 | S Cannell | StFX | 13 | 6 | .15 | .00 | .31 |
| 18 | R Dragan | StFX | 13 | 13 | .15 | .00 | .31 |
| 18 | K Johnston | UNB | 13 | 5 | .15 | .00 | .31 |
| 18 | E Landry | Dalhousie | 13 | 13 | .15 | .00 | .31 |
| 18 | M Malcolm | UPEI | 13 | 11 | .15 | .00 | .31 |
| 18 | R McNeill | Cape Breton | 13 | 13 | .15 | .00 | .31 |
| 18 | K Painter | UNB | 13 | 12 | .15 | .00 | .31 |
| 18 | M Richardson | UPEI | 11 | 7 | .18 | .00 | .36 |
| 18 | T Rogers | Cape Breton | 12 | 11 | .17 | .00 | .33 |
| 18 | D Wallace | Dalhousie | 13 | 13 | .15 | .00 | .31 |
| 18 | S Wedge | Moncton | 13 | 13 | .15 | .00 | .31 |
| 31 | K Balderston | UPEI | 12 | 9 | .08 | .00 | .17 |
| 31 | J Belliveau | Moncton | 13 | 13 | .08 | .00 | .15 |
| 31 | E Bilodeau | Dalhousie | 13 | 1 | .08 | .00 | .15 |
| 31 | J Blackburn | Acadia | 13 | 13 | .08 | .00 | .15 |
| 31 | K Blanchard | Moncton | 8 | 1 | .13 | .00 | .25 |
| 31 | A Brushett | Memorial | 11 | 6 | .09 | .00 | .18 |
| 31 | A Daly | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 31 | S Elliott | Cape Breton | 13 | 1 | .08 | .00 | .15 |
| 31 | A Fairfax | Acadia | 12 | 12 | .08 | .00 | .17 |
| 31 | L Ferguson | Cape Breton | 13 | 12 | .08 | .00 | .15 |
| 31 | J Furtado | Cape Breton | 13 | 13 | .08 | .00 | .15 |
| 31 | H Gates | UNB | 13 | 12 | .08 | .00 | .15 |
| 31 | N Jesso | Memorial | 13 | 10 | .08 | .00 | .15 |
| 31 | S Langille Broderick | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 31 | J Leblanc | Moncton | 13 | 13 | .08 | .00 | .15 |
| 31 | K Macgregor-Bales | Dalhousie | 13 | 13 | .08 | .00 | .15 |
| 31 | K Mackinnon | Cape Breton | 11 | 9 | .09 | .00 | .18 |
| 31 | A Morgan | Memorial | 13 | 12 | .08 | .00 | .15 |
| 31 | O Noonan | UNB | 13 | - | .08 | .00 | .15 |
| 31 | K Noseworthy | Acadia | 13 | 11 | .08 | .00 | .15 |
| 31 | K Nowe | Cape Breton | 12 | 9 | .08 | .00 | .17 |
| 31 | B O'Reilly | Dalhousie | 5 | 2 | .20 | .00 | .40 |
| 31 | D Pierre | Cape Breton | 5 | 1 | .20 | .00 | .40 |
| 31 | M Pryde | Acadia | 13 | 12 | .08 | .00 | .15 |
| 31 | D Rayner | Acadia | 13 | 8 | .08 | .00 | .15 |
| 31 | A Salvador | Dalhousie | 13 | 7 | .08 | .00 | .15 |
| 31 | M Scichilone | UPEI | 13 | 11 | .08 | .00 | .15 |
| 31 | K Shipp | Mount Allison | 12 | 12 | .08 | .00 | .17 |
| 31 | T Silzer | Acadia | 12 | 11 | .08 | .00 | .17 |
| 31 | R Slaunwhite | Acadia | 13 | 13 | .08 | .00 | .15 |
| 31 | V Smykalski | StFX | 7 | 6 | .14 | .00 | .29 |
| 31 | S Stanley | UPEI | 13 | 3 | .08 | .00 | .15 |
| 31 | M Sunada | StFX | 12 | 8 | .08 | .00 | .17 |
| 31 | E Vanderlaan | UNB | 13 | 6 | .08 | .00 | .15 |
| 31 | S Venedam | StFX | 12 | 7 | .08 | .00 | .17 |
| 31 | K White | Saint Mary's | 13 | 13 | .08 | .00 | .15 |
| 31 | H Williams | Memorial | 13 | 13 | .08 | .00 | .15 |
| 31 | M Woodman | StFX | 13 | 10 | .08 | .00 | .15 |
| 31 | E Young | Mount Allison | 13 | 13 | .08 | .00 | .15 |
| 31 | E van Diepen | Mount Allison | 13 | 13 | .08 | .00 | .15 |
| 71 | C Arnold | Saint Mary's | 9 | - | .00 | .00 | .00 |
| 71 | G Aube | Moncton | 3 | - | .00 | .00 | .00 |
| 71 | D Aucoin | StFX | 11 | 1 | .00 | .00 | .00 |
| 71 | P Bagnall | Acadia | 12 | 8 | .00 | .00 | .00 |
| 71 | K Barry | Acadia | 4 | 4 | .00 | .00 | .00 |
| 71 | A Bell-Davies | Cape Breton | 11 | 10 | .00 | .00 | .00 |
| 71 | S Bell | Saint Mary's | 13 | 11 | .00 | .00 | .00 |
| 71 | M Bennett | StFX | 6 | 2 | .00 | .00 | .00 |
| 71 | G Bergh | StFX | 13 | 6 | .00 | .00 | .00 |
| 71 | R Bessemer | Mount Allison | 7 | 4 | .00 | .00 | .00 |
| 71 | E Bethune | UNB | 13 | 12 | .00 | .00 | .00 |
| 71 | A Black | UNB | 12 | 8 | .00 | .00 | .00 |
| 71 | K Blain | Cape Breton | 5 | 3 | .00 | .00 | .00 |
| 71 | J Blank | UNB | 13 | 12 | .00 | .00 | .00 |
| 71 | A Bonnell | Memorial | 5 | - | .00 | .00 | .00 |
| 71 | E Boudreau | Moncton | 10 | - | .00 | .00 | .00 |
| 71 | H Brison | Mount Allison | 13 | 2 | .00 | .00 | .00 |
| 71 | K Brown | UPEI | 8 | 3 | .00 | .00 | .00 |
| 71 | A Bruch | StFX | 10 | 5 | .00 | .00 | .00 |
| 71 | A Budden | Cape Breton | 4 | 2 | .00 | .00 | .00 |
| 71 | K Burke | Saint Mary's | 13 | 13 | .00 | .00 | .00 |
| 71 | J Burry | Memorial | 3 | 3 | .00 | .00 | .00 |
| 71 | C Cadeau | Acadia | 13 | 1 | .00 | .00 | .00 |
| 71 | J Caldwell | Saint Mary's | 13 | 2 | .00 | .00 | .00 |
| 71 | S Cameron | StFX | 13 | 12 | .00 | .00 | .00 |
| 71 | L Chamberlain | UPEI | 5 | 2 | .00 | .00 | .00 |
| 71 | K Collier | UPEI | 13 | 9 | .00 | .00 | .00 |
| 71 | C Cormier | Mount Allison | 5 | - | .00 | .00 | .00 |
| 71 | A Cress | Acadia | 4 | - | .00 | .00 | .00 |
| 71 | S Crewe | Dalhousie | 11 | 8 | .00 | .00 | .00 |
| 71 | B Cuzzolino | StFX | 10 | 7 | .00 | .00 | .00 |
| 71 | C Deleff | Acadia | 1 | - | .00 | .00 | .00 |
| 71 | L Dinn | Memorial | - | - | - | - | - |
| 71 | A Donnelly | Dalhousie | 13 | 5 | .00 | .00 | .00 |
| 71 | D Doucet | Moncton | 13 | 13 | .00 | .00 | .00 |
| 71 | G Duclos | Moncton | 5 | - | .00 | .00 | .00 |
| 71 | T Dunham | Mount Allison | - | - | - | - | - |
| 71 | K Duplessis | Acadia | 13 | 5 | .00 | .00 | .00 |
| 71 | E Edwards | Memorial | 13 | 8 | .00 | .00 | .00 |
| 71 | M Entwistle | Mount Allison | 12 | 9 | .00 | .00 | .00 |
| 71 | J Fauteux | Moncton | 5 | - | .00 | .00 | .00 |
| 71 | D Festeryga | StFX | - | - | - | - | - |
| 71 | J Fox | UNB | 2 | - | .00 | .00 | .00 |
| 71 | W Gallant | UNB | 9 | - | .00 | .00 | .00 |
| 71 | A Gautreau | Moncton | 13 | 13 | .00 | .00 | .00 |
| 71 | J Gimpel | UPEI | 7 | - | .00 | .00 | .00 |
| 71 | J Goobie | Dalhousie | 12 | 3 | .00 | .00 | .00 |
| 71 | K Goodland | Memorial | 13 | 13 | .00 | .00 | .00 |
| 71 | T Grant | Acadia | 13 | 9 | .00 | .00 | .00 |
| 71 | K Greene | Memorial | 2 | - | .00 | .00 | .00 |
| 71 | E Henry | Mount Allison | - | - | - | - | - |
| 71 | K Hickman | Memorial | 13 | 10 | .00 | .00 | .00 |
| 71 | C Higney | Mount Allison | 4 | 2 | .00 | .00 | .00 |
| 71 | J Holland | Saint Mary's | 13 | 13 | .00 | .00 | .00 |
| 71 | S Holland | StFX | 9 | 3 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | D Salomon-Ali | Moncton | 13 | 2.08 | .333 | 1.54 | .741 |
| 2 | R Santilli | Dalhousie | 13 | 2.69 | .171 | 1.08 | .400 |
| 3 | J Blodgett | Dalhousie | 13 | 2.38 | .161 | 1.62 | .677 |
| 3 | C Currie | Cape Breton | 13 | 2.92 | .132 | 1.77 | .605 |
| 3 | A Volcko | Mount Allison | 13 | 2.31 | .167 | 1.23 | .533 |
| 6 | S Lagacy | UNB | 13 | 1.31 | .235 | .92 | .706 |
| 6 | L Landry | Dalhousie | 12 | 1.08 | .308 | .67 | .615 |
| 6 | K Slawter | Saint Mary's | 12 | 1.58 | .211 | .83 | .526 |
| 6 | M Yates | Saint Mary's | 13 | 3.46 | .089 | 1.54 | .444 |
| 10 | B Ford | UNB | 12 | 2.00 | .125 | 1.25 | .625 |
| 10 | D Homerski | Dalhousie | 9 | 1.67 | .200 | .56 | .333 |
| 10 | B Jakisa | Dalhousie | 13 | 2.15 | .107 | 1.00 | .464 |
| 10 | D Macdonald | Cape Breton | 11 | 2.00 | .136 | 1.18 | .591 |
| 10 | S Maxwell | Cape Breton | 11 | 2.18 | .125 | .91 | .417 |
| 10 | E Pelletier | UPEI | 7 | 1.43 | .300 | .71 | .500 |
| 10 | C Tiller | Memorial | 13 | .77 | .300 | .77 | 1.000 |
| 10 | M Weild | Mount Allison | 12 | 1.42 | .176 | .42 | .294 |
| 18 | K Burke | Cape Breton | 13 | .85 | .182 | .46 | .545 |
| 18 | J Caldwell | Saint Mary's | 13 | 2.62 | .059 | 1.69 | .647 |
| 18 | S Cannell | StFX | 13 | 1.31 | .118 | .77 | .588 |
| 18 | R Dragan | StFX | 13 | 1.15 | .133 | .85 | .733 |
| 18 | K Johnston | UNB | 13 | .38 | .400 | .23 | .600 |
| 18 | E Landry | Dalhousie | 13 | 2.46 | .063 | 1.31 | .531 |
| 18 | M Malcolm | UPEI | 13 | .92 | .167 | .77 | .833 |
| 18 | R McNeill | Cape Breton | 13 | .38 | .400 | .38 | 1.000 |
| 18 | K Painter | UNB | 13 | 1.23 | .125 | .62 | .500 |
| 18 | M Richardson | UPEI | 11 | .91 | .200 | .45 | .500 |
| 18 | T Rogers | Cape Breton | 12 | 1.08 | .154 | .75 | .692 |
| 18 | D Wallace | Dalhousie | 13 | 3.08 | .050 | 1.08 | .350 |
| 18 | S Wedge | Moncton | 13 | 2.15 | .071 | 1.15 | .536 |
| 31 | K Balderston | UPEI | 12 | .50 | .167 | .33 | .667 |
| 31 | J Belliveau | Moncton | 13 | .62 | .125 | .46 | .750 |
| 31 | E Bilodeau | Dalhousie | 13 | .23 | .333 | .15 | .667 |
| 31 | J Blackburn | Acadia | 13 | .62 | .125 | .38 | .625 |
| 31 | K Blanchard | Moncton | 8 | .75 | .167 | .50 | .667 |
| 31 | A Brushett | Memorial | 11 | .64 | .143 | .27 | .429 |
| 31 | A Daly | Saint Mary's | 13 | .85 | .091 | .38 | .455 |
| 31 | S Elliott | Cape Breton | 13 | .23 | .333 | .15 | .667 |
| 31 | A Fairfax | Acadia | 12 | .42 | .200 | .25 | .600 |
| 31 | L Ferguson | Cape Breton | 13 | 1.00 | .077 | .46 | .462 |
| 31 | J Furtado | Cape Breton | 13 | 1.23 | .063 | .38 | .313 |
| 31 | H Gates | UNB | 13 | .31 | .250 | .15 | .500 |
| 31 | N Jesso | Memorial | 13 | .15 | .500 | .08 | .500 |
| 31 | S Langille Broderick | Saint Mary's | 13 | 1.23 | .063 | .85 | .688 |
| 31 | J Leblanc | Moncton | 13 | 2.00 | .038 | 1.00 | .500 |
| 31 | K Macgregor-Bales | Dalhousie | 13 | .31 | .250 | .15 | .500 |
| 31 | K Mackinnon | Cape Breton | 11 | .45 | .200 | .09 | .200 |
| 31 | A Morgan | Memorial | 13 | .85 | .091 | .77 | .909 |
| 31 | O Noonan | UNB | 13 | .15 | .500 | .15 | 1.000 |
| 31 | K Noseworthy | Acadia | 13 | 1.69 | .045 | .69 | .409 |
| 31 | K Nowe | Cape Breton | 12 | .33 | .250 | .33 | 1.000 |
| 31 | B O'Reilly | Dalhousie | 5 | 1.20 | .167 | .80 | .667 |
| 31 | D Pierre | Cape Breton | 5 | .60 | .333 | .60 | 1.000 |
| 31 | M Pryde | Acadia | 13 | 1.00 | .077 | .46 | .462 |
| 31 | D Rayner | Acadia | 13 | .15 | .500 | .08 | .500 |
| 31 | A Salvador | Dalhousie | 13 | .38 | .200 | .31 | .800 |
| 31 | M Scichilone | UPEI | 13 | 1.23 | .063 | .54 | .438 |
| 31 | K Shipp | Mount Allison | 12 | .42 | .200 | .17 | .400 |
| 31 | T Silzer | Acadia | 12 | .50 | .167 | .33 | .667 |
| 31 | R Slaunwhite | Acadia | 13 | 1.77 | .043 | 1.31 | .739 |
| 31 | V Smykalski | StFX | 7 | 1.29 | .111 | .71 | .556 |
| 31 | S Stanley | UPEI | 13 | .62 | .125 | .23 | .375 |
| 31 | M Sunada | StFX | 12 | 1.25 | .067 | .58 | .467 |
| 31 | E Vanderlaan | UNB | 13 | .77 | .100 | .69 | .900 |
| 31 | S Venedam | StFX | 12 | .83 | .100 | .42 | .500 |
| 31 | K White | Saint Mary's | 13 | 1.23 | .063 | .31 | .250 |
| 31 | H Williams | Memorial | 13 | .62 | .125 | .54 | .875 |
| 31 | M Woodman | StFX | 13 | 1.31 | .059 | .77 | .588 |
| 31 | E Young | Mount Allison | 13 | .54 | .143 | .15 | .286 |
| 31 | E van Diepen | Mount Allison | 13 | 1.23 | .063 | .62 | .500 |
| 71 | C Arnold | Saint Mary's | 9 | .00 | - | .00 | - |
| 71 | G Aube | Moncton | 3 | .00 | - | .00 | - |
| 71 | D Aucoin | StFX | 11 | .18 | .000 | .09 | .500 |
| 71 | P Bagnall | Acadia | 12 | .50 | .000 | .33 | .667 |
| 71 | K Barry | Acadia | 4 | .25 | .000 | .25 | 1.000 |
| 71 | A Bell-Davies | Cape Breton | 11 | .82 | .000 | .27 | .333 |
| 71 | S Bell | Saint Mary's | 13 | .00 | - | .00 | - |
| 71 | M Bennett | StFX | 6 | .00 | - | .00 | - |
| 71 | G Bergh | StFX | 13 | .23 | .000 | .08 | .333 |
| 71 | R Bessemer | Mount Allison | 7 | .00 | - | .00 | - |
| 71 | E Bethune | UNB | 13 | .15 | .000 | .15 | 1.000 |
| 71 | A Black | UNB | 12 | .42 | .000 | .08 | .200 |
| 71 | K Blain | Cape Breton | 5 | 1.60 | .000 | 1.20 | .750 |
| 71 | J Blank | UNB | 13 | .00 | - | .00 | - |
| 71 | A Bonnell | Memorial | 5 | .00 | - | .00 | - |
| 71 | E Boudreau | Moncton | 10 | .10 | .000 | .10 | 1.000 |
| 71 | H Brison | Mount Allison | 13 | .00 | - | .00 | - |
| 71 | K Brown | UPEI | 8 | .00 | - | .00 | - |
| 71 | A Bruch | StFX | 10 | .60 | .000 | .60 | 1.000 |
| 71 | A Budden | Cape Breton | 4 | .00 | - | .00 | - |
| 71 | K Burke | Saint Mary's | 13 | .31 | .000 | .08 | .250 |
| 71 | J Burry | Memorial | 3 | .67 | .000 | .67 | 1.000 |
| 71 | C Cadeau | Acadia | 13 | .00 | - | .00 | - |
| 71 | J Caldwell | Saint Mary's | 13 | .00 | - | .00 | - |
| 71 | S Cameron | StFX | 13 | 1.00 | .000 | .62 | .615 |
| 71 | L Chamberlain | UPEI | 5 | .00 | - | .00 | - |
| 71 | K Collier | UPEI | 13 | .46 | .000 | .00 | .000 |
| 71 | C Cormier | Mount Allison | 5 | .00 | - | .00 | - |
| 71 | A Cress | Acadia | 4 | .00 | - | .00 | - |
| 71 | S Crewe | Dalhousie | 11 | .36 | .000 | .18 | .500 |
| 71 | B Cuzzolino | StFX | 10 | .20 | .000 | .10 | .500 |
| 71 | C Deleff | Acadia | 1 | .00 | - | .00 | - |
| 71 | L Dinn | Memorial | - | - | - | - | - |
| 71 | A Donnelly | Dalhousie | 13 | .69 | .000 | .23 | .333 |
| 71 | D Doucet | Moncton | 13 | .08 | .000 | .08 | 1.000 |
| 71 | G Duclos | Moncton | 5 | .00 | - | .00 | - |
| 71 | T Dunham | Mount Allison | - | - | - | - | - |
| 71 | K Duplessis | Acadia | 13 | 1.08 | .000 | .38 | .357 |
| 71 | E Edwards | Memorial | 13 | .23 | .000 | .15 | .667 |
| 71 | M Entwistle | Mount Allison | 12 | .50 | .000 | .08 | .167 |
| 71 | J Fauteux | Moncton | 5 | .00 | - | .00 | - |
| 71 | D Festeryga | StFX | - | - | - | - | - |
| 71 | J Fox | UNB | 2 | .00 | - | .00 | - |
| 71 | W Gallant | UNB | 9 | .00 | - | .00 | - |
| 71 | A Gautreau | Moncton | 13 | .08 | .000 | .00 | .000 |
| 71 | J Gimpel | UPEI | 7 | .14 | .000 | .00 | .000 |
| 71 | J Goobie | Dalhousie | 12 | .83 | .000 | .33 | .400 |
| 71 | K Goodland | Memorial | 13 | .15 | .000 | .15 | 1.000 |
| 71 | T Grant | Acadia | 13 | .00 | - | .00 | - |
| 71 | K Greene | Memorial | 2 | .00 | - | .00 | - |
| 71 | E Henry | Mount Allison | - | - | - | - | - |
| 71 | K Hickman | Memorial | 13 | .23 | .000 | .23 | 1.000 |
| 71 | C Higney | Mount Allison | 4 | .00 | - | .00 | - |
| 71 | J Holland | Saint Mary's | 13 | .00 | - | .00 | - |
| 71 | S Holland | StFX | 9 | .11 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bell | Saint Mary's | 12 | 11 | .77 | 0.89 | 4.15 |
| 1 | R Bessemer | Mount Allison | 5 | 4 | .71 | 1.22 | 1.00 |
| 1 | J Blank | UNB | 12 | 12 | 1.08 | 1.19 | 5.31 |
| 1 | A Budden | Cape Breton | 2 | 2 | .00 | 0.00 | 2.25 |
| 1 | J Caldwell | Saint Mary's | 2 | 2 | .23 | 1.64 | 1.46 |
| 1 | L Chamberlain | UPEI | 2 | 2 | .20 | 0.50 | 1.00 |
| 1 | B Cuzzolino | StFX | 1 | 0 | .20 | 2.28 | .80 |
| 1 | T Grant | Acadia | 9 | 9 | 1.00 | 1.44 | 2.92 |
| 1 | C Higney | Mount Allison | 2 | 2 | .50 | 1.06 | 2.50 |
| 1 | K Hope | UNB | 2 | 1 | .18 | 1.61 | .82 |
| 1 | S Junor | Dalhousie | 2 | 2 | .00 | 0.00 | .31 |
| 1 | A Lazurko | UPEI | 2 | 1 | .25 | 1.75 | .00 |
| 1 | D McConnell | StFX | 1 | 1 | .00 | 0.00 | 1.00 |
| 1 | T McKenna | Dalhousie | 11 | 11 | .77 | 1.00 | 3.23 |
| 1 | M Miller | StFX | 12 | 12 | 1.17 | 1.27 | 7.33 |
| 1 | H Noseworthy | Memorial | 13 | 13 | 1.31 | 1.31 | 6.23 |
| 1 | T O'Donnell | Cape Breton | 11 | 10 | .62 | 0.73 | 3.31 |
| 1 | C Poirier | Moncton | 13 | 11 | 1.46 | 1.46 | 2.62 |
| 1 | C Roy | UPEI | 10 | 10 | .55 | 0.61 | 3.36 |
| 1 | H Stegen | Mount Allison | 7 | 7 | .70 | 1.00 | 2.90 |
| 1 | C Wood | Acadia | 4 | 4 | .38 | 1.25 | 2.15 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Bell | Saint Mary's | 12 | 77:22 |
| 1 | R Bessemer | Mount Allison | 5 | 52:47 |
| 1 | J Blank | UNB | 12 | 81:24 |
| 1 | A Budden | Cape Breton | 2 | 45:00 |
| 1 | J Caldwell | Saint Mary's | 2 | 12:38 |
| 1 | L Chamberlain | UPEI | 2 | 36:00 |
| 1 | B Cuzzolino | StFX | 1 | 7:54 |
| 1 | T Grant | Acadia | 9 | 62:18 |
| 1 | C Higney | Mount Allison | 2 | 42:38 |
| 1 | K Hope | UNB | 2 | 10:10 |
| 1 | S Junor | Dalhousie | 2 | 13:51 |
| 1 | A Lazurko | UPEI | 2 | 12:52 |
| 1 | D McConnell | StFX | 1 | 5:32 |
| 1 | T McKenna | Dalhousie | 11 | 69:14 |
| 1 | M Miller | StFX | 12 | 82:30 |
| 1 | H Noseworthy | Memorial | 13 | 90:00 |
| 1 | T O'Donnell | Cape Breton | 11 | 76:09 |
| 1 | C Poirier | Moncton | 13 | 90:00 |
| 1 | C Roy | UPEI | 10 | 80:38 |
| 1 | H Stegen | Mount Allison | 7 | 62:53 |
| 1 | C Wood | Acadia | 4 | 27:42 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | D Salomon-Ali | Moncton | 13 | 27 | .333 | 20 | .741 |
| 2 | R Santilli | Dalhousie | 13 | 35 | .171 | 14 | .400 |
| 3 | J Blodgett | Dalhousie | 13 | 31 | .161 | 21 | .677 |
| 3 | C Currie | Cape Breton | 13 | 38 | .132 | 23 | .605 |
| 3 | A Volcko | Mount Allison | 13 | 30 | .167 | 16 | .533 |
| 6 | S Lagacy | UNB | 13 | 17 | .235 | 12 | .706 |
| 6 | L Landry | Dalhousie | 12 | 13 | .308 | 8 | .615 |
| 6 | K Slawter | Saint Mary's | 12 | 19 | .211 | 10 | .526 |
| 6 | M Yates | Saint Mary's | 13 | 45 | .089 | 20 | .444 |
| 10 | B Ford | UNB | 12 | 24 | .125 | 15 | .625 |
| 10 | D Homerski | Dalhousie | 9 | 15 | .200 | 5 | .333 |
| 10 | B Jakisa | Dalhousie | 13 | 28 | .107 | 13 | .464 |
| 10 | D Macdonald | Cape Breton | 11 | 22 | .136 | 13 | .591 |
| 10 | S Maxwell | Cape Breton | 11 | 24 | .125 | 10 | .417 |
| 10 | E Pelletier | UPEI | 7 | 10 | .300 | 5 | .500 |
| 10 | C Tiller | Memorial | 13 | 10 | .300 | 10 | 1.000 |
| 10 | M Weild | Mount Allison | 12 | 17 | .176 | 5 | .294 |
| 18 | K Burke | Cape Breton | 13 | 11 | .182 | 6 | .545 |
| 18 | J Caldwell | Saint Mary's | 13 | 34 | .059 | 22 | .647 |
| 18 | S Cannell | StFX | 13 | 17 | .118 | 10 | .588 |
| 18 | R Dragan | StFX | 13 | 15 | .133 | 11 | .733 |
| 18 | K Johnston | UNB | 13 | 5 | .400 | 3 | .600 |
| 18 | E Landry | Dalhousie | 13 | 32 | .063 | 17 | .531 |
| 18 | M Malcolm | UPEI | 13 | 12 | .167 | 10 | .833 |
| 18 | R McNeill | Cape Breton | 13 | 5 | .400 | 5 | 1.000 |
| 18 | K Painter | UNB | 13 | 16 | .125 | 8 | .500 |
| 18 | M Richardson | UPEI | 11 | 10 | .200 | 5 | .500 |
| 18 | T Rogers | Cape Breton | 12 | 13 | .154 | 9 | .692 |
| 18 | D Wallace | Dalhousie | 13 | 40 | .050 | 14 | .350 |
| 18 | S Wedge | Moncton | 13 | 28 | .071 | 15 | .536 |
| 31 | K Balderston | UPEI | 12 | 6 | .167 | 4 | .667 |
| 31 | J Belliveau | Moncton | 13 | 8 | .125 | 6 | .750 |
| 31 | E Bilodeau | Dalhousie | 13 | 3 | .333 | 2 | .667 |
| 31 | J Blackburn | Acadia | 13 | 8 | .125 | 5 | .625 |
| 31 | K Blanchard | Moncton | 8 | 6 | .167 | 4 | .667 |
| 31 | A Brushett | Memorial | 11 | 7 | .143 | 3 | .429 |
| 31 | A Daly | Saint Mary's | 13 | 11 | .091 | 5 | .455 |
| 31 | S Elliott | Cape Breton | 13 | 3 | .333 | 2 | .667 |
| 31 | A Fairfax | Acadia | 12 | 5 | .200 | 3 | .600 |
| 31 | L Ferguson | Cape Breton | 13 | 13 | .077 | 6 | .462 |
| 31 | J Furtado | Cape Breton | 13 | 16 | .063 | 5 | .313 |
| 31 | H Gates | UNB | 13 | 4 | .250 | 2 | .500 |
| 31 | N Jesso | Memorial | 13 | 2 | .500 | 1 | .500 |
| 31 | S Langille Broderick | Saint Mary's | 13 | 16 | .063 | 11 | .688 |
| 31 | J Leblanc | Moncton | 13 | 26 | .038 | 13 | .500 |
| 31 | K Macgregor-Bales | Dalhousie | 13 | 4 | .250 | 2 | .500 |
| 31 | K Mackinnon | Cape Breton | 11 | 5 | .200 | 1 | .200 |
| 31 | A Morgan | Memorial | 13 | 11 | .091 | 10 | .909 |
| 31 | O Noonan | UNB | 13 | 2 | .500 | 2 | 1.000 |
| 31 | K Noseworthy | Acadia | 13 | 22 | .045 | 9 | .409 |
| 31 | K Nowe | Cape Breton | 12 | 4 | .250 | 4 | 1.000 |
| 31 | B O'Reilly | Dalhousie | 5 | 6 | .167 | 4 | .667 |
| 31 | D Pierre | Cape Breton | 5 | 3 | .333 | 3 | 1.000 |
| 31 | M Pryde | Acadia | 13 | 13 | .077 | 6 | .462 |
| 31 | D Rayner | Acadia | 13 | 2 | .500 | 1 | .500 |
| 31 | A Salvador | Dalhousie | 13 | 5 | .200 | 4 | .800 |
| 31 | M Scichilone | UPEI | 13 | 16 | .063 | 7 | .438 |
| 31 | K Shipp | Mount Allison | 12 | 5 | .200 | 2 | .400 |
| 31 | T Silzer | Acadia | 12 | 6 | .167 | 4 | .667 |
| 31 | R Slaunwhite | Acadia | 13 | 23 | .043 | 17 | .739 |
| 31 | V Smykalski | StFX | 7 | 9 | .111 | 5 | .556 |
| 31 | S Stanley | UPEI | 13 | 8 | .125 | 3 | .375 |
| 31 | M Sunada | StFX | 12 | 15 | .067 | 7 | .467 |
| 31 | E Vanderlaan | UNB | 13 | 10 | .100 | 9 | .900 |
| 31 | S Venedam | StFX | 12 | 10 | .100 | 5 | .500 |
| 31 | K White | Saint Mary's | 13 | 16 | .063 | 4 | .250 |
