g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 10 | 79th | 10 | 79th |
| Goals | 1 | 31st | 1 | 31st |
| Assists | 0 | 1st | 0 | 1st |
| Points | 2 | 31st | 2 | 31st |
| Shots | 17 | 20th | 17 | 20th |
| Shot Pct | .059 | 63rd | .059 | 63rd |
| Penalty kicks | 0-0 | 222nd | 0-0 | 222nd |
| Game-winning goals | 0 | 34th | 0 | 34th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dalhousie | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Saint Mary's | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UPEI | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Saint Mary's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Moncton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Memorial | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Acadia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Dalhousie | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Saint Mary's | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Mount Allison | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | at UPEI | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | UNB | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Cape Breton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Saint Mary's | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Moncton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Memorial | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Memorial | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 26 | at Cape Breton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Acadia | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | at Cape Breton | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Mary's | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Moncton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Acadia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 1 | 0 | 2 |
| Conference | 13 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .059 | .77 | .588 |
| Conference | 13 | 1.31 | .059 | .77 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .67 | .571 |
| Away | 7 | 1.43 | .100 | .86 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 6 | 1.33 | .000 | .50 | .375 |
| September | 7 | 1.29 | .000 | .43 | .333 |
| October | 6 | 1.33 | .125 | 1.17 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .059 | 10 | .588 |
| Conference | 13 | 17 | .059 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 4 | .571 |
| Away | 7 | 10 | .100 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 6 | 8 | .000 | 3 | .375 |
| September | 7 | 9 | .000 | 3 | .333 |
| October | 6 | 8 | .125 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .08 | .00 | .15 |
| Conference | 13 | 10 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |