Box Score
Moncton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 66 | |
|
9
Heather Williams
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Megan Tilley
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 1 | 1 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edny Limage (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keira Eavis (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
31:00 | Elena Boudreau (unassisted) - Ball in crowd flipped it over the keeper | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
60:00 | Yellow card - Stephanie Leahy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 2 | 5 |
| Memorial | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 1 | 1 |
| Memorial | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 0 | 1 |
| Memorial | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 1 | 1 |
| Memorial | 0 | 0 | 0 |
| Date/Time | October 29, 2011 - 1:00pm |
|---|---|
| Location | St. John's, NL |
| Stadium | King George ifth |
| Game length | 1hr55min |
| Attendance | 125 |
| Referee: | Gary Martin |
| Asst. Referee: | Gary Pike |
| : | Brad Kelly |
| Timekeeper: | SJSA |
| Scorer: | SJSA |

