gp
1
p
0
g
0
a
0
pim
0
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 116th | - | - |
| Points | 0 | 130th | 0 | 1st |
| Goals | 0 | 44th | - | - |
| Assists | 0 | 58th | - | - |
| PIM | 0 | 60th | - | - |
| +/- | 1 | 19th | - | - |
| Power-play goals | 0 | 17th | - | - |
| Short-handed goals | 0 | 3rd | - | - |
| Empty net goals | 0 | 3rd | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 1st | - | - |
| Shots | 0 | 108th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Saint Mary's | W, 3-2 |
| Feb 26 | at StFX | W, 2-1 |
| Feb 27 | at StFX | L, 4-2 |
| Mar 1 | StFX | L, 4-0 |
| Mar 2 | StFX | W, 3-1 |
| Mar 5 | at StFX | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 18 | Saint Mary's | W, 3-1 |
| Feb 20 | at Saint Mary's | W, 3-2 |
| Feb 26 | at StFX | W, 2-1 |
| Feb 27 | at StFX | L, 4-2 |
| Mar 1 | StFX | L, 4-0 |
| Mar 2 | StFX | W, 3-1 |
| Mar 5 | at StFX | L, 3-0 |
| 2025-26p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |