gp
23
gs
22
min
1320:47
ga
58
gaa
2.63
sv
685
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | 1st | 23 | 1st |
| Games started | 22 | 1st | 22 | 1st |
| Minutes | 1320:47 | 2nd | 1320:47 | 2nd |
| Goals against | 58 | 9th | 58 | 9th |
| Goals-against average | 2.63 | 9th | 2.63 | 9th |
| Saves | 685 | 1st | 685 | 1st |
| Save pct | .922 | 6th | .922 | 6th |
| Wins | 5 | 8th | 5 | 8th |
| Losses | 16 | 1st | 16 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .238 | 9th | .238 | 9th |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-3 |
| Sep 21 # | Ontario Tech | L, 3-2 |
| Sep 26 # | at Mount Allison | W, 3-0 |
| Sep 28 # | Toronto Metropolitan | W, 2-1 |
| Oct 3 | Mount Allison | W, 6-2 |
| Oct 4 | StFX | W, 3-1 |
| Oct 10 | at UNB | L by SO, 2-1 |
| Oct 11 | at St. Thomas | W, 3-2 |
| Oct 17 | Saint Mary's | L, 6-5 |
| Oct 18 | at Saint Mary's | L, 2-0 |
| Oct 24 | UNB | L, 2-0 |
| Oct 25 | St. Thomas | W by SO, 3-2 |
| Oct 31 | at UPEI | L, 4-1 |
| Nov 1 | at Moncton | L, 3-1 |
| Nov 7 | at StFX | L by SO, 3-2 |
| Nov 8 | at Mount Allison | W, 3-1 |
| Nov 14 | UPEI | L, 2-1 |
| Nov 15 | Moncton | W, 2-1 |
| Nov 19 | StFX | L, 5-2 |
| Nov 22 | Mount Allison | W, 3-1 |
| Jan 3 # | at Saint Mary's | L, 3-0 |
| Jan 9 | St. Thomas | L, 4-1 |
| Jan 10 | UNB | L, 2-1 |
| Jan 16 | at UPEI | W, 2-1 |
| Jan 17 | at Moncton | L, 2-1 |
| Jan 23 | at Mount Allison | L, 2-1 |
| Jan 24 | at StFX | L, 5-1 |
| Jan 28 | Saint Mary's | L, 2-0 |
| Jan 31 | at Saint Mary's | L, 2-1 |
| Feb 7 | Moncton | L, 3-0 |
| Feb 8 | UPEI | L, 4-3 |
| Feb 13 | at St. Thomas | L, 4-0 |
| Feb 14 | at UNB | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |