gp
21
gs
20
min
1215:23
ga
37
gaa
1.83
sv
697
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | - | 21 | - |
| Games started | 20 | - | 20 | - |
| Minutes | 1215:23 | - | 1215:23 | - |
| Goals against | 37 | - | 37 | - |
| Goals-against average | 1.83 | - | 1.83 | - |
| Saves | 697 | - | 697 | - |
| Save pct | .950 | - | .950 | - |
| Wins | 14 | - | 14 | - |
| Losses | 6 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .700 | - | .700 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UNB | L, 2-0 | 1 | 59:20 | 2 | 2.02 | 33 | .943 | 0 | 1 | 0 |
| Oct 5 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 9 | at StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 12 | Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Oct 18 | at UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Oct 19 | at St. Thomas | L, 1-0 | 1 | 58:45 | 1 | 1.02 | 28 | .966 | 0 | 1 | 0 |
| Oct 25 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Oct 30 | at Saint Mary's | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 49 | .961 | 1 | 0 | 0 |
| Nov 3 | at StFX | W, 5-4 | 1 | 61:36 | 4 | 3.90 | 35 | .897 | 1 | 0 | 0 |
| Nov 8 | at Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | St. Thomas | W, 3-2 | 1 | 63:47 | 2 | 1.88 | 49 | .961 | 1 | 0 | 0 |
| Nov 15 | at UNB | W, 3-2 | 0 | 1:28 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 16 | at UPEI | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Nov 20 | StFX | L, 3-1 | 1 | 58:38 | 3 | 3.07 | 39 | .929 | 0 | 1 | 0 |
| Nov 27 | Saint Mary's | L, 3-0 | 1 | 59:04 | 2 | 2.03 | 26 | .929 | 0 | 1 | 0 |
| Dec 30 # | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 31 | UPEI | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Feb 1 | at Saint Mary's | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 33 | .943 | 1 | 0 | 0 |
| Feb 8 | St. Thomas | W, 4-3 | 1 | 62:45 | 3 | 2.87 | 33 | .917 | 1 | 0 | 0 |
| Feb 9 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 14 | at Moncton | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Feb 15 | UNB | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1215:23 | 37 | 1.83 | 697 | .950 | 14 | 6 | 0 | .700 |
| Conference | 21 | 20 | 1215:23 | 37 | 1.83 | 697 | .950 | 14 | 6 | 0 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 663:34 | 23 | 2.08 | 374 | .942 | 7 | 4 | 0 | .636 |
| Away | 10 | 9 | 551:49 | 14 | 1.52 | 323 | .958 | 7 | 2 | 0 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 15 | 14 | 859:36 | 22 | 1.54 | 511 | .959 | 14 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 355:47 | 15 | 2.53 | 186 | .925 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 8 | 8 | 483:05 | 11 | 1.37 | 286 | .963 | 6 | 2 | 0 | .750 |
| November | 6 | 5 | 304:33 | 11 | 2.17 | 189 | .945 | 3 | 2 | 0 | .600 |
| January | 2 | 2 | 120:00 | 2 | 1.00 | 63 | .969 | 2 | 0 | 0 | 1.000 |
| February | 5 | 5 | 307:45 | 13 | 2.53 | 159 | .924 | 3 | 2 | 0 | .600 |