StFX
91

Ashlyn Garnett

gp
21
p
4
g
1
a
3
pim
4
+/-
0
Player Stats
  Overall OR Conference CR
Games 21 135th 21 135th
Points 4 99th 4 99th
Goals 1 98th 1 98th
Assists 3 91st 3 91st
PIM 4 112th 4 112th
+/- 0 80th 0 80th
Power-play goals 0 68th 0 68th
Short-handed goals 0 13th 0 13th
Empty net goals 0 14th 0 14th
Games started - - - -
Game-winning goals 0 59th 0 59th
Game-tying goals 0 12th 0 12th
Hat tricks 0 4th 0 4th
Shots 21 121st 21 121st
Recent Results
Date Opponent Result
Jan 30 at Mount Allison W, 5-2
Feb 1 Mount Allison W, 7-1
Feb 6 UNB W, 2-1
Feb 7 St. Thomas W, 3-2
Feb 13 at UPEI L by SO, 4-3
Feb 14 at Moncton W, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # vs. Ontario Tech W, 2-1 - - - - - - - - - - - - - - - -
Sep 21 # Saint Mary's W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 9 6 3 .667
Sep 26 # at Waterloo W, 3-2 - - - - - - - - - - - - - - - -
Sep 27 # at Waterloo W, 6-5 - 1 1 2 2 0 0 0 0 1 0 0 0 0 0 -
Sep 28 # at Toronto W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at Dalhousie L, 3-1 - - - - - - - - - - - - - - - -
Oct 10 UPEI W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 11 4 7 .364
Oct 11 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 6 3 3 .500
Oct 17 Mount Allison W, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 8 5 3 .625
Oct 18 at Mount Allison W, 7-3 - 0 0 0 0 0 0 0 0 0 0 2 12 8 4 .667
Oct 24 at Moncton W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 10 7 3 .700
Oct 25 at UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 9 4 5 .444
Oct 31 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 5 2 3 .400
Nov 1 at St. Thomas W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 13 8 5 .615
Nov 7 Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 12 6 6 .500
Nov 8 Saint Mary's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 9 3 6 .333
Nov 14 UNB W, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 13 6 7 .462
Nov 15 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 14 4 10 .286
Nov 19 at Dalhousie W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 15 6 9 .400
Nov 22 at Saint Mary's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 6 2 4 .333
Nov 28 at Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 8 3 5 .375
Jan 9 UPEI W, 4-0 - 0 1 1 0 1 0 0 0 0 0 0 7 5 2 .714
Jan 10 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 6 4 2 .667
Jan 16 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 12 9 3 .750
Jan 17 at UNB W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667
Jan 23 Saint Mary's W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Jan 24 Dalhousie W, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 9 4 5 .444
Jan 30 at Mount Allison W, 5-2 - - - - - - - - - - - - - - - -
Feb 1 Mount Allison W, 7-1 - - - - - - - - - - - - - - - -
Feb 6 UNB W, 2-1 - - - - - - - - - - - - - - - -
Feb 7 St. Thomas W, 3-2 - - - - - - - - - - - - - - - -
Feb 13 at UPEI L by SO, 4-3 - - - - - - - - - - - - - - - -
Feb 14 at Moncton W, 5-0 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 6 7 13 8 2 0 0 0 1 0 0 59 182 90 92 .495
2024-25 24 3 4 7 12 9 0 0 0 1 0 0 35 179 90 89 .503
2025-26 21 1 3 4 4 0 0 0 0 0 0 0 21 192 97 95 .505
Total 69 10 14 24 24 11 0 0 0 2 0 0 115 553 277 276 .501
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 1 3 4 4 0 0 0 0 0 0 0 21 192 97 95 .505
Conference 21 1 3 4 4 0 0 0 0 0 0 0 21 192 97 95 .505
Exhibition 3 1 2 3 2 0 0 0 0 1 0 0 0 9 6 3 .667
                                   
Home 11 1 1 2 2 0 0 0 0 0 0 0 12 99 46 53 .465
Away 10 0 2 2 2 0 0 0 0 0 0 0 9 93 51 42 .548
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 1 3 4 4 1 0 0 0 0 0 0 19 152 78 74 .513
Losses 4 0 0 0 0 -1 0 0 0 0 0 0 2 40 19 21 .475
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 1 2 2 1 0 0 0 0 0 0 6 61 33 28 .541
November 8 0 1 1 2 -1 0 0 0 0 0 0 12 90 38 52 .422
January 6 0 1 1 0 0 0 0 0 0 0 0 3 41 26 15 .634