gp
23
gs
23
min
1389:04
ga
40
gaa
1.73
sv
528
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | 1st | 23 | 1st |
| Games started | 23 | 1st | 23 | 1st |
| Minutes | 1389:04 | 1st | 1389:04 | 1st |
| Goals against | 40 | 7th | 40 | 7th |
| Goals-against average | 1.73 | 4th | 1.73 | 4th |
| Saves | 528 | 2nd | 528 | 2nd |
| Save pct | .930 | 5th | .930 | 5th |
| Wins | 14 | 1st | 14 | 1st |
| Losses | 9 | 5th | 9 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .609 | 5th | .609 | 5th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Mount Allison | W, 6-3 |
| Feb 1 | at UNB | W by SO, 2-1 |
| Feb 5 | at UPEI | L, 3-2 |
| Feb 9 | at StFX | W, 3-2 |
| Feb 14 | Dalhousie | W, 3-0 |
| Feb 16 | at Saint Mary's | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | Bishop's | L, 6-3 |
| Sep 26 # | Carleton | W, 4-2 |
| Sep 28 # | at UPEI | W, 3-1 |
| Oct 2 | Saint Mary's | W, 2-1 |
| Oct 5 | at Dalhousie | L, 5-2 |
| Oct 11 | at UPEI | W, 4-3 |
| Oct 12 | St. Thomas | L by SO, 3-2 |
| Oct 18 | Mount Allison | W, 4-1 |
| Oct 19 | StFX | W, 4-1 |
| Oct 23 | UNB | L, 2-1 |
| Oct 26 | at Dalhousie | L, 4-1 |
| Nov 1 | at St. Thomas | W, 3-1 |
| Nov 2 | UPEI | L, 2-1 |
| Nov 8 | Saint Mary's | W, 2-1 |
| Nov 9 | StFX | L, 3-2 |
| Nov 15 | Mount Allison | W, 5-0 |
| Nov 16 | UNB | W, 2-0 |
| Nov 22 | at Saint Mary's | W, 2-1 |
| Nov 23 | at StFX | L, 3-1 |
| Jan 8 | at UNB | L, 4-1 |
| Jan 10 | UPEI | L, 2-1 |
| Jan 15 | Dalhousie | W, 2-1 |
| Jan 18 | St. Thomas | W, 2-1 |
| Jan 24 | at Mount Allison | W, 5-1 |
| Jan 26 | at St. Thomas | L, 3-1 |
| Jan 29 | at Mount Allison | W, 6-3 |
| Feb 1 | at UNB | W by SO, 2-1 |
| Feb 5 | at UPEI | L, 3-2 |
| Feb 9 | at StFX | W, 3-2 |
| Feb 14 | Dalhousie | W, 3-0 |
| Feb 16 | at Saint Mary's | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |