gp
3
gs
1
min
97:56
ga
4
gaa
2.45
sv
35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 17th | 3 | 17th |
| Games started | 1 | 18th | 1 | 18th |
| Minutes | 97:56 | 18th | 97:56 | 18th |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 2.45 | - | 2.45 | - |
| Saves | 35 | 18th | 35 | 18th |
| Save pct | .897 | - | .897 | - |
| Wins | 1 | 13th | 1 | 13th |
| Losses | 0 | 17th | 0 | 17th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mount Allison | W, 5-2 |
| Feb 16 | Mount Allison | W, 1-0 |
| Feb 19 | at Dalhousie | W, 2-0 |
| Feb 23 | at UPEI | L, 3-0 |
| Mar 1 | at St. Thomas | L, 2-1 |
| Mar 5 | UNB | W, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | Limoilou (CEGEP) | L by SO, 3-2 |
| Sep 19 # | Limoilou (CEGEP) | L, 2-1 |
| Oct 1 # | at St. Thomas | L, 1-0 |
| Oct 2 # | St. Thomas | W, 2-1 |
| Oct 8 | St. Thomas | L, 1-0 |
| Oct 9 | at Saint Mary's | L, 3-2 |
| Oct 13 | UPEI | W by SO, 2-1 |
| Oct 16 | at Mount Allison | W, 5-2 |
| Oct 22 | at UNB | L, 3-1 |
| Oct 23 | StFX | L, 6-3 |
| Oct 29 | Saint Mary's | L by SO, 4-3 |
| Oct 30 | Dalhousie | W, 3-2 |
| Nov 5 | at UNB | L, 2-0 |
| Nov 6 | St. Thomas | W, 1-0 |
| Nov 13 | at UPEI | L, 3-1 |
| Nov 14 | Saint Mary's | L, 4-1 |
| Nov 19 | at StFX | L, 4-0 |
| Nov 20 | at Dalhousie | W by SO, 3-2 |
| Nov 28 | Mount Allison | W, 3-1 |
| Nov 30 | UNB | L, 4-0 |
| Feb 11 | at Mount Allison | W, 5-2 |
| Feb 16 | Mount Allison | W, 1-0 |
| Feb 19 | at Dalhousie | W, 2-0 |
| Feb 23 | at UPEI | L, 3-0 |
| Mar 1 | at St. Thomas | L, 2-1 |
| Mar 5 | UNB | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |