Dalhousie
11

Leah MacSween

gp
28
p
20
g
9
a
11
pim
18
+/-
3
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 20 4th 20 4th
Goals 9 5th 9 5th
Assists 11 7th 11 7th
PIM 18 30th 18 30th
+/- 3 56th 3 56th
Power-play goals 0 67th 0 67th
Short-handed goals 0 8th 0 8th
Empty net goals 1 2nd 1 2nd
Games started - - - -
Game-winning goals 2 7th 2 7th
Game-tying goals 0 13th 0 13th
Hat tricks 0 3rd 0 3rd
Shots 83 9th 83 9th
Recent Results
Date Opponent Result
Jan 31 UPEI W, 1-0
Feb 1 at Saint Mary's W by SO, 3-2
Feb 8 St. Thomas W, 4-3
Feb 9 at Mount Allison W, 4-1
Feb 14 at Moncton L, 3-0
Feb 15 UNB L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # at Saint Mary's L, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 13 6 7 .462
Sep 22 # Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 27 # Mount Allison W, 5-1 - - - - - - - - - - - - - - - -
Oct 4 UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 14 4 10 .286
Oct 5 Moncton W, 5-2 - 0 3 3 0 1 0 0 0 0 0 4 16 8 8 .500
Oct 9 at StFX W, 4-1 - 0 1 1 0 2 0 0 0 0 0 2 12 5 7 .417
Oct 12 Mount Allison W, 5-2 - 0 0 0 0 1 0 0 0 0 0 4 17 11 6 .647
Oct 18 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
Oct 19 at St. Thomas L, 1-0 - 0 0 0 2 0 0 0 0 0 0 7 12 4 8 .333
Oct 25 Saint Mary's L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 14 8 6 .571
Oct 26 Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 13 8 5 .615
Oct 30 at Saint Mary's W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 15 7 8 .467
Nov 3 at StFX W, 5-4 - 1 1 2 0 2 0 0 0 0 0 4 12 6 6 .500
Nov 8 at Mount Allison L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 5 17 12 5 .706
Nov 9 St. Thomas W, 3-2 - 2 1 3 0 2 0 0 0 0 0 4 15 11 4 .733
Nov 15 at UNB W, 3-2 - 0 0 0 4 -2 0 0 0 0 0 0 12 4 8 .333
Nov 16 at UPEI W, 1-0 - 1 0 1 0 1 0 0 0 1 0 1 13 6 7 .462
Nov 20 StFX L, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 18 5 13 .278
Nov 27 Saint Mary's L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 4 10 7 3 .700
Dec 30 # at Saint Mary's L, 2-0 - - - - - - - - - - - - - - - -
Jan 10 at St. Thomas L by SO, 5-4 - 0 1 1 2 0 0 0 0 0 0 2 21 12 9 .571
Jan 11 at UNB L, 4-3 - 1 1 2 0 -1 0 0 0 0 0 3 17 10 7 .588
Jan 15 at Moncton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 14 5 9 .357
Jan 17 UPEI L, 3-2 - 1 0 1 0 0 0 0 0 0 0 7 11 8 3 .727
Jan 22 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 12 10 2 .833
Jan 25 Mount Allison W, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 14 9 5 .643
Jan 31 UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 14 7 7 .500
Feb 1 at Saint Mary's W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 24 17 7 .708
Feb 8 St. Thomas W, 4-3 - 1 0 1 2 1 0 0 0 1 0 4 15 6 9 .400
Feb 9 at Mount Allison W, 4-1 - 2 0 2 0 2 0 0 1 0 0 5 10 3 7 .300
Feb 14 at Moncton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 9 7 2 .778
Feb 15 UNB L, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 17 9 8 .529

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 9 11 20 18 3 0 0 1 2 0 0 83 399 216 183 .541
2025-26 28 5 17 22 10 -2 1 0 0 0 1 0 100 387 193 194 .499
Total 56 14 28 42 28 1 1 0 1 2 1 0 183 786 409 377 .520
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 11 20 18 3 0 0 1 2 0 0 83 399 216 183 .541
Conference 28 9 11 20 18 3 0 0 1 2 0 0 83 399 216 183 .541
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 1 13 6 7 .462
                                   
Home 14 4 6 10 4 -1 0 0 0 1 0 0 45 200 111 89 .555
Away 14 5 5 10 14 4 0 0 1 1 0 0 38 199 105 94 .528
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 7 8 15 8 11 0 0 1 2 0 0 41 213 115 98 .540
Losses 13 2 3 5 10 -8 0 0 0 0 0 0 42 186 101 85 .543
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 0 5 5 2 2 0 0 0 0 0 0 24 124 62 62 .500
November 7 4 3 7 6 0 0 0 0 1 0 0 19 97 51 46 .526
January 7 2 3 5 4 -2 0 0 0 0 0 0 21 103 61 42 .592
February 5 3 0 3 6 3 0 0 1 1 0 0 19 75 42 33 .560