gp
14
p
10
g
3
a
7
pim
6
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 162nd | 14 | 162nd |
| Points | 10 | 49th | 10 | 49th |
| Goals | 3 | 59th | 3 | 59th |
| Assists | 7 | 41st | 7 | 41st |
| PIM | 6 | 93rd | 6 | 93rd |
| +/- | 4 | 50th | 4 | 50th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 0 | 8th | 0 | 8th |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 68th | 0 | 68th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 28 | 92nd | 28 | 92nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Saint Mary's | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | .000 |
| Sep 27 # | at Concordia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 28 # | at Montreal | W, 2-1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 29 # | at Concordia | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 4 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 5 | at St. Thomas | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 9 | Dalhousie | L, 4-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 12 | Saint Mary's | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | at UNB | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 19 | at Moncton | L, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Oct 25 | UPEI | W, 2-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 26 | St. Thomas | W, 4-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Nov 2 | Mount Allison | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Nov 3 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 8 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Allison | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Feb 14 | UNB | L by SO, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 14 | 10 | .583 |
| Feb 16 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 10 | .524 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 8 | 3 | 11 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 49 | 76 | 43 | 33 | .566 |
| 2022-23 | 23 | 5 | 3 | 8 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 208 | 112 | 96 | .538 |
| 2023-24 | 27 | 7 | 8 | 15 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 61 | 349 | 192 | 157 | .550 |
| 2024-25 | 14 | 3 | 7 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 67 | 35 | 32 | .522 |
| 2025-26 | 23 | 4 | 5 | 9 | 4 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 123 | 60 | 63 | .488 |
| Total | 108 | 27 | 26 | 53 | 26 | 24 | 7 | 1 | 1 | 6 | 0 | 0 | 219 | 823 | 442 | 381 | .537 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 7 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 67 | 35 | 32 | .522 |
| Conference | 14 | 3 | 7 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 67 | 35 | 32 | .522 |
| Exhibition | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | .000 |
| Home | 8 | 2 | 5 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 41 | 23 | 18 | .561 |
| Away | 6 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 12 | 14 | .462 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 2 | 4 | .333 |
| Losses | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 61 | 33 | 28 | .541 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 8 | 3 | 5 | .375 |
| November | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | .000 |
| January | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| February | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 32 | 24 | .571 |