UPEI
4

Kierra St.Peter

gp
27
p
14
g
7
a
7
pim
16
+/-
-1
Player Stats
  Overall OR Conference CR
Games 27 53rd 27 53rd
Points 14 25th 14 25th
Goals 7 13th 7 13th
Assists 7 41st 7 41st
PIM 16 38th 16 38th
+/- -1 123rd -1 123rd
Power-play goals 1 32nd 1 32nd
Short-handed goals 1 1st 1 1st
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 3 3rd 3 3rd
Game-tying goals 0 13th 0 13th
Hat tricks 0 3rd 0 3rd
Shots 43 60th 43 60th
Recent Results
Date Opponent Result
Jan 31 at Dalhousie L, 1-0
Feb 1 at StFX W, 2-1
Feb 5 Moncton W, 3-2
Feb 7 StFX L, 2-1
Feb 12 at Mount Allison W, 5-2
Feb 15 St. Thomas L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Aug 23 # at HYC W, 5-0 - - - - - - - - - - - - - - - -
Aug 24 # at Bergisch Raptors W, 9-2 - - - - - - - - - - - - - - - -
Aug 28 # at Icelandic National Team W, 2-1 - - - - - - - - - - - - - - - -
Aug 29 # at Icelandic National Team W, 6-1 - - - - - - - - - - - - - - - -
Sep 20 # Mount Allison W, 5-1 - - - - - - - - - - - - - - - -
Sep 27 # Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Sep 28 # Moncton L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 4 at St. Thomas L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 5 at Mount Allison W, 6-1 - 0 2 2 0 0 0 0 0 0 0 1 0 0 0 -
Oct 11 Moncton L, 4-3 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Oct 12 at UNB L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 18 Dalhousie L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 19 Saint Mary's W, 1-0 - - - - - - - - - - - - - - - -
Oct 25 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 26 at Saint Mary's L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 5 1 4 .200
Nov 1 at UNB L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Nov 2 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 6 Mount Allison W, 4-2 - 2 0 2 0 0 1 0 0 1 0 4 2 1 1 .500
Nov 10 St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Nov 15 StFX L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 3 1 2 .333
Nov 16 Dalhousie L, 1-0 - 0 0 0 4 0 0 0 0 0 0 1 5 3 2 .600
Nov 19 Mount Allison W, 6-1 - 2 1 3 4 2 0 1 0 1 0 2 3 2 1 .667
Nov 23 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 .667
Jan 4 # at Mount Allison W, 7-2 - - - - - - - - - - - - - - - -
Jan 10 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 11 at Saint Mary's W, 2-1 - 1 1 2 0 2 0 0 0 1 0 2 1 1 0 1.000
Jan 17 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 UNB L, 7-3 - 0 1 1 0 0 0 0 0 0 0 3 1 0 1 .000
Jan 25 UNB L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 5 1 1 0 1.000
Jan 26 Saint Mary's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 31 at Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 1 at StFX W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 7 3 4 .429
Feb 5 Moncton W, 3-2 - 1 0 1 4 1 0 0 0 0 0 3 10 6 4 .600
Feb 7 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 10 7 3 .700
Feb 12 at Mount Allison W, 5-2 - 1 0 1 0 1 0 0 0 0 0 4 10 6 4 .600
Feb 15 St. Thomas L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 7 3 4 .429

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 1 2 3 12 -2 0 0 0 0 0 0 18 16 7 9 .438
2023-24 28 5 2 7 10 -5 0 1 0 1 1 0 52 46 17 29 .370
2024-25 27 7 7 14 16 -1 1 1 0 3 0 0 43 69 38 31 .551
2025-26 28 12 4 16 14 12 1 0 2 0 0 1 76 92 42 50 .457
Total 104 25 15 40 52 4 2 2 2 4 1 1 189 223 104 119 .466
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 7 14 16 -1 1 1 0 3 0 0 43 69 38 31 .551
Conference 27 7 7 14 16 -1 1 1 0 3 0 0 43 69 38 31 .551
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 13 5 3 8 12 1 1 1 0 2 0 0 27 43 25 18 .581
Away 14 2 4 6 4 -2 0 0 0 1 0 0 16 26 13 13 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 7 4 11 10 6 1 1 0 3 0 0 21 34 20 14 .588
Losses 16 0 3 3 6 -7 0 0 0 0 0 0 22 35 18 17 .514
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 3 3 0 -6 0 0 0 0 0 0 7 5 1 4 .200
November 8 4 1 5 10 1 1 1 0 2 0 0 13 17 10 7 .588
January 7 1 3 4 0 2 0 0 0 1 0 0 14 3 2 1 .667
February 5 2 0 2 6 2 0 0 0 0 0 0 9 44 25 19 .568