gp
28
p
7
g
5
a
2
pim
8
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 7 | 73rd | 7 | 73rd |
| Goals | 5 | 34th | 5 | 34th |
| Assists | 2 | 108th | 2 | 108th |
| PIM | 8 | 82nd | 8 | 82nd |
| +/- | 6 | 26th | 6 | 26th |
| Power-play goals | 0 | 67th | 0 | 67th |
| Short-handed goals | 1 | 3rd | 1 | 3rd |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 24th | 1 | 24th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 53 | 46th | 53 | 46th |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | Dalhousie | W, 3-0 |
| Sep 22 # | UPEI | W, 5-0 |
| Sep 23 # | vs. UPEI | L, 3-1 |
| Sep 29 # | at Concordia | L, 7-0 |
| Sep 30 # | vs. Toronto Metropolitan | W, 4-1 |
| Oct 1 # | Queen's | L, 4-3 |
| Oct 6 | at Dalhousie | W, 4-2 |
| Oct 12 | Moncton | W by SO, 4-3 |
| Oct 14 | St. Thomas | L by SO, 3-2 |
| Oct 21 | at UNB | L, 4-1 |
| Oct 22 | at UPEI | W, 2-0 |
| Oct 25 | at Moncton | L, 5-2 |
| Oct 27 | at Mount Allison | W, 4-2 |
| Nov 3 | at StFX | L, 2-0 |
| Nov 4 | Dalhousie | W, 6-3 |
| Nov 10 | St. Thomas | L, 3-0 |
| Nov 17 | UNB | L, 4-2 |
| Nov 18 | UPEI | W, 6-0 |
| Nov 22 | at Dalhousie | W, 4-2 |
| Nov 25 | Mount Allison | W, 3-1 |
| Dec 1 | StFX | L, 3-2 |
| Dec 30 # | at Dalhousie | W, 2-1 |
| Jan 4 | at Moncton | W, 2-1 |
| Jan 6 | UNB | L by SO, 4-3 |
| Jan 9 | StFX | W, 4-3 |
| Jan 13 | at St. Thomas | W, 1-0 |
| Jan 14 | at UPEI | W, 2-1 |
| Jan 17 | at Mount Allison | W, 6-1 |
| Jan 19 | Dalhousie | W, 5-0 |
| Jan 26 | UPEI | L by SO, 2-1 |
| Jan 27 | Moncton | L, 5-2 |
| Feb 2 | at UNB | L, 2-1 |
| Feb 3 | at St. Thomas | W, 3-1 |
| Feb 9 | at StFX | W, 5-4 |
| Feb 10 | Mount Allison | W, 7-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |