gp
27
p
21
g
11
a
10
pim
22
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 62nd | 27 | 62nd |
| Points | 21 | 13th | 21 | 13th |
| Goals | 11 | 9th | 11 | 9th |
| Assists | 10 | 22nd | 10 | 22nd |
| PIM | 22 | 17th | 22 | 17th |
| +/- | 6 | 26th | 6 | 26th |
| Power-play goals | 3 | 7th | 3 | 7th |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | - | - | - | - |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Game-tying goals | 0 | 12th | 0 | 12th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 79 | 14th | 79 | 14th |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Saint Mary's | L, 3-0 |
| Sep 21 # | at StFX | L, 4-1 |
| Sep 22 # | StFX | W, 5-4 |
| Oct 4 | Mount Allison | W, 8-1 |
| Oct 6 | Saint Mary's | L, 4-2 |
| Oct 10 | at StFX | L, 4-3 |
| Oct 14 | UNB | L, 5-0 |
| Oct 20 | at St. Thomas | L, 2-0 |
| Oct 21 | at Moncton | W, 4-0 |
| Oct 27 | UPEI | W, 2-1 |
| Oct 28 | UNB | L, 4-2 |
| Nov 3 | at Mount Allison | W, 4-3 |
| Nov 4 | at Saint Mary's | L, 6-3 |
| Nov 8 | StFX | W, 5-2 |
| Nov 10 | at Moncton | W by SO, 4-3 |
| Nov 17 | UPEI | L, 4-1 |
| Nov 19 | at StFX | L, 2-1 |
| Nov 22 | Saint Mary's | L, 4-2 |
| Nov 25 | St. Thomas | W by SO, 4-3 |
| Nov 29 | Moncton | W, 2-1 |
| Dec 30 # | Saint Mary's | L, 2-1 |
| Jan 6 | at St. Thomas | W, 3-2 |
| Jan 7 | at UPEI | W, 1-0 |
| Jan 12 | at Mount Allison | L by SO, 2-1 |
| Jan 13 | Moncton | W, 5-2 |
| Jan 19 | at Saint Mary's | L, 5-0 |
| Jan 21 | at UNB | L, 3-1 |
| Jan 26 | St. Thomas | L, 3-0 |
| Jan 27 | Mount Allison | L, 4-3 |
| Jan 31 | StFX | W, 1-0 |
| Feb 9 | at UNB | L, 4-0 |
| Feb 10 | at UPEI | W, 5-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |