2023-24 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 L George UNB 28 18 18 36 4 27 3 0 0 6 1 1 125 - 2 4 -
2 K Scott UNB 28 11 21 32 22 19 3 0 3 0 0 0 80 - 1 1 -
3 E Plourde Moncton 28 18 12 30 6 5 3 1 0 3 1 2 144 - 272 181 -
4 P Hargreaves UNB 25 14 15 29 6 21 7 1 0 6 0 1 68 - 319 219 -
5 M Burbidge StFX 27 14 14 28 14 15 5 0 0 4 0 0 158 - 6 13 -
6 I McCloskey StFX 28 13 13 26 2 21 3 0 0 4 0 0 88 - 83 105 -
7 O Eustace Dalhousie 28 15 10 25 8 9 3 0 0 3 0 0 102 - 244 273 -
7 M Hatt Saint Mary's 28 13 12 25 24 4 6 0 0 3 0 2 87 - 270 220 -
9 M Keenan UNB 28 4 20 24 4 18 0 0 0 2 0 0 48 - 1 0 -
9 E Pelowich St. Thomas 28 18 6 24 18 9 6 2 1 2 2 1 121 - 83 83 -
11 A MacKenzie Saint Mary's 28 5 17 22 18 6 2 0 0 2 0 0 48 - 0 0 -
11 S Rossignol Moncton 28 9 13 22 22 -4 5 0 1 1 0 0 107 - 9 20 -
13 B Paisley Dalhousie 27 11 10 21 22 6 3 0 0 3 0 0 79 - 0 5 -
14 K Whelan Dalhousie 27 8 12 20 20 7 2 0 0 0 0 0 85 - 7 7 -
15 J Dane St. Thomas 27 7 12 19 24 12 2 0 1 1 0 0 73 - 219 239 -
15 M Labrie Moncton 28 10 9 19 4 1 2 0 0 3 1 0 66 - 314 235 -
15 G Lapierre Saint Mary's 26 6 13 19 6 9 2 0 0 2 0 0 50 - 7 9 -
15 N Lavoie St. Thomas 26 7 12 19 8 6 2 0 0 1 0 0 57 - 6 0 -
19 A Cant Saint Mary's 26 8 10 18 14 3 5 0 0 2 1 0 56 - 1 3 -
19 V Hache Moncton 27 6 12 18 2 6 1 0 0 2 0 0 54 - 3 1 -
19 A MacCara StFX 28 9 9 18 12 1 2 0 0 2 0 0 70 - 36 48 -
22 O Asham Mount Allison 25 7 10 17 26 -18 2 1 0 1 0 0 56 - 91 69 -
22 E Galipeau Moncton 28 8 9 17 8 2 2 0 0 0 0 1 64 - 2 1 -
24 C Buffie Saint Mary's 28 7 9 16 8 1 2 0 0 1 0 0 34 - 58 80 -
24 A Byers St. Thomas 27 1 15 16 4 7 0 0 0 0 0 0 69 - 1 0 -
24 T Pearce StFX 28 5 11 16 2 2 0 0 1 0 0 0 69 - 51 48 -
24 T Webber St. Thomas 27 3 13 16 16 7 2 0 0 0 0 0 57 - 234 201 -
28 C Call Moncton 27 1 14 15 6 -3 1 0 0 0 0 0 53 - 0 0 -
28 M Drost UNB 28 6 9 15 10 -2 2 0 1 0 0 0 47 - 0 4 -
28 L Pitts StFX 27 7 8 15 6 3 2 0 0 2 0 0 61 - 192 157 -
28 R Strohm UNB 28 8 7 15 12 12 3 0 0 0 0 0 55 - 3 7 -
28 K Switzer StFX 26 9 6 15 18 17 1 0 1 3 0 1 126 - 100 101 -
33 L Carter UNB 28 9 5 14 26 1 3 1 0 1 0 0 68 - 121 128 -
33 A Dvernichuk St. Thomas 28 4 10 14 24 6 0 0 1 0 0 0 67 - 6 15 -
33 K MacLean Saint Mary's 28 4 10 14 18 -3 1 0 0 1 0 0 45 - 122 92 -
33 A Penney Saint Mary's 27 5 9 14 14 2 1 0 0 0 1 0 41 - 9 17 -
33 I Weist Dalhousie 28 4 10 14 4 -3 0 0 0 1 0 0 36 - 184 289 -
38 L Desforges Moncton 26 7 6 13 14 3 2 0 0 2 0 0 62 - 12 28 -
38 A Garnett StFX 24 6 7 13 8 2 0 0 0 1 0 0 59 - 90 92 -
38 L Murphy UPEI 27 3 10 13 8 -1 1 0 1 1 0 0 39 - 263 204 -
38 A O'Neill Saint Mary's 26 8 5 13 12 5 1 1 1 0 0 0 50 - 154 107 -
38 L Smith UNB 28 3 10 13 20 -1 1 0 0 0 0 0 54 - 4 5 -
38 T Stephenson Mount Allison 28 7 6 13 4 -11 2 0 0 0 0 0 70 - 0 1 -
44 L Brown St. Thomas 28 3 9 12 8 4 2 0 0 1 1 0 46 - 1 2 -
44 M Lothian StFX 26 5 7 12 28 1 3 0 1 1 0 0 81 - 1 1 -
44 T Mozes StFX 25 1 11 12 4 6 0 0 0 1 0 0 47 - 1 0 -
44 G Noordijk Dalhousie 28 2 10 12 34 -6 1 0 0 0 0 0 54 - 2 3 -
44 S Oitomen UNB 28 5 7 12 14 7 1 0 0 2 0 0 69 - 221 161 -
44 E VandeSompel StFX 25 0 12 12 10 9 0 0 0 0 0 0 31 - 0 1 -
50 E Bishop Dalhousie 28 5 6 11 24 0 1 0 1 0 0 0 56 - 228 208 -
50 E Lalancette Moncton 28 2 9 11 12 3 0 0 0 0 0 0 51 - 0 1 .000
50 K Nelson Saint Mary's 28 3 8 11 8 4 0 0 1 1 0 0 26 - 9 10 -
50 I Quirion Moncton 26 2 9 11 16 5 1 0 0 0 0 0 64 - 4 9 -
50 E St-Jacques Moncton 28 1 10 11 8 0 1 0 0 0 0 0 43 - 140 136 -
55 R Brokenshier UNB 28 2 8 10 2 11 0 0 0 0 0 0 32 - 4 3 -
55 S Bujold UPEI 28 7 3 10 18 -1 1 0 1 0 0 0 49 - 3 5 -
55 E Comeau Moncton 28 3 7 10 30 4 1 0 0 1 0 0 44 - 1 0 -
55 J Duggan Saint Mary's 28 6 4 10 6 4 1 1 0 0 0 0 65 - 9 8 -
55 S Leger UPEI 28 2 8 10 2 -7 2 0 0 0 0 0 27 - 1 1 -
55 D Mackenzie Mount Allison 26 4 6 10 4 -17 1 0 0 0 0 0 42 - 5 9 -
55 C Meraw Saint Mary's 16 0 10 10 16 3 0 0 0 0 0 0 10 - 0 0 -
55 C Nimegeers St. Thomas 28 5 5 10 8 -1 1 0 0 1 0 0 46 - 3 6 .333
55 A Simms UPEI 27 4 6 10 18 -12 3 0 0 1 0 0 70 - 1 1 -
64 R Duffy Dalhousie 26 1 8 9 32 3 0 0 0 1 0 0 49 - 3 2 -
64 N MacKay St. Thomas 28 5 4 9 4 3 0 2 0 3 0 0 34 - 2 3 -
64 C McCabe UPEI 28 1 8 9 2 -5 0 0 0 0 0 0 56 - 98 88 -
64 H Simoneau Mount Allison 28 5 4 9 6 -15 3 0 0 0 0 0 73 - 225 187 -
64 A Wamboldt Dalhousie 26 3 6 9 14 -5 0 0 0 0 0 0 49 - 4 2 -
64 A Yallowega Dalhousie 28 2 7 9 16 1 0 0 0 1 0 0 41 - 1 0 -
70 R Chuback Mount Allison 28 3 5 8 14 -13 3 0 0 0 0 0 42 - 3 1 -
70 M Corbett Saint Mary's 28 2 6 8 22 7 2 0 0 1 0 0 83 - 0 0 -
70 J Nystrom UNB 28 2 6 8 14 4 2 0 0 1 0 0 42 - 70 66 -
73 M Beggs Saint Mary's 28 5 2 7 8 6 0 1 0 1 0 0 53 - 128 122 -
73 A Daley St. Thomas 27 0 7 7 4 -5 0 0 0 0 0 0 36 - 0 0 -
73 N Falk Dalhousie 24 3 4 7 6 -1 0 0 0 0 0 0 31 - 21 27 -
73 K Hastman StFX 27 3 4 7 0 4 0 0 1 1 0 0 44 - 24 50 -
73 C Krahenbil Mount Allison 28 5 2 7 30 -21 2 0 0 0 1 0 61 - 140 140 -
73 O MacNeil UPEI 28 3 4 7 2 -7 3 0 0 0 0 0 71 - 1 0 -
73 M McClocklin Saint Mary's 17 1 6 7 0 4 0 0 0 1 0 0 15 - 0 2 -
73 A McCutcheon UPEI 23 4 3 7 14 -11 2 0 0 2 0 0 60 - 16 19 -
73 L O'Neil UNB 28 2 5 7 12 14 0 0 0 0 0 0 26 - 1 1 -
73 K St.Peter UPEI 28 5 2 7 10 -5 0 1 0 1 1 0 52 - 17 29 .370
83 R Aiken Mount Allison 23 1 5 6 18 -16 0 0 0 0 0 0 27 - 0 3 -
83 I Bernard-Docker Mount Allison 28 1 5 6 16 -12 1 0 0 0 0 0 48 - 0 1 -
83 E Denny Saint Mary's 26 2 4 6 18 4 0 0 0 0 0 0 30 - 30 44 -
83 A Donovan Mount Allison 27 2 4 6 6 -19 0 0 0 0 0 0 39 - 0 2 -
83 M Drake Dalhousie 28 2 4 6 10 2 0 0 0 1 0 0 27 - 10 20 -
83 C Esposito UPEI 25 4 2 6 16 -10 2 0 0 0 0 0 48 - 111 121 -
83 R Loughton UPEI 26 2 4 6 2 -7 1 0 0 0 1 0 48 - 121 148 -
83 J Martinsen StFX 28 3 3 6 4 2 0 0 0 2 0 0 26 - 6 11 -
83 M Mazur StFX 28 2 4 6 4 3 0 0 0 0 0 0 33 - 134 167 -
83 M Nelson UPEI 12 4 2 6 6 1 0 0 0 1 0 0 32 - 22 25 -
93 K Gallant Saint Mary's 22 4 1 5 18 7 1 0 0 0 0 0 27 - 5 3 -
93 V Hinch StFX 15 2 3 5 34 7 1 0 0 0 0 0 24 - 0 1 -
93 P Jacobs St. Thomas 18 1 4 5 14 4 0 0 0 1 0 0 17 - 0 0 -
93 B MacPherson StFX 26 1 4 5 24 14 0 0 0 0 0 0 30 - 0 1 -
93 K Maracle UPEI 27 0 5 5 20 -5 0 0 0 0 0 0 51 - 48 45 .516
93 A McCarthy Saint Mary's 22 2 3 5 10 6 0 0 0 0 0 0 22 - 1 1 -
93 E Penner Dalhousie 25 3 2 5 16 -8 0 0 0 1 0 0 26 - 2 4 -
93 S Regimbald Moncton 26 1 4 5 6 0 0 0 0 0 0 0 17 - 1 1 -
93 A Reiner UNB 28 2 3 5 8 -2 0 0 0 0 0 0 40 - 65 104 -
93 M Simard Moncton 24 0 5 5 4 3 0 0 0 0 0 0 6 - 0 0 -
93 L Smith St. Thomas 28 3 2 5 12 -3 1 0 0 0 0 0 41 - 88 154 -
93 A Vachon Moncton 16 2 3 5 2 1 0 0 0 0 0 0 19 - 1 3 -
105 S Bird Dalhousie 28 0 4 4 10 1 0 0 0 0 0 0 41 - 0 2 -
105 A Curri Dalhousie 18 3 1 4 4 1 0 0 0 0 0 0 17 - 0 0 -
105 H Jackson UNB 27 1 3 4 20 -1 0 0 1 0 0 0 20 - 1 2 -
105 L Joyce StFX 17 2 2 4 18 11 0 0 0 0 0 0 15 - 0 1 -
105 K Lahey StFX 26 3 1 4 4 0 0 0 0 0 0 0 39 - 1 4 -
105 A Lamoureux Moncton 28 1 3 4 10 -2 0 1 0 0 0 0 9 - 53 54 -
105 K Moss StFX 26 1 3 4 4 2 1 0 0 0 0 0 28 - 1 1 -
105 L Small Dalhousie 28 0 4 4 6 -11 0 0 0 0 0 0 25 - 11 18 -
105 G Steenbakkers Saint Mary's 25 1 3 4 8 5 0 1 0 1 0 0 13 - 0 4 -
105 S Taylor Mount Allison 20 0 4 4 6 -2 0 0 0 0 0 0 24 - 0 0 -
105 P Van Volsen St. Thomas 21 3 1 4 10 -3 0 0 0 0 0 0 12 - 0 0 -
105 J Wiebe Mount Allison 27 0 4 4 4 -9 0 0 0 0 0 0 20 - 122 101 -
117 M Barclay St. Thomas 27 1 2 3 0 -2 0 0 0 0 0 0 19 - 2 2 -
117 A Barter Saint Mary's 25 0 3 3 14 3 0 0 0 0 0 0 31 - 5 4 -
117 E Brown StFX 5 2 1 3 6 -1 1 0 0 0 0 0 19 - 2 1 -
117 K Cameron Dalhousie 23 0 3 3 24 3 0 0 0 0 0 0 16 - 0 0 -
117 E Chambers St. Thomas 24 2 1 3 2 -3 0 0 0 0 0 0 26 - 1 1 -
117 C Dumesnil Moncton 22 3 0 3 14 -6 0 0 0 1 0 0 28 - 1 1 .500
117 B McMaster UNB 23 1 2 3 2 0 0 0 0 1 0 0 17 - 1 0 -
117 A Penner UPEI 25 3 0 3 16 -9 0 0 0 0 0 0 31 - 0 1 -
117 O Stock St. Thomas 24 0 3 3 20 0 0 0 0 0 0 0 19 - 0 2 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Giraudier StFX 19 18 1096:11 31 1.70 398 .928 13 4 0 .765
1 R Hansen Saint Mary's 21 21 1273:58 45 2.12 563 .926 14 7 0 .667
1 S Scully Saint Mary's 6 6 361:43 11 1.82 156 .934 2 4 0 .333
4 M Baxter Dalhousie 9 8 490:04 32 3.92 260 .890 1 6 0 .143
4 G Beer Dalhousie 21 20 1198:19 42 2.10 634 .938 12 9 0 .571
4 A Berthiaume Moncton 11 11 656:00 27 2.47 279 .912 5 6 0 .455
4 A Boudreau Moncton 17 17 1027:54 37 2.16 381 .911 10 7 0 .588
4 E Cabaday UPEI 8 8 488:45 21 2.58 201 .905 2 6 0 .250
4 E Campbell St. Thomas 2 2 125:39 6 2.87 84 .933 2 0 0 1.000
4 A Desjardins Moncton - - 0:00 - - - - - - - -
4 S Eagles UNB - - 0:00 - - - - - - - -
4 A Epp UPEI - - 0:00 - - - - - - - -
4 K Evelyn Mount Allison 1 1 27:34 3 6.53 20 .870 0 1 0 .000
4 S Forsythe UPEI 18 18 1081:56 42 2.33 467 .917 6 12 0 .333
4 E Hansen Dalhousie - - 0:00 - - - - - - - -
4 A Imlach Saint Mary's 1 1 60:00 0 0.00 14 1.000 1 0 0 1.000
4 M Johnston StFX - - 0:00 - - - - - - - -
4 J Kwan Dalhousie - - 0:00 - - - - - - - -
4 A Levesque Moncton - - 0:00 - - - - - - - -
4 C Marshall St. Thomas 5 5 306:36 11 2.15 119 .915 4 1 0 .800
4 C McCallum UNB 12 12 728:12 15 1.24 268 .947 10 2 0 .833
4 S McDonald Mount Allison 9 8 477:02 31 3.90 265 .895 1 7 0 .125
4 S McFarlane UPEI 2 2 122:57 6 2.93 54 .900 0 2 0 .000
4 B Oakes StFX 11 10 584:24 23 2.36 215 .903 8 3 0 .727
4 H Pagdato Mount Allison 21 19 1192:43 77 3.87 672 .897 2 17 0 .105
4 K Sweeney St. Thomas 21 20 1272:56 39 1.84 625 .941 8 13 0 .381
4 K Woodland UNB 16 16 965:08 32 1.99 403 .926 11 5 0 .688
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 L George UNB 28 18 18 36 4 27 3 0 0 6 1 1 125 - 2 4 -
2 K Scott UNB 28 11 21 32 22 19 3 0 3 0 0 0 80 - 1 1 -
3 E Plourde Moncton 28 18 12 30 6 5 3 1 0 3 1 2 144 - 272 181 -
4 P Hargreaves UNB 25 14 15 29 6 21 7 1 0 6 0 1 68 - 319 219 -
5 M Burbidge StFX 27 14 14 28 14 15 5 0 0 4 0 0 158 - 6 13 -
6 I McCloskey StFX 28 13 13 26 2 21 3 0 0 4 0 0 88 - 83 105 -
7 O Eustace Dalhousie 28 15 10 25 8 9 3 0 0 3 0 0 102 - 244 273 -
7 M Hatt Saint Mary's 28 13 12 25 24 4 6 0 0 3 0 2 87 - 270 220 -
9 M Keenan UNB 28 4 20 24 4 18 0 0 0 2 0 0 48 - 1 0 -
9 E Pelowich St. Thomas 28 18 6 24 18 9 6 2 1 2 2 1 121 - 83 83 -
11 A MacKenzie Saint Mary's 28 5 17 22 18 6 2 0 0 2 0 0 48 - 0 0 -
11 S Rossignol Moncton 28 9 13 22 22 -4 5 0 1 1 0 0 107 - 9 20 -
13 B Paisley Dalhousie 27 11 10 21 22 6 3 0 0 3 0 0 79 - 0 5 -
14 K Whelan Dalhousie 27 8 12 20 20 7 2 0 0 0 0 0 85 - 7 7 -
15 J Dane St. Thomas 27 7 12 19 24 12 2 0 1 1 0 0 73 - 219 239 -
15 M Labrie Moncton 28 10 9 19 4 1 2 0 0 3 1 0 66 - 314 235 -
15 G Lapierre Saint Mary's 26 6 13 19 6 9 2 0 0 2 0 0 50 - 7 9 -
15 N Lavoie St. Thomas 26 7 12 19 8 6 2 0 0 1 0 0 57 - 6 0 -
19 A Cant Saint Mary's 26 8 10 18 14 3 5 0 0 2 1 0 56 - 1 3 -
19 V Hache Moncton 27 6 12 18 2 6 1 0 0 2 0 0 54 - 3 1 -
19 A MacCara StFX 28 9 9 18 12 1 2 0 0 2 0 0 70 - 36 48 -
22 O Asham Mount Allison 25 7 10 17 26 -18 2 1 0 1 0 0 56 - 91 69 -
22 E Galipeau Moncton 28 8 9 17 8 2 2 0 0 0 0 1 64 - 2 1 -
24 C Buffie Saint Mary's 28 7 9 16 8 1 2 0 0 1 0 0 34 - 58 80 -
24 A Byers St. Thomas 27 1 15 16 4 7 0 0 0 0 0 0 69 - 1 0 -
24 T Pearce StFX 28 5 11 16 2 2 0 0 1 0 0 0 69 - 51 48 -
24 T Webber St. Thomas 27 3 13 16 16 7 2 0 0 0 0 0 57 - 234 201 -
28 C Call Moncton 27 1 14 15 6 -3 1 0 0 0 0 0 53 - 0 0 -
28 M Drost UNB 28 6 9 15 10 -2 2 0 1 0 0 0 47 - 0 4 -
28 L Pitts StFX 27 7 8 15 6 3 2 0 0 2 0 0 61 - 192 157 -
28 R Strohm UNB 28 8 7 15 12 12 3 0 0 0 0 0 55 - 3 7 -
28 K Switzer StFX 26 9 6 15 18 17 1 0 1 3 0 1 126 - 100 101 -
33 L Carter UNB 28 9 5 14 26 1 3 1 0 1 0 0 68 - 121 128 -
33 A Dvernichuk St. Thomas 28 4 10 14 24 6 0 0 1 0 0 0 67 - 6 15 -
33 K MacLean Saint Mary's 28 4 10 14 18 -3 1 0 0 1 0 0 45 - 122 92 -
33 A Penney Saint Mary's 27 5 9 14 14 2 1 0 0 0 1 0 41 - 9 17 -
33 I Weist Dalhousie 28 4 10 14 4 -3 0 0 0 1 0 0 36 - 184 289 -
38 L Desforges Moncton 26 7 6 13 14 3 2 0 0 2 0 0 62 - 12 28 -
38 A Garnett StFX 24 6 7 13 8 2 0 0 0 1 0 0 59 - 90 92 -
38 L Murphy UPEI 27 3 10 13 8 -1 1 0 1 1 0 0 39 - 263 204 -
38 A O'Neill Saint Mary's 26 8 5 13 12 5 1 1 1 0 0 0 50 - 154 107 -
38 L Smith UNB 28 3 10 13 20 -1 1 0 0 0 0 0 54 - 4 5 -
38 T Stephenson Mount Allison 28 7 6 13 4 -11 2 0 0 0 0 0 70 - 0 1 -
44 L Brown St. Thomas 28 3 9 12 8 4 2 0 0 1 1 0 46 - 1 2 -
44 M Lothian StFX 26 5 7 12 28 1 3 0 1 1 0 0 81 - 1 1 -
44 T Mozes StFX 25 1 11 12 4 6 0 0 0 1 0 0 47 - 1 0 -
44 G Noordijk Dalhousie 28 2 10 12 34 -6 1 0 0 0 0 0 54 - 2 3 -
44 S Oitomen UNB 28 5 7 12 14 7 1 0 0 2 0 0 69 - 221 161 -
44 E VandeSompel StFX 25 0 12 12 10 9 0 0 0 0 0 0 31 - 0 1 -
50 E Bishop Dalhousie 28 5 6 11 24 0 1 0 1 0 0 0 56 - 228 208 -
50 E Lalancette Moncton 28 2 9 11 12 3 0 0 0 0 0 0 51 - 0 1 .000
50 K Nelson Saint Mary's 28 3 8 11 8 4 0 0 1 1 0 0 26 - 9 10 -
50 I Quirion Moncton 26 2 9 11 16 5 1 0 0 0 0 0 64 - 4 9 -
50 E St-Jacques Moncton 28 1 10 11 8 0 1 0 0 0 0 0 43 - 140 136 -
55 R Brokenshier UNB 28 2 8 10 2 11 0 0 0 0 0 0 32 - 4 3 -
55 S Bujold UPEI 28 7 3 10 18 -1 1 0 1 0 0 0 49 - 3 5 -
55 E Comeau Moncton 28 3 7 10 30 4 1 0 0 1 0 0 44 - 1 0 -
55 J Duggan Saint Mary's 28 6 4 10 6 4 1 1 0 0 0 0 65 - 9 8 -
55 S Leger UPEI 28 2 8 10 2 -7 2 0 0 0 0 0 27 - 1 1 -
55 D Mackenzie Mount Allison 26 4 6 10 4 -17 1 0 0 0 0 0 42 - 5 9 -
55 C Meraw Saint Mary's 16 0 10 10 16 3 0 0 0 0 0 0 10 - 0 0 -
55 C Nimegeers St. Thomas 28 5 5 10 8 -1 1 0 0 1 0 0 46 - 3 6 .333
55 A Simms UPEI 27 4 6 10 18 -12 3 0 0 1 0 0 70 - 1 1 -
64 R Duffy Dalhousie 26 1 8 9 32 3 0 0 0 1 0 0 49 - 3 2 -
64 N MacKay St. Thomas 28 5 4 9 4 3 0 2 0 3 0 0 34 - 2 3 -
64 C McCabe UPEI 28 1 8 9 2 -5 0 0 0 0 0 0 56 - 98 88 -
64 H Simoneau Mount Allison 28 5 4 9 6 -15 3 0 0 0 0 0 73 - 225 187 -
64 A Wamboldt Dalhousie 26 3 6 9 14 -5 0 0 0 0 0 0 49 - 4 2 -
64 A Yallowega Dalhousie 28 2 7 9 16 1 0 0 0 1 0 0 41 - 1 0 -
70 R Chuback Mount Allison 28 3 5 8 14 -13 3 0 0 0 0 0 42 - 3 1 -
70 M Corbett Saint Mary's 28 2 6 8 22 7 2 0 0 1 0 0 83 - 0 0 -
70 J Nystrom UNB 28 2 6 8 14 4 2 0 0 1 0 0 42 - 70 66 -
73 M Beggs Saint Mary's 28 5 2 7 8 6 0 1 0 1 0 0 53 - 128 122 -
73 A Daley St. Thomas 27 0 7 7 4 -5 0 0 0 0 0 0 36 - 0 0 -
73 N Falk Dalhousie 24 3 4 7 6 -1 0 0 0 0 0 0 31 - 21 27 -
73 K Hastman StFX 27 3 4 7 0 4 0 0 1 1 0 0 44 - 24 50 -
73 C Krahenbil Mount Allison 28 5 2 7 30 -21 2 0 0 0 1 0 61 - 140 140 -
73 O MacNeil UPEI 28 3 4 7 2 -7 3 0 0 0 0 0 71 - 1 0 -
73 M McClocklin Saint Mary's 17 1 6 7 0 4 0 0 0 1 0 0 15 - 0 2 -
73 A McCutcheon UPEI 23 4 3 7 14 -11 2 0 0 2 0 0 60 - 16 19 -
73 L O'Neil UNB 28 2 5 7 12 14 0 0 0 0 0 0 26 - 1 1 -
73 K St.Peter UPEI 28 5 2 7 10 -5 0 1 0 1 1 0 52 - 17 29 .370
83 R Aiken Mount Allison 23 1 5 6 18 -16 0 0 0 0 0 0 27 - 0 3 -
83 I Bernard-Docker Mount Allison 28 1 5 6 16 -12 1 0 0 0 0 0 48 - 0 1 -
83 E Denny Saint Mary's 26 2 4 6 18 4 0 0 0 0 0 0 30 - 30 44 -
83 A Donovan Mount Allison 27 2 4 6 6 -19 0 0 0 0 0 0 39 - 0 2 -
83 M Drake Dalhousie 28 2 4 6 10 2 0 0 0 1 0 0 27 - 10 20 -
83 C Esposito UPEI 25 4 2 6 16 -10 2 0 0 0 0 0 48 - 111 121 -
83 R Loughton UPEI 26 2 4 6 2 -7 1 0 0 0 1 0 48 - 121 148 -
83 J Martinsen StFX 28 3 3 6 4 2 0 0 0 2 0 0 26 - 6 11 -
83 M Mazur StFX 28 2 4 6 4 3 0 0 0 0 0 0 33 - 134 167 -
83 M Nelson UPEI 12 4 2 6 6 1 0 0 0 1 0 0 32 - 22 25 -
93 K Gallant Saint Mary's 22 4 1 5 18 7 1 0 0 0 0 0 27 - 5 3 -
93 V Hinch StFX 15 2 3 5 34 7 1 0 0 0 0 0 24 - 0 1 -
93 P Jacobs St. Thomas 18 1 4 5 14 4 0 0 0 1 0 0 17 - 0 0 -
93 B MacPherson StFX 26 1 4 5 24 14 0 0 0 0 0 0 30 - 0 1 -
93 K Maracle UPEI 27 0 5 5 20 -5 0 0 0 0 0 0 51 - 48 45 .516
93 A McCarthy Saint Mary's 22 2 3 5 10 6 0 0 0 0 0 0 22 - 1 1 -
93 E Penner Dalhousie 25 3 2 5 16 -8 0 0 0 1 0 0 26 - 2 4 -
93 S Regimbald Moncton 26 1 4 5 6 0 0 0 0 0 0 0 17 - 1 1 -
93 A Reiner UNB 28 2 3 5 8 -2 0 0 0 0 0 0 40 - 65 104 -
93 M Simard Moncton 24 0 5 5 4 3 0 0 0 0 0 0 6 - 0 0 -
93 L Smith St. Thomas 28 3 2 5 12 -3 1 0 0 0 0 0 41 - 88 154 -
93 A Vachon Moncton 16 2 3 5 2 1 0 0 0 0 0 0 19 - 1 3 -
105 S Bird Dalhousie 28 0 4 4 10 1 0 0 0 0 0 0 41 - 0 2 -
105 A Curri Dalhousie 18 3 1 4 4 1 0 0 0 0 0 0 17 - 0 0 -
105 H Jackson UNB 27 1 3 4 20 -1 0 0 1 0 0 0 20 - 1 2 -
105 L Joyce StFX 17 2 2 4 18 11 0 0 0 0 0 0 15 - 0 1 -
105 K Lahey StFX 26 3 1 4 4 0 0 0 0 0 0 0 39 - 1 4 -
105 A Lamoureux Moncton 28 1 3 4 10 -2 0 1 0 0 0 0 9 - 53 54 -
105 K Moss StFX 26 1 3 4 4 2 1 0 0 0 0 0 28 - 1 1 -
105 L Small Dalhousie 28 0 4 4 6 -11 0 0 0 0 0 0 25 - 11 18 -
105 G Steenbakkers Saint Mary's 25 1 3 4 8 5 0 1 0 1 0 0 13 - 0 4 -
105 S Taylor Mount Allison 20 0 4 4 6 -2 0 0 0 0 0 0 24 - 0 0 -
105 P Van Volsen St. Thomas 21 3 1 4 10 -3 0 0 0 0 0 0 12 - 0 0 -
105 J Wiebe Mount Allison 27 0 4 4 4 -9 0 0 0 0 0 0 20 - 122 101 -
117 M Barclay St. Thomas 27 1 2 3 0 -2 0 0 0 0 0 0 19 - 2 2 -
117 A Barter Saint Mary's 25 0 3 3 14 3 0 0 0 0 0 0 31 - 5 4 -
117 E Brown StFX 5 2 1 3 6 -1 1 0 0 0 0 0 19 - 2 1 -
117 K Cameron Dalhousie 23 0 3 3 24 3 0 0 0 0 0 0 16 - 0 0 -
117 E Chambers St. Thomas 24 2 1 3 2 -3 0 0 0 0 0 0 26 - 1 1 -
117 C Dumesnil Moncton 22 3 0 3 14 -6 0 0 0 1 0 0 28 - 1 1 .500
117 B McMaster UNB 23 1 2 3 2 0 0 0 0 1 0 0 17 - 1 0 -
117 A Penner UPEI 25 3 0 3 16 -9 0 0 0 0 0 0 31 - 0 1 -
117 O Stock St. Thomas 24 0 3 3 20 0 0 0 0 0 0 0 19 - 0 2 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Giraudier StFX 19 18 1096:11 31 1.70 398 .928 13 4 0 .765
1 R Hansen Saint Mary's 21 21 1273:58 45 2.12 563 .926 14 7 0 .667
1 S Scully Saint Mary's 6 6 361:43 11 1.82 156 .934 2 4 0 .333
4 M Baxter Dalhousie 9 8 490:04 32 3.92 260 .890 1 6 0 .143
4 G Beer Dalhousie 21 20 1198:19 42 2.10 634 .938 12 9 0 .571
4 A Berthiaume Moncton 11 11 656:00 27 2.47 279 .912 5 6 0 .455
4 A Boudreau Moncton 17 17 1027:54 37 2.16 381 .911 10 7 0 .588
4 E Cabaday UPEI 8 8 488:45 21 2.58 201 .905 2 6 0 .250
4 E Campbell St. Thomas 2 2 125:39 6 2.87 84 .933 2 0 0 1.000
4 A Desjardins Moncton - - 0:00 - - - - - - - -
4 S Eagles UNB - - 0:00 - - - - - - - -
4 A Epp UPEI - - 0:00 - - - - - - - -
4 K Evelyn Mount Allison 1 1 27:34 3 6.53 20 .870 0 1 0 .000
4 S Forsythe UPEI 18 18 1081:56 42 2.33 467 .917 6 12 0 .333
4 E Hansen Dalhousie - - 0:00 - - - - - - - -
4 A Imlach Saint Mary's 1 1 60:00 0 0.00 14 1.000 1 0 0 1.000
4 M Johnston StFX - - 0:00 - - - - - - - -
4 J Kwan Dalhousie - - 0:00 - - - - - - - -
4 A Levesque Moncton - - 0:00 - - - - - - - -
4 C Marshall St. Thomas 5 5 306:36 11 2.15 119 .915 4 1 0 .800
4 C McCallum UNB 12 12 728:12 15 1.24 268 .947 10 2 0 .833
4 S McDonald Mount Allison 9 8 477:02 31 3.90 265 .895 1 7 0 .125
4 S McFarlane UPEI 2 2 122:57 6 2.93 54 .900 0 2 0 .000
4 B Oakes StFX 11 10 584:24 23 2.36 215 .903 8 3 0 .727
