Sarah Forsythe
- G
- UPEI
gp
19
gs
16
min
1117:46
ga
44
gaa
2.36
sv
440
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | - | 19 | - |
| Games started | 16 | - | 16 | - |
| Minutes | 1117:46 | - | 1117:46 | - |
| Goals against | 44 | - | 44 | - |
| Goals-against average | 2.36 | - | 2.36 | - |
| Saves | 440 | - | 440 | - |
| Save pct | .909 | - | .909 | - |
| Wins | 10 | - | 10 | - |
| Losses | 8 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .556 | - | .556 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at UNB | L, 4-1 |
| Jan 28 | at St. Thomas | W, 3-0 |
| Feb 3 | at Mount Allison | W, 5-0 |
| Feb 4 | at Saint Mary's | L by SO, 4-3 |
| Feb 10 | UNB | L, 2-1 |
| Feb 11 | Mount Allison | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Mount Allison | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Thomas | L, 4-3 | 1 | 58:25 | 4 | 4.11 | 16 | .800 | 0 | 1 | 0 |
| Oct 12 | Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 4-3 | 0 | 63:16 | 3 | 2.85 | 29 | .906 | 1 | 0 | 0 |
| Oct 23 | at StFX | L, 7-0 | 0 | 26:18 | 2 | 4.56 | 18 | .900 | 0 | 0 | 0 |
| Oct 28 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 5 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dalhousie | L, 3-2 | 1 | 62:35 | 3 | 2.88 | 28 | .903 | 0 | 1 | 0 |
| Nov 9 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | L, 3-2 | 1 | 59:30 | 3 | 3.03 | 13 | .813 | 0 | 1 | 0 |
| Nov 18 | at St. Thomas | W, 3-2 | 0 | 56:58 | 1 | 1.05 | 15 | .938 | 1 | 0 | 0 |
| Nov 19 | at Moncton | L, 3-2 | 1 | 57:21 | 3 | 3.14 | 19 | .864 | 0 | 1 | 0 |
| Nov 23 | at UNB | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 4 # | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mount Allison | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 9 | .692 | 1 | 0 | 0 |
| Jan 7 | Dalhousie | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 18 | .947 | 1 | 0 | 0 |
| Jan 13 | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 14 | at Dalhousie | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 20 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 21 | StFX | W, 3-2 | 1 | 61:43 | 2 | 1.94 | 29 | .935 | 1 | 0 | 0 |
| Jan 25 | at StFX | L, 5-3 | 1 | 58:57 | 5 | 5.09 | 44 | .898 | 0 | 1 | 0 |
| Jan 27 | at UNB | L, 4-1 | 1 | 59:00 | 4 | 4.07 | 21 | .840 | 0 | 1 | 0 |
| Jan 28 | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 1 | 0 |
| Feb 10 | UNB | L, 2-1 | 1 | 58:43 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Feb 11 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2022-23 | 19 | 16 | 1117:46 | 44 | 2.36 | 440 | .909 | 10 | 8 | 0 | .556 |
| 2023-24 | 18 | 18 | 1081:56 | 42 | 2.33 | 467 | .917 | 6 | 12 | 0 | .333 |
| 2024-25 | 21 | 20 | 1194:16 | 44 | 2.21 | 485 | .917 | 9 | 11 | 0 | .450 |
| 2025-26 | 14 | 13 | 718:39 | 31 | 2.59 | 295 | .905 | 5 | 7 | 0 | .417 |
| Total | 72 | 67 | 4112:37 | 161 | 2.35 | 1687 | .913 | 30 | 38 | 0 | .441 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 1117:46 | 44 | 2.36 | 440 | .909 | 10 | 8 | 0 | .556 |
| Conference | 19 | 16 | 1117:46 | 44 | 2.36 | 440 | .909 | 10 | 8 | 0 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 550:56 | 22 | 2.40 | 185 | .894 | 5 | 4 | 0 | .556 |
| Away | 10 | 7 | 566:50 | 22 | 2.33 | 255 | .921 | 5 | 4 | 0 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 8 | 611:57 | 15 | 1.47 | 223 | .937 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 505:49 | 29 | 3.44 | 217 | .882 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 207:59 | 10 | 2.88 | 85 | .895 | 2 | 1 | 0 | .667 |
| November | 5 | 4 | 296:24 | 10 | 2.02 | 101 | .910 | 2 | 3 | 0 | .400 |
| January | 8 | 8 | 489:40 | 19 | 2.33 | 196 | .912 | 6 | 2 | 0 | .750 |
| February | 2 | 2 | 123:43 | 5 | 2.42 | 58 | .921 | 0 | 2 | 0 | .000 |