Mount Allison at UNB
at Fredericton, NB
3/9/2022 at 7:09 PM
at Fredericton, NB
3/9/2022 at 7:09 PM
|
Mount Allison
1 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-2-0, 0-1-0) | 0 | 0 | 1 | 1 |
| UNB (2-0-0, 1-0-0) | 0 | 5 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 05:07 | PP - Tamina Kehler ( Payton Hargreaves & Lillian George ) |
| UNB | 06:35 | Talli Warren ( unassisted) |
| UNB | 12:37 | Marley Van den oetel ( Ashley Stratton & Payton Hargreaves ) |
| UNB | 17:37 | Jenna Maclean ( Sydney Oitomen ) |
| UNB | 18:27 | Ashley Stratton ( Lauren Carter & Myah Bowal ) |
| -- 3rd -- | ||
| UNB | 12:02 | Ashley Stratton ( Jenna Maclean & Myah Bowal ) |
| Mount Allison | 18:41 | Tallon Stephenson ( Katie Bouwman ) |
| Three Stars | ||
|---|---|---|
|
Ashley Stratton
- UNB Tallon Stephenson - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docke | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Cassie Clarke | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Rory Aiken | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -3 | 1 | 1-2 | 0 | |
| 13 | Lucy Newman | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 1 | -1 | 1 | 6-14 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Sydney Stotski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirschf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 2 | 2-6 | 0 | |
| 28 | Tallon Stephenson | 1 | 0 | -2 | 4 | 0-3 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | -2 | 1 | 6-14 | 0 | |
| 79 | Lauren Steele | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 15 | 16-41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1-0) | 6 | 60:00 | 37 | 43 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 5 | Payton Hargreaves | 0 | 2 | +1 | 1 | 6-12 | 0 | |
| 7 | Lillian George | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Tamina Kehler | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Reagan Minor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ashley Stratton | 2 | 1 | +3 | 4 | 10-16 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Talli Warren | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Jana Headrick | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 44 | Emma Giordano | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 47 | Jenna Maclean | 1 | 1 | +2 | 7 | 0-0 | 2 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 88 | Marley Van den oetel | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 1 | +1 | 3 | 5-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 43 | 25-41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:09 | Jenna Miller: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:51 | Island Bernard-Docke: HIGH STICKING | MINOR | 2 minutes | ||
| Mount Allison | 12:03 | Cassie Clarke: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 12:12 | Jenna Maclean: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 2 | 5 | 8 | 15 |
| UNB | 11 | 19 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 194 Referee: Meghan MacTavish Referee: Joel King Linesman: Brett Eagles Linesman: Brook Eagles Goal judge: Jhonny O Scorer: Jacob Andrews |
* Starter